Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 86 0 7
Abkhazian GPL-3.0 0% 0% 682 3,829 25,939 682 0 0 0
Afrihili GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
Afrikaans GPL-3.0 0% 2% 668 3,792 25,665 668 0 0 0
Albanian GPL-3.0 0% 0 0 0 0 0 0 0
Arabic GPL-3.0 0% 93% 45 161 1,056 20 0 0 1
Arabic (Libya) GPL-3.0 0% 1% 672 3,794 25,821 671 0 7 0
Arabic (Najdi) GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
Armenian GPL-3.0 0% 2% 666 3,792 25,817 557 15 0 0
Asturian GPL-3.0 0% 6% 635 3,710 25,184 528 14 0 0
Azerbaijani GPL-3.0 0% 38% 421 2,511 17,354 235 28 1 0
Basque GPL-3.0 0% 29% 478 2,940 19,953 370 14 0 0
Belarusian GPL-3.0 0% 93% 44 157 1,036 19 2 0 0
Belarusian (latin) GPL-3.0 0% 16% 571 3,536 23,940 312 42 0 0
Bengali GPL-3.0 0% 3% 656 3,772 25,671 653 1 0 0
Bengali (Bangladesh) GPL-3.0 0% 4% 648 3,731 25,428 592 13 0 0
Berber GPL-3.0 0% 4% 648 3,746 25,548 638 7 0 0
Breton GPL-3.0 0% 7% 630 3,684 25,090 416 22 0 0
Bulgarian GPL-3.0 0% 65% 238 1,896 12,722 184 1 0 0
Burmese GPL-3.0 0% 5% 643 3,648 24,955 639 1 0 0
Catalan GPL-3.0 0% 0 0 0 0 0 0 0
Chechen GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
Chinese (Literary) GPL-3.0 0% 1% 670 3,794 25,826 669 0 1 0
Chinese (Simplified) GPL-3.0 0% 0 0 0 0 0 0 1
Chinese (Traditional) GPL-3.0 0% 0 0 0 0 0 0 0
Chinook jargon GPL-3.0 0% 0% 682 3,829 25,939 682 0 0 0
Chuvash GPL-3.0 0% 1% 671 3,797 25,842 668 0 0 0
Colognian GPL-3.0 0% 2% 668 3,790 25,798 600 8 1 0
Crimean Tatar GPL-3.0 0% 5% 645 3,748 25,504 635 1 0 0
Croatian GPL-3.0 0% 0 0 0 0 0 0 0
Czech GPL-3.0 0% 99% 4 18 146 3 0 4 0
Danish GPL-3.0 0% 99% 3 14 82 1 2 0 0
Dhivehi GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
Dutch GPL-3.0 0% 93% 42 148 972 17 2 1 0
English (Middle) GPL-3.0 0% 0% 682 3,812 25,939 682 0 1 0
English (Old) GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
English (United Kingdom) GPL-3.0 0% 93% 45 161 1,060 19 3 0 0
Esperanto GPL-3.0 0% 15% 579 3,559 24,096 436 17 0 0
Estonian GPL-3.0 0% 57% 287 1,791 12,115 257 1 1 1
Filipino GPL-3.0 0% 92% 50 174 1,135 20 2 0 0
Finnish GPL-3.0 0% 96% 21 62 398 11 3 0 0
French GPL-3.0 0% 99% 3 6 48 0 0 2 18
Frisian GPL-3.0 0% 9% 618 3,692 25,151 483 17 0 0
Friulian GPL-3.0 0% 46% 363 2,108 14,005 240 17 1 0
Galician GPL-3.0 0 0 0 0 0 0 0
Georgian GPL-3.0 0% 5% 647 3,762 25,610 646 0 0 0
German GPL-3.0 0% 0 0 0 0 0 0 1
Greek GPL-3.0 0% 93% 44 160 1,060 19 2 0 0
Hebrew GPL-3.0 0% 0 0 0 0 0 0 1
Hindi GPL-3.0 0% 1% 674 3,793 25,833 674 0 0 0
Hungarian GPL-3.0 0% 57% 292 2,185 14,677 137 21 14 0
Icelandic GPL-3.0 0% 0 0 0 0 2 0 1
Igbo GPL-3.0 0% 0% 682 3,829 25,939 682 0 0 0
Indonesian GPL-3.0 0% 94% 38 141 924 16 1 0 0
Interlingua GPL-3.0 0% 5% 643 3,702 25,286 629 3 0 0
Irish GPL-3.0 0% 28% 488 3,231 21,890 473 0 0 0
Italian GPL-3.0 0% 0 0 0 0 0 0 3
Japanese GPL-3.0 0% 0 0 0 0 0 4 18
Kabyle GPL-3.0 0% 77% 151 1,023 6,660 76 7 0 0
Kannada GPL-3.0 0% 0% 682 3,829 25,939 682 0 0 0
Kazakh GPL-3.0 0% 28% 488 3,204 21,897 256 27 0 0
Khmer (Central) GPL-3.0 0% 19% 546 3,407 23,310 430 11 0 0
Klingon GPL-3.0 0% 1% 676 3,804 25,884 600 15 0 0
Korean GPL-3.0 0% 0 0 0 0 0 0 0
Kurdish (Central) GPL-3.0 0% 22% 528 3,246 22,357 373 19 0 0
Kurdish (Northern) GPL-3.0 0% 2% 664 3,777 25,717 517 21 4 0
Latvian GPL-3.0 0% 16% 568 3,344 22,931 567 0 0 0
Lingala GPL-3.0 0% 1% 670 3,796 25,841 637 2 0 0
Lithuanian GPL-3.0 0% 10% 611 3,635 24,830 455 19 3 0
Macedonian GPL-3.0 0% 1% 671 3,783 25,794 585 16 0 0
Malay GPL-3.0 0% 1% 669 3,790 25,787 669 0 0 0
Malayalam GPL-3.0 0% 9% 617 3,682 25,121 599 3 0 0
Marathi GPL-3.0 0% 17% 560 3,432 23,571 509 7 3 0
Moldavian GPL-3.0 0% 1% 681 3,828 25,933 681 0 0 0
Norwegian Bokmål GPL-3.0 0% 93% 43 155 1,022 18 3 0 2
Norwegian Nynorsk GPL-3.0 0% 3% 657 3,762 25,644 656 0 0 0
Occidental GPL-3.0 0% 1% 676 3,806 25,904 676 0 0 0
Occitan GPL-3.0 0% 1% 670 3,787 25,773 653 2 0 0
Odia GPL-3.0 0% 1% 681 3,811 25,932 681 0 0 0
Pashto GPL-3.0 0% 1% 680 3,809 25,920 680 0 0 0
Persian GPL-3.0 0% 19% 551 3,499 23,772 423 9 0 0
Persian (Old) GPL-3.0 0% 12% 596 3,614 24,688 592 2 0 0
Polish GPL-3.0 0% 0 0 0 0 0 0 0
Portuguese GPL-3.0 0% 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 0 0 2
Portuguese (Portugal) GPL-3.0 0% 0 0 0 0 0 0 6
Punjabi GPL-3.0 0% 32% 463 3,330 22,517 370 10 0 0
Punjabi (Pakistan) GPL-3.0 0% 4% 649 3,769 25,644 649 0 0 0
Romanian GPL-3.0 31% 0 0 0 0 1 0 0
Russian GPL-3.0 0% 0 0 0 0 1 1 3
Saraiki GPL-3.0 0% 11% 603 3,609 24,592 601 0 0 0
Sardinian GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
Serbian GPL-3.0 0% 84% 106 849 5,533 72 6 0 1
Serbian (latin) GPL-3.0 0% 75% 164 1,317 8,672 125 5 0 0
Sinhala GPL-3.0 0% 6% 636 3,726 25,333 635 3 0 0
Slovak GPL-3.0 0% 93% 47 188 1,265 20 2 0 0
Slovenian GPL-3.0 0% 45% 369 2,372 16,257 179 21 0 0
South American Indian (Other) GPL-3.0 0% 0% 682 3,829 25,939 682 0 0 0
Spanish GPL-3.0 0% 0 0 0 0 0 2 0
Swahili GPL-3.0 0% 1% 676 3,796 25,837 675 1 0 0
Swedish GPL-3.0 0% 0 0 0 0 0 0 0
Tamazight (Central Atlas) GPL-3.0 0% 8% 626 3,727 25,399 605 9 0 0
Tamazight (Standard Moroccan) GPL-3.0 0% 6% 635 3,732 25,340 634 0 0 0
Tamil GPL-3.0 0% 0 0 0 0 0 0 0
Tatar GPL-3.0 0% 1% 679 3,808 25,918 679 0 0 0
Telugu GPL-3.0 0% 0% 682 3,812 25,939 682 0 0 0
Thai GPL-3.0 0% 27% 494 3,143 21,538 452 1 31 0
Tibetan GPL-3.0 0% 1% 681 3,828 25,933 681 0 0 0
Toki Pona GPL-3.0 0% 1% 674 3,815 25,840 674 0 0 0
Turkish GPL-3.0 0% 0 0 0 0 0 0 0
Ukrainian GPL-3.0 0% 0 0 0 0 0 0 2
Uyghur GPL-3.0 0% 29% 481 2,981 20,421 368 20 1 0
Uzbek GPL-3.0 0% 1% 679 3,808 25,915 678 0 1 0
Vietnamese GPL-3.0 0% 39% 410 2,573 17,879 395 1 4 0
Welsh GPL-3.0 0% 33% 456 3,239 22,031 430 3 0 0
Yue (Traditional) GPL-3.0 0% 1% 675 3,817 25,860 675 0 0 0
Please sign in to see the alerts.

Overview

Project website weblate.org
Instructions for translators
Project maintainers User avatar nijel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/WeblateOrg/website.git
Repository branch main
Last remote commit Translated using Weblate (Interlingua) 705b43425
User avatar Karm46 authored yesterday
Last commit in Weblate Translated using Weblate (Interlingua) 705b43425
User avatar Karm46 authored yesterday
Weblate repository https://hosted.weblate.org/git/weblate/website/
File mask locale/*/LC_MESSAGES/django.po
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 79,112 442,562 3,008,924
Source 682 3,812 25,939
Approved 1% 898 1% 5,111 1% 34,432
Waiting for review 38% 30,651 36% 159,871 36% 1,086,636
Translated 40% 32,231 38% 168,794 38% 1,147,007
Needs editing 4% 3,930 3% 16,299 3% 115,672
Read-only 1% 682 1% 3,812 1% 25,939
Failing checks 1% 595 1% 3,542 1% 26,006
Strings with suggestions 1% 88 1% 374 1% 2,399
Untranslated strings 54% 42,951 58% 257,469 58% 1,746,245

Quick numbers

442 k
Hosted words
79,112
Hosted strings
40%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+40%
−47%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased

Original revision: c71046f4ad62e03020856823122f65770b9ccb28
New revision: 705b43425f62582de10332919b992dc7bc138636 9 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/WeblateOrg/website, main 9 hours ago
User avatar None

Changes pushed

Changes pushed 9 hours ago
User avatar None

Changes committed

Changes committed 9 hours ago
User avatar None

Changes committed

Changes committed 9 hours ago
User avatar Karm46

Translation added

yesterday
User avatar Karm46

Translation added

yesterday
User avatar Karm46

Translation added

yesterday
User avatar Karm46

Translation added

yesterday
User avatar Karm46

Contributor joined

Contributor joined yesterday
Browse all component changes