Translation Total Dismissed Active Translated
Afrikaans 56 0 56 49
Aragonese 49 0 49 40
Asturian 9 0 9 4
Azerbaijani 16 0 16 3
Belarusian 6 0 6 1
Bulgarian 18 0 18 5
Bengali 50 0 50 41
Breton 48 0 48 39
Bosnian 52 0 52 42
Catalan 6 0 6 1
Kurdish (Central) 42 0 42 3
Czech 1 1 0 0
Welsh 16 0 16 2
Danish 4 4 0 0
Greek 18 0 18 18
English (United Kingdom) 37 0 37 3
Esperanto 17 0 17 12
Spanish 1 1 0 0
Spanish (Argentina) 7 7 0 0
Spanish (American) 7 7 0 0
Estonian 2 0 2 0
Basque 5 0 5 0
Persian 5 0 5 5
Finnish 10 0 10 1
French 2 2 0 0
Hebrew 7 0 7 2
Hindi 49 0 49 40
Croatian 42 0 42 14
Upper Sorbian 13 0 13 4
Hungarian 1 0 1 1
Armenian 16 0 16 3
Interlingua 49 0 49 40
Indonesian 8 0 8 3
Icelandic 1 1 0 0
Japanese 31 0 31 18
Georgian 11 0 11 0
Kabyle 11 0 11 8
Kannada 39 0 39 3
Korean 39 0 39 35
Kurdish 1 0 1 1
Lithuanian 14 0 14 4
Latvian 47 0 47 29
Macedonian 9 0 9 4
Malayalam 48 0 48 26
Mongolian 49 0 49 40
Marathi 33 0 33 3
Burmese 27 3 24 3
Norwegian Bokmål 7 0 7 7
Norwegian Nynorsk 47 0 47 37
Occitan 30 2 28 6
Punjabi (Pakistan) 49 0 49 40
Polish 6 0 6 0
Portuguese (Brazil) 2 2 0 0
Russian 16 0 16 10
Santali 46 0 46 37
Sardinian 8 2 6 1
Slovenian 4 1 3 3
Swedish 2 2 0 0
Tamil 39 0 39 9
Telugu 49 0 49 40
Turkish 4 0 4 1
Tatar 49 0 49 40
Tamazight (Central Atlas) 49 0 49 40
Urdu 49 0 49 40
Vietnamese 28 0 28 3
Chinese (Traditional) 3 0 3 1

View check documentation