Component Total Dismissed Active Translated
jaspAcceptanceSampling-QML 9 7 2 2
jaspAcceptanceSampling-R 5 1 4 4
jaspAnova-QML 297 185 112 100
jaspAnova-R 189 168 21 19
jaspAudit-QML 98 82 16 7
jaspAudit-R 30 27 3 3
jaspBain-QML 18 5 13 5
jaspBain-R 19 19 0 0
jaspBsts-QML 2 2 0 0
jaspBsts-R 10 8 2 2
jaspCircular-QML 25 15 10 10
jaspCircular-R 17 17 0 0
jaspCochrane-QML 24 23 1 1
jaspCochrane-R 2 2 0 0
jaspDescriptives-QML 87 61 26 14
jaspDescriptives-R 23 19 4 4
jaspDesktop 172 136 36 25
jaspDistributions-QML 147 122 25 23
jaspDistributions-R 54 52 2 1
jaspEquivalenceTTests-QML 27 18 9 7
jaspEquivalenceTTests-R 2 1 1 1
jaspFactor-QML 33 26 7 7
jaspFactor-R 47 41 6 6
jaspFrequencies-QML 129 86 43 34
jaspFrequencies-R 61 47 14 10
jaspJags-QML 52 38 14 14
jaspJags-R 11 10 1 1
jaspLearnBayes-QML 35 30 5 4
jaspLearnBayes-R 41 38 3 3
jaspLearnStats-QML 136 88 48 21
jaspLearnStats-R 3 3 0 0
jaspMachineLearning-QML 161 116 45 21
jaspMachineLearning-R 105 101 4 4
jaspMetaAnalysis-QML 133 120 13 3
jaspMetaAnalysis-R 52 51 1 1
jaspMixedModels-QML 92 71 21 21
jaspMixedModels-R 109 107 2 2
jaspNetwork-QML 91 66 25 19
jaspNetwork-R 16 12 4 4
jaspPower-QML 46 32 14 9
jaspPower-R 6 2 4 4
jaspPredictiveAnalytics-QML 3 2 1 1
jaspProphet-QML 15 13 2 2
jaspProphet-R 10 8 2 2
jaspQualityControl-QML 100 86 14 3
jaspQualityControl-R 23 22 1 1
jaspRegression-QML 248 184 64 39
jaspRegression-R 266 178 88 75
jaspReliability-QML 50 27 23 17
jaspReliability-R 14 12 2 2
jaspSem-QML 119 102 17 16
jaspSem-R 66 61 5 5
jaspSummaryStatistics-QML 59 48 11 10
jaspSummaryStatistics-R 26 24 2 2
jaspTimeSeries-QML 29 27 2 2
jaspTimeSeries-R 7 6 1 1
jaspTTests-QML 96 83 13 5
jaspTTests-R 33 21 12 12
jaspVisualModeling-QML 24 22 2 2

View check documentation