Translation Total Dismissed Active Translated
Afrikaans 5 0 5 5
Arabic 163 0 163 163
Breton 57 0 57 57
Catalan 114 0 114 114
Czech 93 0 93 93
Welsh 24 0 24 24
Danish 186 0 186 178
German 345 1 344 342
German (old spelling) 349 0 349 348
German (Switzerland) 349 0 349 348
Greek 10 0 10 10
Esperanto 105 0 105 105
Spanish 129 15 114 114
Estonian 37 0 37 37
Basque 137 0 137 137
Persian 16 0 16 16
Finnish 58 0 58 58
French 127 127 0 0
Galician 130 0 130 130
Hebrew (Israel) 2 0 2 2
Croatian 119 114 5 5
Hungarian 87 0 87 87
Indonesian 250 0 250 249
Italian 142 0 142 142
Japanese 23 0 23 23
Kabyle 10 0 10 10
Kannada 1 0 1 1
Lithuanian 9 0 9 9
Malayalam 29 0 29 29
Malay 1 0 1 1
Norwegian Bokmål 25 0 25 25
Dutch 193 0 193 193
Occitan 20 0 20 20
Polish 84 0 84 84
Portuguese 140 132 8 8
Portuguese (Brazil) 171 0 171 171
Portuguese (Portugal) 141 122 19 19
Romanian 2 0 2 0
Russian 76 0 76 76
Sanskrit 4 0 4 4
Slovak 36 0 36 36
Slovenian 93 0 93 93
Albanian 13 0 13 13
Serbian 1 0 1 1
Swedish 102 0 102 102
Tamil 19 0 19 19
Thai 1,317 0 1,317 0
Turkish 115 1 114 42
Ukrainian 66 66 0 0
Chinese (Simplified) 32 21 11 11
Chinese (Traditional) 15 0 15 15

View check documentation