Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Website 80% 82% 1,161 27,166 176,157 1,035 138 24 35
User Manual 40% 44% 2,163 59,484 367,843 2,093 41 16 12
App Strings 51% 83% 1,180 6,422 42,161 1,134 35 52 72
Glossary Censorship.no! MIT 40% 62% 937 2,117 17,488 931 0 21 10
Play Store Listing MPL-2.0 56% 73% 31 3,693 24,850 26 7 4 0
User Manual (browser/bridging) MIT 40% 48% 803 17,089 122,525 803 16 5 8
User Manual (browser/troubleshooting) MIT 39% 44% 1,074 36,172 217,508 1,074 3 2 1
User Manual (client/front-end) MIT 38% 46% 291 6,392 41,213 289 3 2 1
User Manual (concepts/how) MIT 36% 39% 1,238 47,936 289,548 1,238 2 6 1
User Manual (concepts/public-personal) MIT 49% 71% 61 1,226 7,572 61 0 1 1
User Manual (concepts/readme) MIT 37% 51% 49 1,898 11,365 49 0 1 0
User Manual (concepts/risks) MIT 37% 42% 667 17,518 104,331 656 4 15 0
User Manual (intro/ceno) MIT 40% 45% 321 9,173 67,117 313 28 2 2
User Manual (intro/faq) MIT 36% 41% 680 16,060 102,631 646 2 5 0
User Manual (intro/ouinet) MIT 38% 43% 225 6,911 46,926 225 17 2 0
User Manual (intro/qsg) MIT 37% 42% 362 3,526 29,048 354 15 3 0
User Manual (intro/readme) MIT 38% 48% 153 6,630 43,437 153 0 1 1
User Manual (readme) MIT 45% 50% 131 1,259 13,515 130 12 0 0
User Manual (summary) MIT 42% 50% 329 962 13,475 319 1 6 1
Website (equalitie launches ceno) CC-BY-SA-4.0 0 0 0 0 14 1 4
Website (help) CC0-1.0 0 0 0 0 19 0 3
Website (privacy policy) CC0-1.0 0 0 0 0 7 0 1

Overview

Project website censorship.no
Instructions for translators

Thanks for helping to translate CENO!

To get started:

  1. Make an account on Weblate or sign in with your Github or Gitlab ID. Note: Account creation is not required, but you will only be able to suggest translations in this case

  2. Visit the Censorship.no project page - which lists all components and their strings (including Android app strings, the web browser extension, the User Manual and the website).

  3. On the Censorship.no project page's 'Languages' tab, choose the language you want to work on, or -- in case the language doesn't exist yet -- initiate a new language by selecting a component from the main project page and clicking on the "Start a new translation" button. Please note that we can't support shipping arbitrary translations with our published materials unless they have a reviewer (see below).

  4. Please contact the CENO team at cenoers AT equalit DOT ie if you are interested in becoming a reviewer for translation(s) in your language(s).

  5. If you plan to translate the User Manual, please get acquainted with Markdown first (e.g. with this cheatsheet).

  6. For more information about how to use Weblate, see the Weblate documentation

Project maintainers User avatar majamanojlovic User avatar bot-censorship-no-gitlab User avatar chido User avatar jnny User avatar grant User avatar Jorge Pabon User avatar ivilata User avatar erinm User avatar Carolyn Anhalt User avatar Peter
Translation license CC-BY-SA-4.0 Website (equalitie launches ceno) CC0-1.0 Website (help) Website (privacy policy) MIT Censorship.no! User Manual (browser/bridging) User Manual (browser/troubleshooting) User Manual (client/front-end) User Manual (concepts/how) User Manual (concepts/public-personal) User Manual (concepts/readme) User Manual (concepts/risks) User Manual (intro/ceno) User Manual (intro/faq) User Manual (intro/ouinet) User Manual (intro/qsg) User Manual (intro/readme) User Manual (readme) User Manual (summary) MPL-2.0 Play Store Listing
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 33,111 586,682 3,945,739
Source 1,644 25,756 179,739
Approved 46% 15,233 41% 245,530 41% 1,621,323
Waiting for review 11% 3,754 5% 32,709 5% 215,470
Translated 64% 21,248 53% 314,744 55% 2,205,014
Needs editing 1% 327 1% 6,553 1% 43,893
Read-only 6% 2,261 6% 36,505 9% 368,221
Failing checks 1% 364 1% 6,177 1% 50,475
Strings with suggestions 1% 169 1% 1,956 1% 13,243
Untranslated strings 34% 11,536 45% 265,385 43% 1,696,832

Quick numbers

586 k
Hosted words
33,111
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+63%
+37%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 78% 0 0 0 0 96 0 53
Abkhazian 11% 11% 31 77 616 31 0 0 0
Arabic 85% 86% 211 4,605 28,778 186 13 6 52
Arabic (Najdi) 11% 11% 31 77 616 31 0 0 0
Bengali 1% 12% 514 12,220 78,135 514 0 0 1
Burmese 83% 88% 189 2,718 17,059 136 34 16 7
Catalan 1% 2% 525 12,397 79,393 525 0 0 0
Chinese (Simplified) 7% 54% 410 10,387 66,436 408 18 1 0
Chinese (Traditional) 1% 1% 491 12,346 78,833 491 0 0 0
Czech 3% 20% 593 15,116 97,222 570 0 3 0
Delaware 11% 11% 31 77 616 31 0 0 0
Dutch 1% 5% 471 12,283 78,342 471 0 0 0
English (Middle) 11% 11% 31 77 616 31 0 0 0
French 90% 95% 64 1,040 6,919 11 13 9 6
French (Canada) 2% 3% 252 5,801 37,692 252 2 0 0
German 21% 75% 245 4,538 31,183 230 21 1 2
Greek 12% 43% 508 11,133 69,077 490 8 0 0
Hebrew 2% 9% 578 12,569 80,479 575 0 0 0
Hungarian 5% 8% 696 13,801 88,823 696 0 0 0
Indonesian 13% 76% 193 5,454 34,252 173 8 27 0
Interlingua 7% 18% 778 17,997 117,005 775 7 0 0
Italian 6% 17% 207 5,582 35,688 198 18 3 0
Korean 4% 19% 474 11,794 74,932 473 2 7 0
Miami 1% 1% 491 12,346 78,833 491 0 0 0
Norwegian Bokmål 2% 11% 546 12,973 83,413 544 0 0 2
Pashto 1% 2% 524 12,396 79,334 524 0 0 0
Persian 86% 86% 212 6,201 39,505 186 31 4 5
Polish 6% 56% 398 11,394 72,077 395 4 6 0
Portuguese 93% 0 0 0 0 25 1 0
Portuguese (Brazil) 93% 99% 2 96 602 2 12 23 1
Russian 98% 98% 26 410 2,627 25 15 45 12
Spanish 98% 0 0 0 0 6 6 6
Swedish 6% 31% 617 12,485 80,103 609 3 5 0
Tamil 3% 4% 753 13,704 88,033 753 0 1 0
Turkish 99% 0 0 0 0 0 0 2
Ukrainian 99% 99% 4 5 29 4 14 2 4
Urdu 81% 82% 269 5,189 32,609 207 14 0 0
v28 (generated) (v28) 1% 1% 491 12,346 78,833 491 0 3 0
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
User avatar None

Alert triggered

Repository has changes. 4 hours ago
Browse all project changes