Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 561 0 0 0 0 0 0 0
Afrikaans CC0-1.0 0 21 26 195 21 0 1 0
Arabic CC0-1.0 11 10 14 117 10 0 1 0
Basque CC0-1.0 21 0 0 0 0 0 0 0
Bengali CC0-1.0 21 0 0 0 0 0 0 0
Bengali (Bangladesh) CC0-1.0 18 3 5 46 3 0 0 0
Catalan CC0-1.0 78 0 0 0 0 0 0 0
Chinese (Simplified) CC0-1.0 39 0 0 0 0 0 0 0
Chinese (Traditional) CC0-1.0 38 0 0 0 0 0 0 0
Croatian CC0-1.0 21 0 0 0 0 0 0 0
Czech CC0-1.0 65 0 0 0 0 0 0 0
Danish CC0-1.0 22 0 0 0 0 0 2 0
Dutch CC0-1.0 26 0 0 0 0 0 0 0
Esperanto CC0-1.0 252 1 1 5 1 0 0 0
Estonian CC0-1.0 41 18 22 165 18 0 0 0
Finnish CC0-1.0 43 3 3 24 3 0 0 0
French CC0-1.0 36 0 0 0 0 0 0 0
Frisian CC0-1.0 1 20 25 191 20 0 0 0
Galician CC0-1.0 20 0 0 0 0 0 0 0
German CC0-1.0 45 0 0 0 0 0 0 0
Greek CC0-1.0 21 0 0 0 0 0 0 0
Hebrew CC0-1.0 21 0 0 0 0 0 0 1
Hindi CC0-1.0 21 0 0 0 0 0 0 0
Hungarian CC0-1.0 23 0 0 0 0 0 0 1
Indonesian CC0-1.0 33 8 11 90 8 0 0 0
Interlingua CC0-1.0 21 0 0 0 0 0 0 0
Irish CC0-1.0 0 21 26 195 21 0 0 0
Italian CC0-1.0 42 0 0 0 0 0 0 0
Japanese CC0-1.0 90 0 0 0 0 0 0 0
Khmer (Central) CC0-1.0 15 6 10 87 6 0 0 0
Korean CC0-1.0 20 19 24 182 19 0 3 0
Latvian CC0-1.0 1 20 25 191 20 0 0 0
Lithuanian CC0-1.0 0 21 26 195 21 0 1 0
Malay CC0-1.0 213 0 0 0 0 0 0 0
Malay (Jawi) CC0-1.0 54 0 0 0 0 0 1 0
Marathi CC0-1.0 1 20 25 191 20 0 0 0
Norwegian Bokmål CC0-1.0 30 0 0 0 0 0 0 0
Norwegian Nynorsk CC0-1.0 16 4 7 59 4 0 0 0
Pashto CC0-1.0 0 21 26 195 21 0 0 0
Polish CC0-1.0 55 0 0 0 0 0 0 0
Portuguese CC0-1.0 52 0 0 0 0 0 0 0
Portuguese (Brazil) CC0-1.0 21 0 0 0 0 0 0 0
Portuguese (Portugal) CC0-1.0 0 21 26 195 21 0 0 0
Romanian CC0-1.0 0 21 26 195 21 0 0 0
Russian CC0-1.0 29 0 0 0 0 0 0 0
Saraiki CC0-1.0 20 0 0 0 0 0 0 0
Serbian CC0-1.0 20 0 0 0 0 0 0 0
Sinhala CC0-1.0 0 21 26 195 21 0 0 0
Slovak CC0-1.0 22 0 0 0 0 0 0 0
Slovenian CC0-1.0 0 21 26 195 21 0 0 0
Spanish CC0-1.0 52 0 0 0 0 0 0 0
Swedish CC0-1.0 22 0 0 0 0 0 1 0
Tamil CC0-1.0 1 20 25 191 20 0 0 0
Tatar CC0-1.0 0 20 25 191 20 0 0 0
Telugu CC0-1.0 0 21 26 195 21 0 0 0
Tigrinya CC0-1.0 0 20 25 191 20 0 0 0
Turkish CC0-1.0 55 0 0 0 0 0 0 0
Ukrainian CC0-1.0 27 0 0 0 0 0 0 0
Vietnamese CC0-1.0 20 1 1 6 1 0 0 0
Please sign in to see the alerts.

Overview

Project website liberapay.com
Instructions for translators
Project maintainers User avatar Changaco User avatar liberapay-admin
Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://hosted.weblate.org/git/liberapay/glossary/
File mask *.tbx
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,759 3,387 23,981
Source 561 705 4,747
Translated 86% 2,377 85% 2,905 84% 20,299
Needs editing 0% 0 0% 0 0% 0
Read-only 17% 475 17% 590 16% 3,955
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 10 1% 10 1% 54
Untranslated strings 13% 382 14% 482 15% 3,682

Quick numbers

3,387
Hosted words
2,759
Hosted strings
86%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+85%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar Chongzi0138

Translation completed

Translation completed a month ago
User avatar Chongzi0138

Translation added

a month ago
User avatar Chongzi0138

Contributor joined

Contributor joined a month ago
User avatar sziatomi

Translation changed

a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar AnderzL7

Translation added

a month ago
User avatar AnderzL7

Translation changed

a month ago
Browse all component changes