Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
LibreCAD GPL-2.0 45% 86,171 230,754 1,520,114 65,868 6,762 939 19
Plugins GPL-2.0 28% 10,239 27,932 161,156 9,654 112 672 2
Glossary Glossary LGPL-2.0 31% 55 55 275 54 0 2 0

Overview

Project website librecad.org
Instructions for translators
Project maintainers User avatar lordofbikes
Translation license GPL-2.0 LibreCAD Plugins LGPL-2.0 Glossary
28 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 171,569 451,159 2,952,419
Source 2,865 7,550 49,113
Translated 43% 75,104 42% 192,418 43% 1,270,874
Needs editing 12% 20,889 8% 39,908 8% 263,865
Read-only 1% 2,858 1% 7,543 1% 49,061
Failing checks 4% 6,874 4% 21,595 6% 178,456
Strings with suggestions 1% 1,613 1% 3,502 1% 21,905
Untranslated strings 44% 75,576 48% 218,833 48% 1,417,680

Quick numbers

451 k
Hosted words
171 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+43%
+27%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 1% 2,769 7,295 47,577 2,769 0 0 0
English (Developer) 99% 1 1 5 1 1,118 0 1
Albanian 1% 2,740 7,227 47,130 2,730 3 0 0
Arabic 20% 2,197 5,620 37,590 2,000 40 5 0
Basque 31% 1,898 5,255 33,670 1,455 193 3 0
Catalan 90% 276 708 3,953 228 11 1 1
Chinese (Simplified) 80% 548 1,406 8,264 336 62 14 0
Chinese (Traditional) 61% 1,072 2,898 18,390 741 32 4 0
Czech 55% 1,228 2,950 18,351 773 25 9 0
Danish 31% 1,909 5,230 33,829 1,236 189 9 0
Dutch 33% 1,835 4,973 32,343 1,209 210 49 0
English (Australia) 32% 1,880 5,067 32,866 1,244 0 12 0
Esperanto 4% 2,655 7,170 46,833 2,655 0 9 0
Estonian 28% 1,977 5,354 34,571 1,338 151 12 0
Finnish 19% 2,224 6,134 40,298 1,959 4 10 0
French 89% 285 920 5,370 252 94 19 0
Galician 81% 516 1,431 8,482 437 49 24 0
Georgian 50% 1,372 5,110 34,678 1,372 0 0 0
German 91% 225 391 2,131 194 109 32 0
Greek 62% 1,028 2,555 15,447 698 35 8 0
Hebrew 11% 2,463 6,683 43,766 2,459 1 9 0
Hindi 0% 2,770 7,296 47,582 2,770 0 0 0
Hungarian 89% 286 509 2,633 217 1 0 0
Indonesian 11% 2,442 6,838 44,850 2,144 28 7 0
Italian 79% 574 1,408 8,716 425 47 56 0
Japanese 81% 504 1,411 8,349 430 114 11 0
Korean 25% 2,059 5,438 34,717 1,583 124 10 0
Latvian 65% 958 2,301 13,591 611 34 11 0
Macedonian 8% 2,521 6,697 43,956 2,294 17 2 0
Norwegian Bokmål 1% 2,758 7,278 47,455 2,757 18 32 0
Polish 47% 1,467 3,942 26,325 918 149 4 0
Portuguese (Brazil) 63% 1,021 2,478 15,241 531 76 122 0
Portuguese (Portugal) 21% 2,185 5,931 39,135 1,851 9 257 0
Punjabi 29% 1,966 5,317 34,366 1,350 221 12 0
Romanian 39% 1,685 4,382 28,304 1,087 70 18 0
Russian 0 0 0 0 10 0 8
Serbian 99% 1 1 5 1 0 1 0
Slovak 27% 1,999 5,427 35,030 1,368 49 10 0
Slovenian 8% 2,546 6,801 44,638 2,370 10 437 0
Spanish 0 0 0 0 0 2 6
Spanish (American) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Argentina) 28% 1,967 5,315 34,356 1,400 171 12 0
Spanish (Bolivia) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Chile) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Colombia) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Costa Rica) 33% 1,610 4,320 28,504 1,065 174 12 0
Spanish (Dominican Republic) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Ecuador) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (El Salvador) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (es_GT) 54% 1,115 3,132 19,920 756 158 21 0
Spanish (es_HN) 33% 1,616 4,328 28,547 1,071 174 43 0
Spanish (es_PY) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Mexico) 30% 1,922 5,175 33,583 1,329 172 23 0
Spanish (Nicaragua) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Panama) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Peru) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Puerto Rico) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Uruguay) 33% 1,616 4,328 28,547 1,071 174 12 0
Spanish (Venezuela) 33% 1,616 4,328 28,547 1,071 174 12 0
Swedish 10% 2,490 6,868 44,961 2,246 21 11 0
Tamil 1% 2,755 7,278 47,478 2,737 0 0 0
Thai 91% 227 601 3,443 227 205 4 0
Turkish 99% 3 3 18 3 0 3 5
Ukrainian 53% 1,296 3,296 20,640 955 60 95 0
User avatar None

Changes committed

Changes committed 28 minutes ago
User avatar qwilvove

Translation changed

44 minutes ago
User avatar qwilvove

Translation changed

45 minutes ago
User avatar qwilvove

Translation added

an hour ago
User avatar qwilvove

Translation added

an hour ago
User avatar qwilvove

Marked for edit

an hour ago
User avatar qwilvove

Translation added

an hour ago
User avatar qwilvove

Translation added

an hour ago
User avatar qwilvove

Translation changed

an hour ago
User avatar qwilvove

Translation added

an hour ago
Browse all project changes