Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Account Plugins CC-BY-SA-4.0 12% 4,191 8,000 61,119 4,158 3 0 0
adbd Approver CC-BY-SA-4.0 31% 413 1,364 8,083 411 2 0 0
Address Book App CC-BY-SA-4.0 38% 10,620 30,775 179,575 10,215 286 5 0
Address Book Service CC-BY-SA-4.0 13% 3,648 18,776 118,804 3,423 135 0 0
Calculator App CC-BY-SA-4.0 39% 1,371 2,039 21,721 585 473 1 0
Calendar App CC-BY-SA-4.0 37% 11,704 38,108 220,415 11,303 198 0 1
Camera App CC-BY-SA-4.0 30% 12,112 58,055 326,361 11,778 168 1 1
Ciborium CC-BY-SA-4.0 30% 2,912 13,492 79,741 2,801 57 0 0
Clock App CC-BY-SA-4.0 37% 45,892 67,252 426,400 45,447 3,584 0 2
Content Hub CC-BY-SA-4.0 35% 1,652 5,001 30,994 1,617 63 0 0
Dialer App CC-BY-SA-4.0 35% 16,955 49,363 282,757 16,354 240 22 0
Document Viewer App CC-BY-SA-4.0 27% 11,361 41,798 258,019 10,810 393 0 1
File Manager App CC-BY-SA-4.0 26% 18,617 57,594 344,702 17,871 449 0 1
Gallery App CC-BY-SA-4.0 35% 9,050 21,092 125,738 8,717 208 0 0
Libertine CC-BY-SA-4.0 11% 39,616 228,100 1,552,327 38,925 282 6 7
Location Service CC-BY-SA-4.0 25% 112 672 4,256 111 3 0 0
Lomiri Download Manager CC-BY-SA-4.0 13% 1,171 6,132 35,618 1,165 0 0 0
Lomiri Indicator Location CC-BY-SA-4.0 39% 361 834 5,445 361 0 0 0
Lomiri Indicator Network CC-BY-SA-4.0 22% 23,162 69,042 454,303 22,983 341 2 2
Lomiri Indicator Transfer CC-BY-SA-4.0 12% 786 1,575 9,729 783 0 1 0
Lomiri Indicator Transfer (Buteo) CC-BY-SA-4.0 15% 127 127 889 126 0 0 0
Lomiri Keyboard CC-BY-SA-4.0 39% 4,609 6,308 41,722 4,441 137 0 0
Lomiri Settings Components CC-BY-SA-4.0 17% 13,273 50,777 302,915 13,216 97 0 0
Lomiri Shell CC-BY-SA-4.0 30% 21,177 77,349 440,882 20,612 652 46 1
Lomiri System Settings CC-BY-SA-4.0 29% 74,362 228,613 1,441,972 68,709 2,093 2 1
Lomiri System Settings (Cellular) CC-BY-SA-4.0 31% 5,492 13,602 73,474 4,997 242 0 0
Lomiri System Settings (Online Accounts) CC-BY-SA-4.0 36% 2,376 9,427 53,126 2,341 186 0 0
Lomiri System Settings (Phone) CC-BY-SA-4.0 32% 3,139 10,934 62,570 2,949 75 0 0
Lomiri System Settings (Security/Privacy) CC-BY-SA-4.0 0 0 0 0 2 0 1
Lomiri System Settings (System Update) CC-BY-SA-4.0 30% 6,603 21,893 134,881 5,864 378 0 0
Lomiri UI Extras CC-BY-SA-4.0 33% 2,301 4,327 25,538 2,264 48 0 0
Lomiri UI Toolkit CC-BY-SA-4.0 35% 4,823 22,533 137,272 4,681 356 0 1
Lomiri UI Toolkit (Gallery Example) CC-BY-SA-4.0 15% 14,500 27,886 169,848 14,456 109 4 0
Lomiri URL Dispatcher CC-BY-SA-4.0 10% 1,078 2,707 24,266 1,078 0 0 0
Media Player App CC-BY-SA-4.0 34% 2,059 8,860 59,790 2,013 34 0 0
Messaging App CC-BY-SA-4.0 27% 22,954 94,138 534,906 22,239 466 0 1
Morph Browser CC-BY-SA-4.0 30% 26,937 110,534 630,703 25,432 374 10 0
MTP Server CC-BY-SA-4.0 13% 648 648 4,796 648 0 0 0
Music App CC-BY-SA-4.0 37% 7,912 24,666 147,536 7,612 163 0 0
Notes App CC-BY-SA-4.0 25% 16,108 63,613 394,607 15,206 296 0 0
Sync Monitor CC-BY-SA-4.0 17% 5,559 18,094 114,055 5,497 10 0 0
Telephony Service CC-BY-SA-4.0 28% 8,989 35,136 201,978 8,646 159 0 1
Terminal App CC-BY-SA-4.0 25% 16,108 63,613 394,607 15,206 298 0 0
Trust Store CC-BY-SA-4.0 46% 242 597 2,984 242 4 0 0
User Metrics Library CC-BY-SA-4.0 15% 4,079 23,787 143,963 4,074 8 0 0
Weather App CC-BY-SA-4.0 16% 35,839 274,693 1,707,174 34,813 235 1 2
Glossary Lomiri CC-BY-SA-4.0 0 0 0 0 0 0 0
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 717,527 2,520,608 15,459,622
Source 5,076 17,819 109,344
Translated 27% 200,527 24% 606,682 23% 3,667,061
Needs editing 2% 19,820 2% 63,507 2% 398,694
Read-only 1% 5,195 1% 17,930 1% 111,785
Failing checks 1% 13,307 1% 38,787 1% 245,939
Strings with suggestions 1% 101 1% 318 1% 1,814
Untranslated strings 69% 497,180 73% 1,850,419 73% 11,393,867

Quick numbers

2,520 k
Hosted words
717 k
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+27%
+57%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,378 0 21
Afar 26% 3,491 14,215 87,336 3,277 129 0 0
Afrikaans 2% 4,642 16,527 101,327 4,592 13 30 0
Albanian 51% 2,342 10,580 65,986 2,114 204 0 0
Amharic 63% 1,762 7,929 50,320 1,414 366 0 0
Arabic 63% 1,763 8,566 54,236 1,555 89 7 0
Aragonese 1% 4,780 16,814 103,000 4,780 0 0 0
Armenian 14% 4,073 14,576 89,960 3,983 53 0 0
Assamese 1% 4,780 16,814 103,000 4,780 0 0 0
Asturian 22% 3,723 14,434 88,963 3,613 153 0 0
Azerbaijani 16% 3,981 15,248 93,924 3,704 102 0 0
Basque 50% 2,364 10,589 65,744 1,982 233 0 0
Belarusian 71% 1,341 6,292 40,395 1,100 82 0 0
Bemba 1% 4,718 16,725 102,550 4,615 61 0 0
Bengali 8% 4,360 15,586 96,020 4,334 9 5 0
Bengali (Bangladesh) 6% 4,475 16,153 99,279 4,462 5 0 0
Bosnian 46% 2,548 10,754 66,413 2,121 261 0 0
Breton 53% 2,229 9,938 61,783 1,740 314 0 0
Bulgarian 6% 4,457 16,190 99,361 4,208 93 0 0
Burmese 17% 3,958 15,501 95,212 3,681 245 0 0
Catalan 85% 700 2,876 19,092 445 218 0 0
Chechen 1% 4,780 16,800 103,000 4,780 0 0 0
Chinese (Min Nan) (nan) 1% 4,779 16,813 102,992 4,697 59 0 0
Chinese (Simplified) 92% 350 2,622 17,577 279 43 0 0
Chinese (Simplified) (zh_LATN@pinyin) 1% 4,780 16,814 103,000 4,780 0 0 0
Chinese (Traditional) 79% 998 4,643 30,031 729 86 0 0
Chinese (Traditional, Hong Kong) 22% 3,712 14,383 88,747 3,441 50 0 0
Chuvash 1% 4,780 16,814 103,000 4,780 0 0 0
Cornish 1% 4,780 16,814 103,000 4,780 0 0 0
Corsican 2% 4,680 16,463 101,055 4,670 13 0 0
Crimean Tatar 1% 4,780 16,814 103,000 4,780 0 0 0
Croatian 28% 3,404 12,524 77,591 3,095 93 0 0
Czech 99% 5 8 96 4 11 0 2
Danish 45% 2,596 10,661 66,831 2,265 156 0 0
Dhivehi 1% 4,765 16,765 102,725 4,677 62 0 0
Dutch 0 0 0 0 146 0 0
English (Australia) 56% 2,097 8,943 55,728 1,799 63 0 0
English (Canada) 11% 4,211 14,932 91,830 4,148 6 0 0
English (United Kingdom) 65% 1,640 7,354 46,376 1,278 84 0 0
English (United States) 2% 4,677 16,553 101,591 4,572 23 0 0
Esperanto 61% 1,837 9,592 59,908 1,703 51 1 0
Estonian 1% 4,732 16,731 102,619 4,696 25 0 0
Faroese 12% 4,189 15,148 93,425 4,079 48 0 0
Filipino 1% 4,780 16,814 103,000 4,780 0 0 0
Finnish 77% 1,061 5,573 36,352 837 236 0 0
Franco-Provençal 1% 4,777 16,807 102,965 4,695 59 0 0
French 99% 17 39 337 9 16 0 0
French (Canada) 59% 1,956 8,409 52,682 1,795 188 0 0
French (Switzerland) 1% 4,702 16,663 102,160 4,617 59 3 0
Frisian 1% 4,780 16,814 103,000 4,780 0 0 0
Friulian 1% 4,780 16,814 103,000 4,698 59 0 0
Gaelic 55% 2,126 9,376 58,298 1,643 259 0 0
Galician 78% 1,017 4,659 30,076 729 211 0 0
Georgian 45% 2,608 12,708 78,449 2,582 0 0 0
German 99% 5 8 96 4 11 1 0
German (Walser) 1% 4,780 16,814 103,000 4,780 0 0 0
Greek 76% 1,126 5,626 36,560 946 90 0 0
Greenlandic 1% 4,780 16,814 103,000 4,780 0 0 0
Gujarati 8% 4,383 15,596 96,353 4,295 44 0 0
Haitian 1% 4,780 16,814 103,000 4,780 0 0 0
Hebrew 71% 1,362 6,384 41,019 1,165 105 0 0
Hindi 5% 4,541 16,299 100,074 4,472 19 0 0
Hungarian 78% 1,037 4,265 27,511 792 269 0 0
Icelandic 22% 3,726 14,510 89,241 3,414 116 0 0
Ido 1% 4,780 16,814 103,000 4,698 59 0 0
Indonesian 54% 2,191 9,643 60,191 1,921 248 0 0
Interlingua 33% 3,172 11,763 72,726 2,845 137 0 0
Irish 2% 4,646 16,417 100,826 4,606 24 0 0
Italian 97% 111 556 3,694 100 16 6 0
Italian (it_CARES) 1% 4,780 16,814 103,000 4,780 0 0 0
Japanese 68% 1,503 6,213 39,107 1,307 39 4 0
Kabyle 1% 4,768 16,798 102,877 4,686 59 0 0
Kannada 4% 4,568 16,446 100,935 4,551 7 0 0
Kashubian 1% 4,780 16,814 103,000 4,780 0 0 0
Kazakh 4% 4,583 16,178 99,223 4,574 5 0 0
Khmer (Central) 38% 2,962 11,929 74,044 2,641 103 0 0
Korean 61% 1,837 8,525 53,560 1,624 113 0 0
Kurdish 1% 4,694 16,699 102,334 4,691 6 0 0
Kurdish (Central) 3% 4,615 16,558 101,731 4,531 43 0 0
Kurdish (Northern) 1% 4,761 16,759 102,713 4,675 62 0 0
Kurdish (Southern) 1% 4,761 16,759 102,713 4,675 62 0 0
Kyrgyz 1% 4,780 16,814 103,000 4,778 1 0 0
Lao 5% 4,500 16,209 99,451 4,266 116 0 0
Latin 1% 4,780 16,814 103,000 4,780 0 0 0
Latvian 47% 2,518 10,787 66,603 2,062 146 0 0
Lingala 2% 4,676 16,484 100,957 4,592 71 0 0
Lithuanian 35% 3,085 12,615 78,499 2,830 66 0 0
Lojban 1% 4,750 16,783 102,776 4,666 60 0 0
Luxembourgish 1% 4,709 16,547 101,421 4,626 62 25 0
Macedonian 1% 4,773 16,806 102,955 4,708 59 0 0
Malagasy 1% 4,779 16,813 102,995 4,697 59 0 0
Malay 43% 2,699 11,466 70,799 2,324 293 0 0
Malayalam 1% 4,689 16,619 102,058 4,573 70 0 0
Manx 1% 4,761 16,727 102,543 4,759 4 0 0
Maori 1% 4,780 16,814 103,000 4,698 59 0 0
Marathi 5% 4,509 16,060 98,739 4,429 59 0 0
Meadow Mari 1% 4,780 16,814 103,000 4,780 0 0 0
Nepali 9% 4,322 15,465 95,120 4,225 71 0 0
Norwegian Bokmål 91% 421 2,700 17,823 88 204 0 0
Norwegian Nynorsk 1% 4,780 16,800 103,000 4,780 0 0 0
Nyanja 1% 4,746 16,727 102,540 4,658 61 0 0
Occitan 32% 3,234 13,333 82,252 2,966 185 0 0
Odia 1% 4,780 16,800 103,000 4,780 0 0 0
Oromo 1% 4,780 16,814 103,000 4,698 59 0 0
Ossetian 1% 4,780 16,814 103,000 4,780 0 0 0
Pampanga 1% 4,780 16,814 103,000 4,698 59 0 0
Pashto 1% 4,780 16,814 103,000 4,698 59 0 0
Persian 57% 2,010 8,572 54,066 1,573 155 0 0
Polish 98% 60 369 2,428 43 119 2 0
Portuguese 99% 16 43 358 9 175 0 0
Portuguese (Brazil) 67% 1,576 7,119 45,410 1,362 188 0 0
Punjabi 43% 2,717 11,652 71,625 2,314 146 0 0
Romanian 56% 2,084 9,260 57,561 1,761 234 0 0
Russian 99% 45 160 1,088 30 6 5 0
Sami (Northern) 1% 4,780 16,814 103,000 4,780 0 0 0
Sanskrit 1% 4,714 16,735 102,570 4,690 10 0 0
Sardinian 70% 1,404 6,496 41,617 1,122 216 0 0
Scots 1% 4,711 16,638 101,963 4,617 84 0 0
Serbian 51% 2,341 9,721 60,464 1,847 142 0 0
Shan 3% 4,609 16,421 101,112 4,479 79 0 0
Silesian 1% 4,780 16,814 103,000 4,780 0 0 0
Sindhi 1% 4,734 16,595 101,674 4,652 74 0 0
Sinhala 2% 4,657 16,615 102,104 4,607 10 0 0
Slovak 76% 1,126 5,522 35,666 849 224 9 0
Slovenian 53% 2,239 9,562 59,714 1,780 255 0 0
Sotho (Southern) 1% 4,727 16,715 102,513 4,680 13 0 0
Spanish 99% 5 8 96 4 105 1 0
Swahili 1% 4,733 16,668 102,230 4,726 11 0 0
Swedish 99% 42 63 482 20 180 2 0
Tajik 1% 4,758 16,792 102,845 4,677 58 0 0
Tamil 39% 2,888 12,125 75,309 2,651 55 0 0
Tamil (Sri Lanka) 1% 4,780 16,814 103,000 4,780 0 0 0
Tatar 1% 4,780 16,814 103,000 4,780 0 0 0
Telugu 4% 4,587 16,440 100,857 4,374 108 0 0
Tetum 1% 4,780 16,814 103,000 4,698 59 0 0
Thai 27% 3,446 13,791 85,420 3,307 20 0 0
Tibetan 1% 4,780 16,814 103,000 4,780 0 0 0
Tigrinya 1% 4,780 16,814 103,000 4,780 0 0 0
Turkish 69% 1,475 6,015 37,935 1,197 260 0 0
Turkmen 1% 4,780 16,814 103,000 4,702 56 0 0
Ukrainian 99% 5 8 96 4 0 0 0
Urdu 9% 4,308 15,925 97,752 4,238 27 0 0
Uyghur 44% 2,642 11,913 73,748 2,227 160 0 0
Uzbek 2% 4,640 16,453 100,972 4,603 16 0 0
Valencian 27% 3,474 13,370 82,334 3,134 124 0 0
Venetian 1% 4,780 16,814 103,000 4,780 0 0 0
Vietnamese 8% 4,374 15,777 96,966 4,249 26 0 0
Welsh 44% 2,657 11,371 69,977 2,244 327 0 0
Wolof 1% 4,730 16,665 102,208 4,721 11 0 0
Xhosa 1% 4,780 16,779 103,000 4,780 0 0 0
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/apps/lomiri-camera-app, main 12 hours ago
User avatar None

Changes pushed

Changes pushed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar vistaus

Translation completed

Translation completed 12 hours ago
User avatar vistaus

Translation added

12 hours ago
User avatar vistaus

Translation added

12 hours ago
User avatar vistaus

Translation changed

12 hours ago
User avatar vistaus

Translation added

12 hours ago
User avatar vistaus

Translation added

12 hours ago
User avatar None

Alert triggered

Inexistent files. yesterday
Browse all project changes