Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Extra GPL-3.0 14% 4,681 25,003 161,821 4,661 36 3 4
Translations GPL-3.0 16% 8,990 33,817 201,809 8,944 39 29 3
Glossary PDF Tricks GPL-3.0 0 0 0 0 0 0 0

Overview

Project website github.com/muriloventuroso/pdftricks
Project maintainers User avatar muriloventuroso
Translation license GPL-3.0 Extra Translations PDF Tricks
13 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,217 69,378 428,619
Source 85 357 2,203
Translated 15% 2,546 15% 10,558 15% 64,989
Needs editing 1% 66 1% 385 1% 2,412
Read-only 1% 85 1% 357 1% 2,203
Failing checks 1% 75 1% 254 1% 1,659
Strings with suggestions 1% 32 1% 124 1% 715
Untranslated strings 83% 13,605 84% 58,435 84% 361,218

Quick numbers

69,378
Hosted words
16,217
Hosted strings
15%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+15%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 12 0 3
Abkhazian 0% 83 355 2,193 83 0 0 0
Afar 0% 83 355 2,193 83 0 0 0
Afrikaans 0% 83 355 2,193 83 0 0 0
Akan 0% 83 355 2,193 83 0 0 0
Albanian 0% 83 355 2,193 83 0 0 0
Amharic 0% 83 355 2,193 83 0 0 0
Arabic 0% 83 355 2,193 83 0 0 0
Aragonese 0% 83 355 2,193 83 0 0 0
Armenian 0% 83 355 2,193 83 0 0 0
Assamese 0% 83 355 2,193 83 0 1 0
Asturian 0% 83 355 2,193 83 0 0 0
Avaric 0% 83 355 2,193 83 0 0 0
Avestan 0% 83 355 2,193 83 0 0 0
Aymara 0% 83 355 2,193 83 0 0 0
Azerbaijani 0% 83 355 2,193 83 0 0 0
Bambara 0% 83 355 2,193 83 0 0 0
Bashkir 0% 83 355 2,193 83 0 0 0
Basque 0% 83 355 2,193 83 0 1 0
Belarusian 0% 83 355 2,193 83 0 0 0
Bengali 0% 83 355 2,193 83 0 0 0
Bihari 0% 83 355 2,193 83 0 0 0
Bislama 0% 83 355 2,193 83 0 0 0
Bosnian 0% 83 355 2,193 83 0 0 0
Breton 0% 83 355 2,193 83 0 0 0
Bulgarian 0% 83 355 2,193 83 0 0 0
Burmese 0% 83 355 2,193 83 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 83 355 2,193 83 0 0 0
Chechen 0% 83 355 2,193 83 0 0 0
Chinese (Simplified) 0 0 0 0 1 0 0
Chinese (Traditional) 61% 32 191 1,193 29 3 0 0
Chinese (Traditional, Hong Kong) 0% 83 355 2,193 83 0 0 0
Chuvash 0% 83 355 2,193 83 0 0 0
Cornish 0% 83 355 2,193 83 0 0 0
Corsican 0% 83 355 2,193 83 0 0 0
Cree 0% 83 355 2,193 83 0 0 0
Croatian 0 0 0 0 0 0 0
Czech 0% 83 355 2,193 83 0 0 0
Danish 0% 83 355 2,193 83 0 2 0
Dhivehi 0% 83 355 2,193 83 0 0 0
Dutch 0 0 0 0 2 0 0
Dzongkha 0% 83 355 2,193 83 0 0 0
English (Australia) 34% 54 288 1,794 36 7 0 0
English (Canada) 34% 54 288 1,794 36 7 0 0
English (United Kingdom) 84% 13 44 257 13 0 0 0
Esperanto 0 0 0 0 0 0 0
Estonian 0% 83 355 2,193 83 0 0 0
Ewe 0% 83 355 2,193 83 0 0 0
Faroese 0% 83 355 2,193 83 0 0 0
Fijian 0% 83 355 2,193 83 0 0 0
Finnish 0% 83 355 2,193 83 0 0 0
French 0 0 0 0 2 0 0
French (Canada) 0% 83 355 2,193 83 0 0 0
Frisian 0% 83 355 2,193 83 0 0 0
Fulah 0% 83 355 2,193 83 0 0 0
Gaelic 0% 83 355 2,193 83 0 0 0
Galician 93% 5 8 86 5 2 0 0
Georgian 0% 83 355 2,193 83 0 0 0
German 0 0 0 0 2 24 4
German (formal) 0 0 0 0 0 0 0
Gikuyu 0% 83 355 2,193 83 0 0 0
Greek 0 0 0 0 2 0 0
Greenlandic 0% 83 355 2,193 83 0 0 0
Guarani 0% 83 355 2,193 83 0 0 0
Gujarati 0% 83 355 2,193 83 0 0 0
Haitian 0% 83 355 2,193 83 0 0 0
Hausa 0% 83 355 2,193 83 0 0 0
Hebrew 0 0 0 0 2 0 0
Herero 0% 83 355 2,193 83 0 1 0
Hindi 0 0 0 0 0 0 0
Hiri Motu 0% 83 355 2,193 83 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 0% 83 355 2,193 83 0 0 0
Ido 0% 83 355 2,193 83 0 0 0
Igbo 0% 83 355 2,193 83 0 0 0
Indonesian 0 0 0 0 0 0 0
Interlingua 10% 74 339 2,112 74 0 0 0
Inuktitut 0% 83 355 2,193 83 0 0 0
Inupiaq 0% 83 355 2,193 83 0 0 0
Irish 0% 83 355 2,193 83 0 0 0
Italian 0 0 0 0 0 0 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 83 355 2,193 83 0 0 0
Kannada 0% 83 355 2,193 83 0 0 0
Kanuri 0% 83 355 2,193 83 0 0 0
Kashmiri 0% 83 355 2,193 83 0 0 0
Kazakh 0% 83 355 2,193 83 0 0 0
Khmer (Central) 0% 83 355 2,193 83 0 1 0
Kinyarwanda 0% 83 355 2,193 83 0 0 0
Komi 0% 83 355 2,193 83 0 0 0
Kongo 0% 83 355 2,193 83 0 0 0
Korean 70% 25 141 909 20 4 0 0
Kurdish 0% 83 355 2,193 83 0 0 0
Kurdish (Central) 0% 83 355 2,193 83 0 0 0
Kwanyama 0% 83 355 2,193 83 0 0 0
Kyrgyz 0% 83 355 2,193 83 0 0 0
Lao 0% 83 355 2,193 83 0 0 0
Latin 0% 83 355 2,193 83 0 0 0
Latvian 0% 83 355 2,193 83 0 0 0
Limburgish 0% 83 355 2,193 83 0 0 0
Lingala 0% 83 355 2,193 83 0 0 0
Lithuanian 78% 18 109 695 16 2 0 0
Luba-Katanga 0% 83 355 2,193 83 0 0 0
Luganda 0% 83 355 2,193 83 0 0 0
Luxembourgish 0% 83 355 2,193 83 0 0 0
Macedonian 0% 83 355 2,193 83 0 0 0
Malagasy 0% 83 355 2,193 83 0 0 0
Malay 0% 83 355 2,193 83 0 0 0
Malayalam 0% 83 355 2,193 83 0 0 0
Maltese 0% 83 355 2,193 83 0 0 0
Manx 0% 83 355 2,193 83 0 0 0
Maori 0% 83 355 2,193 83 0 0 0
Marathi 3% 80 347 2,153 80 0 0 0
Marshallese 0% 83 355 2,193 83 0 0 0
Moldavian 0% 83 355 2,193 83 0 0 0
Mongolian 0% 83 355 2,193 83 0 0 0
Nauru 0% 83 355 2,193 83 0 0 0
Navaho 0% 83 355 2,193 83 0 0 0
Ndebele (Northern) 0% 83 355 2,193 83 0 0 0
Ndebele (Southern) 0% 83 355 2,193 83 0 0 0
Ndonga 0% 83 355 2,193 83 0 0 0
Nepali 0% 83 355 2,193 83 0 0 0
Norwegian Bokmål 69% 25 166 1,038 7 11 0 0
Norwegian Nynorsk 0% 83 355 2,193 83 0 0 0
Nuosu 0% 83 355 2,193 83 0 0 0
Nyanja 0% 83 355 2,193 83 0 0 0
Occidental 0% 83 355 2,193 83 0 0 0
Occitan 69% 25 143 934 25 0 0 0
Odia 0% 83 355 2,193 83 0 0 0
Ojibwe 0% 83 355 2,193 83 0 0 0
Oromo 0% 83 355 2,193 83 0 0 0
Ossetian 0% 83 355 2,193 83 0 0 0
Pali 0% 83 355 2,193 83 0 0 0
Pashto 0% 83 355 2,193 83 0 0 0
Persian 8% 76 340 2,119 76 0 0 0
Polish 0 0 0 0 2 0 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 2 0 0
Punjabi 0% 83 355 2,193 83 0 0 0
Quechua 0% 83 355 2,193 83 0 0 0
Romanian 97% 2 3 52 0 4 0 0
Romansh 0% 83 355 2,193 83 0 0 0
Rundi 0% 83 355 2,193 83 0 0 0
Russian 0 0 0 0 2 0 0
Rusyn 0% 83 355 2,193 83 0 0 0
Sami (Northern) 0% 83 355 2,193 83 0 0 0
Sami (Southern) 0% 83 355 2,193 83 0 0 0
Samoan 0% 83 355 2,193 83 0 0 0
Sango 0% 83 355 2,193 83 0 0 0
Sanskrit 0% 83 355 2,193 83 0 0 0
Sardinian 0% 83 355 2,193 83 0 0 0
Serbian 0% 83 355 2,193 83 0 0 0
Shona 0% 83 355 2,193 83 0 0 0
Sindhi 0% 83 355 2,193 83 0 0 0
Sinhala 2% 81 353 2,184 81 0 0 0
Slavonic (Old Church) 0% 83 355 2,193 83 0 0 0
Slovak 0% 83 355 2,193 83 0 0 0
Slovenian 0% 83 355 2,193 83 0 0 0
Somali 0% 83 355 2,193 83 0 0 0
Sotho (Southern) 0% 83 355 2,193 83 0 0 0
Spanish 0 0 0 0 2 2 0
Sundanese 0% 83 355 2,193 83 0 0 0
Swahili 0% 83 355 2,193 83 0 0 0
Swati 0% 83 355 2,193 83 0 0 0
Swedish 0 0 0 0 2 0 0
Tagalog 0% 83 355 2,193 83 0 0 0
Tahitian 0% 83 355 2,193 83 0 0 0
Tajik 0% 83 355 2,193 83 0 0 0
Tamil 0% 83 355 2,193 83 0 0 0
Tatar 0% 83 355 2,193 83 0 0 0
Telugu 0% 83 355 2,193 83 0 0 0
Thai 0% 83 355 2,193 83 0 0 0
Tibetan 0% 83 355 2,193 83 0 0 0
Tigrinya 0% 83 355 2,193 83 0 0 0
Tongan 0% 83 355 2,193 83 0 0 0
Tsonga 0% 83 355 2,193 83 0 0 0
Tswana 0% 83 355 2,193 83 0 0 0
Turkish 0 0 0 0 0 0 0
Turkmen 0% 83 355 2,193 83 0 0 0
Twi 0% 83 355 2,193 83 0 0 0
Ukrainian 7% 77 326 2,013 77 0 0 0
Urdu 1% 82 354 2,189 82 0 0 0
Uyghur 0 0 0 0 2 0 0
Uzbek 0% 83 355 2,193 83 0 0 0
Venda 0% 83 355 2,193 83 0 0 0
Vietnamese 0% 83 355 2,193 83 0 0 0
Volapük 0% 83 355 2,193 83 0 0 0
Walloon 0% 83 355 2,193 83 0 0 0
Welsh 0% 83 355 2,193 83 0 0 0
Wolof 0% 83 355 2,193 83 0 0 0
Xhosa 0% 83 355 2,193 83 0 0 0
Yiddish 0% 83 355 2,193 83 0 0 0
Yoruba 0% 83 355 2,193 83 0 0 0
Zhuang 0% 83 355 2,193 83 0 0 0
Zulu 0% 83 355 2,193 83 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/muriloventuroso/pdftricks, master a month ago
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar clonewith

Translation changed

a month ago
User avatar clonewith

Translation changed

a month ago
User avatar clonewith

Translation changed

a month ago
User avatar clonewith

Suggestion accepted

a month ago
User avatar clonewith

Translation changed

a month ago
User avatar clonewith

Suggestion accepted

a month ago
User avatar clonewith

Translation changed

a month ago
Browse all project changes