Component Total Dismissed Active Translated
10-5-1 20 0 20 6
10-6-1 26 0 26 6
10-a-1 4 0 4 1
10-b-1 4 0 4 2
10-c-1 9 0 9 3
11-1-1 25 0 25 6
1-1-1b 18 4 14 5
11-6-2 18 0 18 6
11-a-1 25 0 25 6
1-2-1 23 3 20 6
12-2-2 20 0 20 5
12-4-1 20 0 20 5
12-a-1 20 0 20 5
12-b-1 18 0 18 5
12-c-1 20 0 20 5
1-4-1 18 4 14 5
14-4-1 18 0 18 6
14-5-1 25 0 25 6
14-6-1 18 0 18 6
14-7-1 18 0 18 7
14-b-1 18 0 18 5
15-1-1 18 0 18 7
15-1-2 25 0 25 6
15-2-1 18 0 18 5
15-3-1 20 0 20 5
15-4-1 25 0 25 6
15-4-2 18 0 18 6
15-5-1 25 0 25 6
15-6-1 26 0 26 6
15-a-1 4 0 4 1
15-b-1 4 0 4 1
16-10-2 25 0 25 7
16-1-1 16 0 16 4
16-3-2 4 0 4 1
16-5-2 23 0 23 7
16-8-1 26 0 26 6
16-9-1 13 0 13 6
16-a-1 4 0 4 1
17-10-1 4 0 4 1
17-1-1 23 0 23 6
17-11-1 4 0 4 1
17-1-2 23 0 23 6
17-12-1 4 0 4 1
17-18-2 4 0 4 1
17-18-3 9 0 9 2
17-19-1 9 0 9 2
17-19-2a 14 0 14 5
17-19-2b 4 0 4 1
17-2-1 4 0 4 2
17-3-1a 23 0 23 9
17-3-2 4 0 4 2
17-4-1 34 0 34 23
17-6-1 18 0 18 6
17-8-1 18 0 18 8
17-9-1 4 0 4 2
1-a-1 4 1 3 1
2-1-1 18 4 14 5
2-1-2 18 4 14 5
2-2-1 23 1 22 12
2-2-2a 23 1 22 9
2-2-2b 23 1 22 9
2-2-3 20 3 17 6
2-5-1 18 0 18 5
2-a-1 23 5 18 6
2-a-2 4 1 3 1
2-b-1 4 1 3 1
3-1-1 18 2 16 7
3-1-2 30 4 26 9
3-2-1 23 4 19 6
3-2-2 23 4 19 6
3-3-1 28 6 22 7
3-3-2 23 5 18 6
3-3-3 20 4 16 5
3-3-4 11 1 10 4
3-3-5 23 5 18 6
3-4-1 30 5 25 8
3-4-2 25 4 21 7
3-5-2 20 3 17 6
3-6-1 20 3 17 6
3-7-1 13 2 11 4
3-7-2 18 1 17 7
3-8-1 20 2 18 5
3-8-2 23 3 20 6
3-9-1 18 1 17 5
3-9-2 20 1 19 5
3-9-3 20 1 19 8
3-a-1 16 1 15 6
3-b-1 18 1 17 5
3-b-2 4 1 3 1
3-c-1 23 2 21 9
3-d-1 20 4 16 5
4-1-2 20 3 17 6
4-2-2 20 2 18 7
4-5-1 20 3 17 6
4-b-1 4 1 3 1
5-3-1 25 5 20 6
5-3-2 21 5 16 5
5-5-1a 23 5 18 6
5-5-1b 28 1 27 10
5-5-2 18 4 14 5
6-4-1 18 0 18 6
6-4-2 18 0 18 7
6-5-1 20 0 20 5
6-5-2 18 0 18 5
6-6-1a 20 0 20 5
6-6-1b 20 0 20 5
6-a-1 4 0 4 1
6-b-1 4 0 4 1
7-1-1 18 0 18 6
7-1-2 18 0 18 7
7-2-1 30 0 30 8
7-3-1 30 0 30 7
7-a-1 15 0 15 4
7-b-1 15 0 15 4
8-10-1 23 0 23 6
8-10-2 18 0 18 5
8-1-1 18 0 18 5
8-2-1 23 0 23 8
8-4-2 20 0 20 5
8-5-2 18 0 18 7
8-6-1 18 0 18 8
8-a-1 4 0 4 2
9-1-2 20 0 20 5
9-2-1 25 0 25 6
9-2-2 23 0 23 8
9-3-2 40 0 40 10
9-4-1 25 0 25 6
9-5-1 18 0 18 5
9-5-2 18 0 18 5
9-a-1 4 0 4 2
9-b-1 25 0 25 7
9-c-1 16 0 16 5

View check documentation