Translation Total Dismissed Active Translated
Arabic 165 0 165 32
Bulgarian 160 0 160 40
Bengali 154 0 154 37
Catalan 114 0 114 25
Czech 159 0 159 40
Welsh 122 0 122 25
Danish 139 0 139 29
German 97 0 97 14
Greek 153 0 153 43
Esperanto 158 0 158 32
Spanish 26 0 26 1
Estonian 153 0 153 33
Persian 157 0 157 35
Finnish 133 0 133 26
French 33 0 33 9
French (Canada) 44 0 44 40
Frisian 159 0 159 41
Hebrew 155 0 155 31
Hindi 163 0 163 40
Hungarian 191 0 191 53
Interlingua 12 0 12 5
Iban 5 0 5 3
Indonesian 170 0 170 60
Italian 118 0 118 26
Japanese 154 0 154 34
Kurdish (Northern) 107 0 107 18
Korean 55 0 55 8
Maori 39 0 39 6
Malay 5 0 5 3
Norwegian Bokmål 164 0 164 41
Dutch 45 0 45 37
Papiamento 49 0 49 6
Punjabi (Pakistan) 151 0 151 32
Polish 107 0 107 20
Portuguese (Brazil) 56 0 56 24
Portuguese (Portugal) 131 0 131 37
Romanian 140 0 140 28
Russian 142 0 142 34
Slovenian 8 0 8 4
Albanian 152 0 152 33
Serbian 110 0 110 14
Swedish 62 0 62 11
Swahili 162 0 162 41
Telugu 144 0 144 34
Thai 152 0 152 33
Tagalog 143 0 143 32
Tswana 142 0 142 26
Turkish 45 0 45 8
Ukrainian 145 0 145 29
Urdu 151 0 151 33
Vietnamese 140 0 140 31
Chinese (Simplified) 4 0 4 4
Chinese (Traditional) 142 0 142 32

View check documentation