6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,571 306,898 1,914,331
Source 548 3,040 18,614
Translated 24% 13,769 23% 72,501 23% 450,525
Needs editing 2% 1,193 2% 8,568 2% 51,985
Read-only 1% 533 1% 3,009 1% 18,415
Failing checks 1% 944 1% 5,284 1% 32,784
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 73% 41,609 73% 225,829 73% 1,411,821

Quick numbers

306 k
Hosted words
56,571
Hosted strings
24%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+24%
+81%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 112 0 0
Afar 0% 418 2,261 14,125 418 0 0 0
Afrikaans 41% 247 1,211 7,402 227 17 0 0
Albanian 14% 362 2,063 13,007 343 17 0 0
Amharic 4% 400 2,166 13,597 388 14 0 0
Arabic 13% 367 1,901 11,613 357 12 0 0
Aragonese 4% 404 2,207 13,820 395 3 0 0
Armenian 12% 370 2,158 13,517 357 6 0 0
Assamese 1% 418 2,261 14,125 418 0 0 0
Asturian 4% 400 2,166 13,597 388 9 0 0
Azerbaijani 3% 406 2,210 13,841 398 3 0 0
Basque 4% 400 2,166 13,597 388 9 0 0
Belarusian 42% 241 1,203 7,486 224 14 0 0
Bemba 0% 421 2,284 14,261 421 0 0 0
Bengali 8% 385 2,097 13,158 367 11 0 0
Bosnian 4% 400 2,178 13,597 388 12 0 0
Breton 3% 406 2,210 13,841 399 4 0 0
Bulgarian 19% 339 1,928 11,997 318 12 0 0
Burmese 6% 392 2,198 13,649 382 9 0 0
Catalan 77% 97 440 2,657 71 17 0 0
Chechen 0% 421 2,284 14,261 421 0 0 0
Chinese (Simplified) 99% 4 19 108 3 3 0 0
Chinese (Simplified) (zh_LATN@pinyin) 3% 405 2,238 13,941 405 0 0 0
Chinese (Traditional) 36% 269 1,362 8,358 245 29 0 0
Chinese (Traditional, Hong Kong) 4% 400 2,183 13,597 388 8 0 0
Chuvash 1% 419 2,281 14,245 419 0 0 0
Cornish 0% 421 2,296 14,261 421 0 0 0
Corsican 0% 421 2,284 14,261 421 0 0 0
Crimean Tatar 3% 406 2,210 13,841 398 2 0 0
Croatian 87% 54 218 1,264 45 1 0 0
Czech 99% 4 19 108 3 0 0 0
Danish 14% 362 2,051 12,958 344 14 0 0
Dhivehi 2% 409 2,234 13,998 402 4 0 0
Dutch 0 0 0 0 0 0 0
English (Australia) 64% 148 846 5,240 111 24 0 0
English (Canada) 59% 172 952 5,852 145 12 0 0
English (United Kingdom) 69% 129 669 4,037 97 19 0 0
Esperanto 62% 157 1,169 7,373 131 13 0 0
Estonian 77% 94 405 2,455 74 14 0 0
Faroese 0% 421 2,284 14,261 421 0 0 0
Filipino 0% 421 2,284 14,261 421 0 0 0
Finnish 9% 382 2,137 13,415 363 10 0 0
Franco-Provençal 0% 421 2,284 14,261 421 0 0 0
French 98% 5 22 121 4 3 0 0
French (Canada) 47% 219 1,108 6,717 198 8 0 0
Frisian 4% 404 2,206 13,809 394 4 0 0
Friulian 3% 406 2,210 13,841 398 7 0 0
Gaelic 13% 364 2,043 12,852 347 11 0 0
Galician 42% 240 1,279 7,943 210 25 0 0
Georgian 5% 398 2,139 13,392 397 0 0 0
German 99% 1 3 13 1 0 0 0
German (Walser) 0% 421 2,284 14,261 421 0 0 0
Greek 36% 269 1,332 8,219 250 21 0 0
Greenlandic 0% 421 2,284 14,261 421 0 0 0
Gujarati 1% 419 2,282 14,247 419 0 0 0
Haitian 0% 421 2,284 14,261 421 0 0 0
Hebrew 98% 5 22 121 4 7 0 0
Hindi 10% 376 1,929 11,888 368 15 0 0
Hungarian 61% 161 1,144 7,091 126 31 0 0
Icelandic 3% 406 2,210 13,841 398 5 0 0
Indonesian 34% 277 1,782 11,326 260 3 0 0
Interlingua 0% 421 2,284 14,261 421 0 0 0
Irish 0% 421 2,294 14,261 421 0 0 0
Italian 90% 40 412 2,549 34 4 0 0
Italian (it_CARES) 0% 421 2,284 14,261 420 0 0 0
Japanese 33% 280 1,485 9,389 194 29 0 0
Kannada 3% 408 2,212 13,854 400 5 0 0
Kashubian 3% 406 2,210 13,841 398 3 0 0
Kazakh 8% 387 2,146 13,465 372 10 0 0
Khmer (Central) 3% 406 2,222 13,841 398 3 0 0
Korean 99% 4 19 108 3 3 0 0
Kurdish 2% 398 2,177 13,585 392 3 0 0
Kurdish (Central) 0% 421 2,284 14,261 421 0 0 0
Kurdish (Northern) 0% 419 2,262 14,133 419 0 0 0
Kurdish (Southern) 0% 419 2,262 14,133 419 0 0 0
Kyrgyz 0% 421 2,284 14,261 421 0 0 0
Lao 1% 416 2,277 14,144 416 1 0 0
Latin 0% 421 2,284 14,261 421 0 0 0
Latvian 8% 384 2,139 13,431 367 12 0 0
Lithuanian 98% 5 22 121 4 0 0 0
Luxembourgish 4% 400 2,166 13,597 390 4 0 0
Macedonian 1% 415 2,244 14,020 412 1 0 0
Malagasy 0% 421 2,284 14,261 421 0 0 0
Malay 29% 295 1,692 10,642 270 26 0 0
Malayalam 3% 406 2,210 13,841 398 5 0 0
Manx 3% 407 2,212 13,851 398 4 0 0
Maori 0% 421 2,284 14,261 421 0 0 0
Marathi 4% 401 2,203 13,790 391 5 0 0
Meadow Mari 0% 421 2,284 14,261 421 0 0 0
Nepali 2% 411 2,238 14,018 404 2 0 0
Norwegian Bokmål 61% 158 1,012 6,373 103 36 0 0
Norwegian Nynorsk 7% 390 2,179 13,650 378 6 0 0
Nyanja 0% 421 2,284 14,261 421 0 0 0
Occitan 98% 5 22 121 4 6 0 0
Ossetian 1% 415 2,243 14,053 409 2 0 0
Pashto 0% 421 2,284 14,261 421 0 0 0
Persian 16% 363 2,065 12,961 357 9 0 0
Polish 48% 217 1,140 6,962 193 17 0 0
Portuguese 98% 5 22 121 4 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 3% 405 2,201 13,787 397 4 0 0
Romanian 11% 372 2,005 12,605 360 10 0 0
Russian 98% 5 22 121 4 0 0 0
Sami (Northern) 0% 421 2,284 14,261 421 0 0 0
Sanskrit 0% 421 2,296 14,261 421 0 0 0
Sardinian 22% 325 2,018 12,670 304 20 0 0
Serbian 9% 383 2,131 13,385 365 10 0 0
Shan 0% 421 2,284 14,261 421 0 0 0
Silesian 0% 421 2,296 14,261 421 0 0 0
Sindhi 2% 409 2,215 13,867 402 2 0 0
Sinhala 2% 409 2,246 14,026 408 0 0 0
Slovak 38% 257 1,504 9,457 238 13 0 0
Slovenian 13% 365 2,100 13,230 346 11 0 0
Spanish 0 0 0 0 3 0 0
Swahili 0% 421 2,284 14,261 421 0 0 0
Swedish 99% 4 19 108 3 4 0 0
Tajik 0% 421 2,296 14,261 421 0 0 0
Tamil 1% 414 2,263 14,147 412 2 0 0
Tamil (Sri Lanka) 1% 414 2,263 14,147 413 0 0 0
Tatar 3% 406 2,210 13,841 398 8 0 0
Telugu 11% 374 2,146 13,474 357 20 0 0
Thai 4% 401 2,182 13,633 387 4 0 0
Tibetan 3% 406 2,222 13,841 398 11 0 0
Tigrinya 1% 417 2,280 14,229 417 0 0 0
Turkish 0 0 0 0 0 0 0
Ukrainian 99% 4 19 108 3 0 0 0
Urdu 3% 406 2,210 13,841 398 6 0 0
Uyghur 23% 321 1,748 10,810 306 22 0 0
Uzbek 0% 421 2,284 14,261 421 0 0 0
Valencian 3% 406 2,210 13,841 398 4 0 0
Venetian 0% 421 2,284 14,261 416 3 0 0
Vietnamese 4% 403 2,205 13,804 393 8 0 0
Welsh 6% 393 2,202 13,709 381 9 0 0
Wolof 0% 418 2,261 14,125 418 0 0 0
User avatar wtuemura

Translation completed

Translation completed 13 hours ago
User avatar wtuemura

Translation changed

13 hours ago
User avatar wtuemura

Translation added

13 hours ago
User avatar wtuemura

Translation added

13 hours ago
User avatar wtuemura

Translation added

13 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/AyatanaIndicators/ayatana-indicator-a11y, main 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 60e76404456bb2dd3cd5e41c3364f1eaa5481651
New revision: 2dc5f6bd00fd90a77c0fa81a030c752db512ad4c 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/AyatanaIndicators/ayatana-indicator-a11y, main 2 days ago
Browse all project changes