Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-2.0 0 0 0 0 170 0 2
Afrikaans GPL-2.0 1% 1,258 6,419 40,320 1,246 5 0 0
Albanian GPL-2.0 1% 1,260 6,422 40,337 1,257 0 0 0
Arabic GPL-2.0 29% 901 5,126 32,240 900 0 1 0
Armenian GPL-2.0 7% 1,177 6,209 38,979 1,174 0 1 0
Assamese GPL-2.0 1% 1,260 6,422 40,337 1,253 8 0 0
Asturian GPL-2.0 1% 1,258 6,420 40,326 1,251 0 0 0
Azerbaijani GPL-2.0 1% 1,260 6,421 40,336 1,252 5 0 0
Basque GPL-2.0 4% 1,211 6,334 39,808 1,199 5 0 0
Belarusian GPL-2.0 1% 1,258 6,418 40,311 1,250 5 0 0
Bengali GPL-2.0 1% 1,257 6,418 40,315 1,245 5 0 0
Bodo GPL-2.0 6% 1,185 6,158 38,555 1,166 7 3 0
Bosnian GPL-2.0 1% 1,259 6,419 40,321 1,251 5 0 0
Breton GPL-2.0 1% 1,259 6,420 40,319 1,252 0 0 0
Bulgarian GPL-2.0 1% 1,250 6,410 40,255 1,236 5 2 0
Catalan GPL-2.0 0 0 0 0 0 0 0
Chinese (Simplified) GPL-2.0 98% 18 150 926 17 0 7 5
Chinese (Traditional) GPL-2.0 88% 152 930 5,617 81 0 4 0
Chinese (Traditional, Hong Kong) GPL-2.0 1% 1,258 6,419 40,314 1,251 0 0 0
Croatian GPL-2.0 88% 152 2,295 14,071 152 3 0 0
Czech GPL-2.0 0 0 0 0 5 1 0
Danish GPL-2.0 75% 311 1,672 10,468 142 44 0 0
Dutch GPL-2.0 75% 309 1,646 10,294 142 50 28 0
Dzongkha GPL-2.0 1% 1,261 6,423 40,338 1,258 2 0 0
English (Canada) GPL-2.0 99% 6 39 230 4 0 0 0
English (United Kingdom) GPL-2.0 0 0 0 0 0 0 0
Esperanto GPL-2.0 0 0 0 0 2 0 0
Estonian GPL-2.0 1% 1,252 6,412 40,267 1,240 5 0 0
Finnish GPL-2.0 50% 626 4,477 27,901 595 4 0 0
French GPL-2.0 83% 214 1,205 7,373 52 10 11 1
Frisian GPL-2.0 1% 1,261 6,422 40,341 1,253 5 0 0
Galician GPL-2.0 4% 1,221 6,273 39,432 1,180 14 0 0
Georgian GPL-2.0 24% 961 5,997 37,807 961 0 0 0
German GPL-2.0 98% 16 118 747 8 13 26 14
Greek GPL-2.0 14% 1,086 5,981 37,589 1,039 13 0 0
Gujarati GPL-2.0 1% 1,257 6,419 40,315 1,250 0 0 0
Hebrew GPL-2.0 21% 996 5,699 35,661 930 20 21 2
Hindi GPL-2.0 1% 1,256 6,417 40,307 1,244 5 0 0
Hungarian GPL-2.0 51% 623 3,989 25,392 498 50 10 0
Icelandic GPL-2.0 0 0 0 0 0 0 3
Indonesian GPL-2.0 47% 669 4,573 28,442 582 39 3 0
Irish GPL-2.0 1% 1,256 6,417 40,309 1,244 5 0 0
Italian GPL-2.0 87% 153 601 3,804 6 35 14 0
Japanese GPL-2.0 75% 311 1,670 10,465 140 47 4 1
Kabyle GPL-2.0 60% 508 4,019 25,291 502 7 14 0
Kannada GPL-2.0 1% 1,257 6,418 40,308 1,250 1 0 0
Kashubian GPL-2.0 1% 1,261 6,422 40,341 1,253 5 0 0
Kazakh GPL-2.0 1% 1,260 6,421 40,336 1,252 5 0 0
Korean GPL-2.0 0 0 0 0 0 0 0
Kurdish (Central) GPL-2.0 13% 1,096 6,008 37,653 1,047 8 0 0
Latvian GPL-2.0 1% 1,250 6,410 40,263 1,237 5 0 0
Lithuanian GPL-2.0 2% 1,242 6,394 40,176 1,242 0 27 0
Maithili GPL-2.0 1% 1,260 6,422 40,340 1,253 1 0 0
Malay GPL-2.0 11% 1,130 6,004 37,657 1,074 16 3 0
Malayalam GPL-2.0 0% 1,273 6,436 40,402 1,273 0 0 0
Marathi GPL-2.0 11% 1,127 6,097 38,332 1,118 1 0 1
Mongolian GPL-2.0 1% 1,259 6,420 40,330 1,247 6 1 0
Norwegian Bokmål GPL-2.0 55% 561 4,104 25,774 415 42 1 0
Norwegian Nynorsk GPL-2.0 63% 461 3,243 20,650 306 38 0 0
Occitan GPL-2.0 1% 1,260 6,421 40,323 1,257 0 0 0
Persian GPL-2.0 51% 618 4,358 27,372 486 53 13 0
Polish GPL-2.0 88% 151 817 4,927 63 11 0 1
Portuguese GPL-2.0 0 0 0 0 4 125 0
Portuguese (Brazil) GPL-2.0 0 0 0 0 2 1 0
Punjabi GPL-2.0 1% 1,256 6,416 40,300 1,244 5 0 0
Romanian GPL-2.0 17% 1,053 5,705 35,799 503 138 0 0
Russian GPL-2.0 0 0 0 0 1 0 0
Sami (Northern) GPL-2.0 1% 1,260 6,421 40,336 1,252 5 0 0
Serbian GPL-2.0 7% 1,181 6,230 39,128 1,148 9 0 0
Serbian (latin) GPL-2.0 3% 1,229 6,369 40,033 1,204 8 0 0
Sinhala GPL-2.0 1% 1,271 6,434 40,394 1,271 0 0 0
Slovak GPL-2.0 91% 103 1,102 6,914 61 4 0 0
Slovenian GPL-2.0 12% 1,119 5,966 37,538 735 119 0 0
Spanish GPL-2.0 0 0 0 0 4 0 6
Swedish GPL-2.0 0 0 0 0 0 0 0
Tajik GPL-2.0 1% 1,260 6,421 40,336 1,252 5 0 0
Tamazight (Central Atlas) GPL-2.0 1% 1,250 6,408 40,197 1,250 0 0 0
Tamil GPL-2.0 1% 1,255 6,415 40,293 1,243 5 0 0
Telugu GPL-2.0 9% 1,152 6,063 38,214 1,118 7 2 0
Thai GPL-2.0 4% 1,222 6,275 39,447 1,181 13 52 0
Turkish GPL-2.0 0 0 0 0 0 0 2
Ukrainian GPL-2.0 62% 481 3,686 22,939 481 0 0 0
Uzbek GPL-2.0 1% 1,260 6,421 40,336 1,252 5 0 0
Valencian GPL-2.0 0 0 0 0 0 0 2
Vietnamese GPL-2.0 7% 1,181 6,196 38,988 1,137 13 0 0
Walloon GPL-2.0 1% 1,258 6,419 40,318 1,250 6 0 0
Please sign in to see the alerts.

Overview

Project website mypaint.app
Instructions for translators

Crash Course on the MyPaint Github Wiki

Short version:

  • Try to be consistent.
  • Use the glossary to make it easier to be consistent.
  • If a meaning is unclear, ask about it in a comment (use @jplloyd or @briend to get their attention).
  • Don't change: {things_like_these} or %s or %d
Project maintainers User avatar achadwick User avatar odysseywestra User avatar briend User avatar jplloyd User avatar aesara
Translation license GNU General Public License v2.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/mypaint/mypaint.git
Repository branch master
Last remote commit Merge pull request #1248 from weblate/weblate-mypaint-mypaint 8187b1e2
Aesara Binder authored 3 months ago
Last commit in Weblate Translated using Weblate (Chinese (Traditional)) aa83214f
hugoalh authored yesterday
Weblate repository https://hosted.weblate.org/git/mypaint/mypaint/
File mask po/*.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 109,478 553,496 3,474,572
Source 1,273 6,436 40,402
Translated 36% 40,035 32% 181,875 32% 1,141,418
Needs editing 3% 3,385 2% 11,837 2% 73,090
Read-only 1% 1,273 1% 6,436 1% 40,402
Failing checks 1% 1,143 1% 6,451 1% 43,005
Strings with suggestions 1% 375 1% 1,744 1% 10,718
Untranslated strings 60% 66,058 65% 359,784 65% 2,260,064

Quick numbers

553 k
Hosted words
109 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+36%
+20%
Contributors
+100%
User avatar None

Changes committed

Changes committed an hour ago
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Translation changed

yesterday
User avatar hugoalh

Contributor joined

Contributor joined yesterday
User avatar None

Changes committed

Changes committed 2 weeks ago
Browse all component changes