Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 516 0 32
Acehnese GPL-3.0 1% 1% 725 3,635 22,583 723 1 0 0
Afrikaans GPL-3.0 1% 1% 737 3,696 22,759 736 1 1 0
Albanian GPL-3.0 1% 76% 175 1,262 7,738 153 4 3 0
Arabic GPL-3.0 1% 0 0 0 0 0 0 5
Arabic (Libya) GPL-3.0 1% 98% 14 202 1,169 13 2 0 0
Arabic (Najdi) GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
Arabic (Tunisian) GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
Armenian GPL-3.0 1% 27% 533 3,309 20,390 528 5 12 0
Assamese GPL-3.0 1% 12% 646 3,318 20,436 642 7 0 0
Asturian GPL-3.0 1% 63% 271 1,777 10,848 238 12 29 0
Aymara GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
Aymara (Southern) GPL-3.0 1% 1% 737 3,695 22,755 737 0 0 0
Azerbaijani GPL-3.0 1% 93% 48 259 1,489 48 2 0 0
Bambara GPL-3.0 1% 1% 737 3,695 22,755 737 0 0 0
Basque GPL-3.0 1% 93% 50 371 2,163 49 5 0 0
Bavarian GPL-3.0 1% 3% 712 3,612 22,275 712 0 0 0
Belarusian GPL-3.0 1% 98% 8 133 785 8 0 0 0
Bengali GPL-3.0 1% 77% 168 1,721 10,299 151 13 2 1
Bengali (Bangladesh) GPL-3.0 1% 54% 336 2,535 15,375 331 13 158 0
Bengali (India) GPL-3.0 1% 40% 441 2,894 17,661 435 6 1 0
Berber GPL-3.0 1% 12% 644 3,538 21,895 642 1 0 0
Bosnian GPL-3.0 1% 14% 629 3,243 19,902 624 1 1 0
Bulgarian GPL-3.0 1% 62% 276 1,894 11,643 230 14 31 0
Burmese GPL-3.0 1% 2% 720 3,654 22,542 720 1 0 0
Catalan GPL-3.0 1% 85% 107 670 4,056 99 21 62 0
Chinese (Simplified) GPL-3.0 1% 0 0 0 0 0 0 5
Chinese (Traditional) GPL-3.0 1% 0 0 0 0 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 1% 99% 1 74 449 1 0 0 0
Croatian GPL-3.0 1% 99% 4 161 988 4 0 0 0
Czech GPL-3.0 1% 0 0 0 0 0 0 0
Danish GPL-3.0 1% 0 0 0 0 0 0 0
Dutch GPL-3.0 1% 0 0 0 0 0 0 0
Dutch (Belgium) GPL-3.0 1% 75% 182 1,075 6,504 177 46 3 3
Dutch (Middle) GPL-3.0 1% 4% 708 3,614 22,261 708 0 0 0
English (Middle) GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
English (Old) GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
English (United Kingdom) GPL-3.0 1% 7% 682 3,036 18,829 681 534 0 0
Esperanto GPL-3.0 1% 69% 222 1,803 10,922 181 7 13 0
Estonian GPL-3.0 1% 0 0 0 0 0 0 0
Filipino GPL-3.0 1% 31% 506 2,840 17,441 500 3 45 0
Finnish GPL-3.0 1% 97% 21 268 1,586 20 5 0 0
French GPL-3.0 1% 99% 1 74 449 1 0 1 9
French (Louisiana) GPL-3.0 1% 1% 737 3,699 22,778 721 2 0 0
Galician GPL-3.0 1% 91% 60 439 2,607 58 4 0 0
Georgian GPL-3.0 1% 89% 78 556 3,344 74 6 0 0
German GPL-3.0 1% 0 0 0 0 0 1 7
German (Low) GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
Greek GPL-3.0 1% 99% 1 74 449 1 0 0 0
Gujarati GPL-3.0 1% 8% 675 3,486 21,449 670 1 0 0
Hebrew GPL-3.0 1% 98% 9 139 816 9 1 0 0
Hindi GPL-3.0 1% 0 0 0 0 0 0 1
Hungarian GPL-3.0 1% 0 0 0 0 0 0 0
Icelandic GPL-3.0 1% 83% 119 755 4,576 111 3 0 0
Indonesian GPL-3.0 1% 0 0 0 0 0 4 1
Interlingua GPL-3.0 1% 31% 506 3,044 18,608 506 0 0 0
Italian GPL-3.0 1% 0 0 0 0 0 0 2
Japanese GPL-3.0 1% 0 0 0 0 0 0 10
Javanese GPL-3.0 1% 4% 703 3,581 22,204 670 1 3 0
Kabyle GPL-3.0 1% 18% 605 3,515 21,689 602 1 0 0
Kannada GPL-3.0 1% 5% 696 3,580 22,049 696 0 0 0
Kashmiri GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
Kazakh GPL-3.0 1% 1% 734 3,675 22,646 734 0 1 0
Korean GPL-3.0 1% 98% 12 147 854 12 1 0 8
Kurdish GPL-3.0 1% 63% 269 1,830 11,153 237 17 1 0
Kurdish (Central) GPL-3.0 1% 84% 114 664 4,010 113 5 0 0
Kurdish (Northern) GPL-3.0 1% 65% 256 1,724 10,510 223 13 0 0
Latin GPL-3.0 1% 8% 675 3,604 22,248 635 1 0 0
Latvian GPL-3.0 1% 85% 105 867 5,240 98 6 0 3
Lithuanian GPL-3.0 1% 91% 65 397 2,291 62 6 0 0
Macedonian GPL-3.0 1% 38% 456 2,745 16,860 364 22 7 0
Malay GPL-3.0 1% 48% 383 2,418 14,919 330 25 9 0
Malayalam GPL-3.0 1% 76% 173 1,169 7,156 157 4 5 0
Marathi GPL-3.0 1% 7% 683 3,507 21,605 681 0 8 0
Neapolitan GPL-3.0 1% 4% 705 3,609 22,216 704 4 0 0
Nepali GPL-3.0 1% 58% 308 2,082 12,795 264 16 27 5
N’Ko GPL-3.0 1% 89% 74 520 3,121 71 3 0 0
Norwegian Bokmål GPL-3.0 1% 94% 42 477 2,845 22 7 0 1
Norwegian Nynorsk GPL-3.0 1% 20% 591 3,067 18,808 586 2 0 0
Occitan GPL-3.0 1% 6% 688 3,561 21,901 677 7 2 0
Odia GPL-3.0 1% 99% 1 74 449 1 0 0 0
Persian GPL-3.0 1% 87% 95 649 3,915 92 16 0 0
Polish GPL-3.0 1% 0 0 0 0 0 0 6
Portuguese GPL-3.0 1% 0 0 0 0 0 0 1
Portuguese (Brazil) GPL-3.0 1% 0 0 0 0 0 0 1
Portuguese (Portugal) GPL-3.0 1% 0 0 0 0 0 1 0
Punjabi GPL-3.0 1% 0 0 0 0 0 0 0
Punjabi (Pakistan) GPL-3.0 1% 16% 615 3,316 20,367 614 1 0 0
Romanian GPL-3.0 1% 99% 1 74 449 1 5 0 1
Russian GPL-3.0 1% 0 0 0 0 0 0 13
ryu (generated) (ryu) GPL-3.0 1% 0 0 0 0 0 0 0
Santali GPL-3.0 1% 12% 645 3,235 20,046 24 625 0 0
Sardinian GPL-3.0 1% 99% 1 74 449 1 2 0 0
Serbian GPL-3.0 1% 0 0 0 0 1 0 0
Sicilian GPL-3.0 1% 1% 738 3,702 22,795 738 0 0 0
Sinhala GPL-3.0 1% 4% 708 3,607 22,250 708 0 0 0
Slovak GPL-3.0 1% 0 0 0 0 0 0 0
Slovenian GPL-3.0 1% 55% 328 2,239 13,584 307 3 40 0
Somali GPL-3.0 1% 74% 185 1,239 7,614 165 8 0 2
Spanish GPL-3.0 1% 0 0 0 0 2 4 3
Swahili GPL-3.0 1% 4% 708 3,607 22,232 696 5 6 0
Swedish GPL-3.0 1% 0 0 0 0 0 0 0
Tagalog GPL-3.0 1% 8% 679 3,535 21,783 679 1 0 0
Tamazight (Central Atlas) GPL-3.0 1% 19% 592 3,415 21,158 584 3 0 0
Tamil GPL-3.0 1% 46% 395 2,360 14,177 390 11 19 1
Telugu GPL-3.0 1% 58% 308 1,968 11,932 294 10 7 0
Thai GPL-3.0 1% 28% 525 3,165 19,644 386 9 20 0
Tigrinya GPL-3.0 1% 9% 670 3,454 21,291 669 2 0 0
Toki Pona GPL-3.0 1% 6% 694 3,580 22,065 690 5 0 0
Turkish GPL-3.0 1% 0 0 0 0 0 201 4
Ukrainian GPL-3.0 1% 99% 1 74 449 1 0 1 0
Undetermined GPL-3.0 1% 17% 606 3,361 20,696 604 1 0 0
Urdu GPL-3.0 1% 68% 235 1,636 9,817 219 21 0 0
Uzbek (latin) GPL-3.0 1% 61% 281 1,852 11,376 246 16 0 0
Vietnamese GPL-3.0 1% 0 0 0 0 0 0 4
Please sign in to see the alerts.

Overview

Project website github.com/TeamNewPipe/NewPipe
Instructions for translators

This explains adding new languages, and switching the language in NewPipe: https://github.com/TeamNewPipe/NewPipe/wiki/How-to-add-a-new-language-to-NewPipe

Project maintainers User avatar wb9688 User avatar TobiGr User avatar Stypox User avatar AudricV
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/TeamNewPipe/NewPipe.git
Repository branch dev
Last remote commit Merge pull request #10918 from Stypox/non-transitive-r e37336eef
User avatar Stypox authored 9 days ago
Last commit in Weblate Translated using Weblate (Danish) 6adb26db6
Hosted Weblate authored 3 days ago
Weblate repository https://hosted.weblate.org/git/newpipe/strings/
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 84,985 424,138 2,624,300
Source 739 3,674 22,820
Approved 0% 0 0% 0 0% 0
Waiting for review 56% 48,392 52% 223,231 52% 1,387,833
Translated 57% 49,245 53% 227,019 53% 1,413,503
Needs editing 1% 1,548 2% 11,541 2% 70,737
Read-only 1% 853 1% 3,788 1% 25,670
Failing checks 2% 2,125 3% 13,268 3% 81,710
Strings with suggestions 1% 729 1% 4,842 1% 29,884
Untranslated strings 40% 34,192 43% 185,578 43% 1,140,060

Quick numbers

424 k
Hosted words
84,985
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+59%
+57%
Contributors
+100%
User avatar anonymous

Suggestion added

7 hours ago
User avatar debug

Translation changed

19 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 98d6eaeae4061e1b8e03c35fd7c96b4e81d635bc
New revision: ed70cfd1af888c2587142eef8b894ecddf7c7500 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar catnote

Translation completed

Translation completed 4 days ago
User avatar catnote

Translation added

4 days ago
User avatar catnote

Translation added

4 days ago
User avatar catnote

Translation changed

4 days ago
User avatar catnote

Translation added

4 days ago
Browse all component changes