Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
LuCI/applications/acl Apache-2.0 25% 21 86 528 21 0 0 0
LuCI/applications/acme Apache-2.0 8% 57 525 3,422 57 0 0 0
LuCI/applications/adblock Apache-2.0 6% 163 958 6,401 163 0 0 0
LuCI/applications/adblock-fast Apache-2.0 2% 160 759 4,795 160 0 0 0
LuCI/applications/advanced-reboot Apache-2.0 0% 38 365 2,274 38 0 0 0
LuCI/applications/ahcp Apache-2.0 18% 27 138 860 27 0 0 0
LuCI/applications/alist Apache-2.0 6% 31 143 870 31 0 0 0
LuCI/applications/aria2 Apache-2.0 1% 165 1,312 8,140 165 0 0 0
LuCI/applications/attendedsysupgrade Apache-2.0 7% 61 251 1,689 61 0 0 0
LuCI/applications/banip Apache-2.0 1% 245 1,269 8,321 245 0 0 0
LuCI/applications/bcp38 Apache-2.0 16% 10 118 773 10 0 0 0
LuCI/applications/bmx7 Apache-2.0 6% 46 82 461 46 0 0 0
LuCI/applications/clamav Apache-2.0 32% 27 96 579 27 0 0 0
LuCI/applications/cloudflared Apache-2.0 0% 45 143 908 45 0 0 0
LuCI/applications/commands Apache-2.0 21% 26 108 728 26 0 0 0
LuCI/applications/coovachilli Apache-2.0 0% 5 14 119 5 0 0 0
LuCI/applications/cshark Apache-2.0 8% 23 57 378 23 0 0 0
LuCI/applications/dcwapd Apache-2.0 15% 22 110 742 22 0 0 0
LuCI/applications/ddns Apache-2.0 3% 191 1,015 6,334 191 0 0 0
LuCI/applications/dnscrypt-proxy Apache-2.0 6% 61 428 3,063 61 0 0 0
LuCI/applications/dockerman Apache-2.0 3% 204 754 4,682 204 1 0 0
LuCI/applications/dump1090 Apache-2.0 1% 55 292 1,754 55 0 0 0
LuCI/applications/dynapoint Apache-2.0 9% 28 142 878 28 0 0 0
LuCI/applications/eoip Apache-2.0 11% 15 102 602 15 0 0 0
LuCI/applications/example Apache-2.0 40% 24 96 574 24 0 0 0
LuCI/applications/firewall Apache-2.0 4% 268 1,717 14,636 268 0 0 0
LuCI/applications/frpc Apache-2.0 2% 87 760 4,742 87 0 0 0
LuCI/applications/frps Apache-2.0 1% 65 745 4,572 65 0 0 0
LuCI/applications/fwknopd Apache-2.0 2% 43 650 4,041 43 0 0 0
LuCI/applications/hd-idle Apache-2.0 18% 13 41 230 13 0 0 0
LuCI/applications/https-dns-proxy Apache-2.0 1% 145 465 2,838 145 0 0 0
LuCI/applications/irqbalance Apache-2.0 4% 20 86 564 20 0 0 0
LuCI/applications/ksmbd Apache-2.0 12% 22 119 799 22 0 0 0
LuCI/applications/ltqtapi Apache-2.0 10% 18 46 262 18 0 0 0
LuCI/applications/lxc Apache-2.0 4% 21 81 521 21 0 0 0
LuCI/applications/minidlna Apache-2.0 8% 42 308 1,878 42 0 0 0
LuCI/applications/mjpg-streamer Apache-2.0 8% 45 190 1,227 45 0 0 0
LuCI/applications/mosquitto Apache-2.0 2% 86 527 3,394 86 0 0 0
LuCI/applications/mwan3 Apache-2.0 5% 161 868 5,420 161 0 0 0
LuCI/applications/natmap Apache-2.0 15% 17 42 238 17 0 0 0
LuCI/applications/nextdns Apache-2.0 6% 15 56 408 15 0 0 0
LuCI/applications/nft-qos Apache-2.0 8% 54 194 1,260 54 0 0 0
LuCI/applications/nlbwmon Apache-2.0 5% 117 668 4,479 117 0 0 0
LuCI/applications/nut Apache-2.0 2% 132 507 3,175 132 0 0 0
LuCI/applications/ocserv Apache-2.0 8% 57 405 2,541 57 0 0 0
LuCI/applications/olsr Apache-2.0 6% 171 1,437 8,777 171 0 0 0
LuCI/applications/olsr-services Apache-2.0 66% 2 10 63 2 0 0 0
LuCI/applications/olsr-viz Apache-2.0 0% 2 7 57 2 0 0 0
LuCI/applications/omcproxy Apache-2.0 5% 16 46 320 16 0 0 0
LuCI/applications/openvpn Apache-2.0 3% 187 1,019 6,557 187 0 0 0
LuCI/applications/openwisp Apache-2.0 4% 46 371 2,413 46 0 0 0
LuCI/applications/opkg Apache-2.0 22% 66 323 2,333 56 5 0 0
LuCI/applications/p910nd Apache-2.0 7% 37 199 1,199 37 0 0 0
LuCI/applications/pagekitec Apache-2.0 7% 13 122 742 13 0 0 0
LuCI/applications/pbr Apache-2.0 4% 140 848 5,258 140 0 0 0
LuCI/applications/polipo Apache-2.0 5% 55 402 2,411 55 0 0 0
LuCI/applications/privoxy Apache-2.0 1% 124 982 6,160 124 0 0 0
LuCI/applications/qos Apache-2.0 0 0 0 0 1 0 0
LuCI/applications/radicale Apache-2.0 1% 114 592 3,823 114 0 0 0
LuCI/applications/radicale2 Apache-2.0 1% 112 485 3,248 112 0 0 0
LuCI/applications/rp-pppoe-server Apache-2.0 4% 22 67 435 22 0 0 0
LuCI/applications/samba4 Apache-2.0 8% 34 204 1,376 34 0 0 0
LuCI/applications/ser2net Apache-2.0 6% 41 128 737 41 0 0 0
LuCI/applications/shadowsocks-libev Apache-2.0 4% 78 435 2,769 78 0 0 0
LuCI/applications/smartdns Apache-2.0 2% 194 917 5,776 194 0 0 0
LuCI/applications/snmpd Apache-2.0 0% 15 121 803 15 0 0 0
LuCI/applications/splash Apache-2.0 6% 77 716 4,438 77 0 0 0
LuCI/applications/sqm Apache-2.0 1% 61 468 2,974 61 0 0 0
LuCI/applications/squid Apache-2.0 28% 5 13 96 5 0 0 0
LuCI/applications/sshtunnel Apache-2.0 9% 60 296 1,706 60 0 0 0
LuCI/applications/statistics Apache-2.0 29% 282 1,521 10,403 282 3 0 0
LuCI/applications/tinyproxy Apache-2.0 4% 71 475 3,009 71 0 0 0
LuCI/applications/tor Apache-2.0 9% 19 103 760 19 0 0 0
LuCI/applications/transmission Apache-2.0 1% 101 334 2,274 101 0 0 0
LuCI/applications/travelmate Apache-2.0 1% 188 880 6,057 188 1 0 0
LuCI/applications/ttyd Apache-2.0 6% 56 236 1,390 56 0 0 0
LuCI/applications/udpxy Apache-2.0 11% 15 42 285 15 0 0 0
LuCI/applications/uhttpd Apache-2.0 1% 61 354 2,299 61 0 0 0
LuCI/applications/unbound Apache-2.0 2% 182 723 4,670 182 0 0 0
LuCI/applications/upnp Apache-2.0 14% 41 170 1,076 41 0 0 0
LuCI/applications/v2raya Apache-2.0 0% 33 85 555 33 0 0 0
LuCI/applications/vnstat Apache-2.0 18% 13 66 409 13 0 0 0
LuCI/applications/vnstat2 Apache-2.0 15% 28 151 963 28 0 0 0
LuCI/applications/watchcat Apache-2.0 2% 36 524 3,062 36 0 0 0
LuCI/applications/wifischedule Apache-2.0 5% 32 95 635 32 0 0 0
LuCI/applications/wol Apache-2.0 0% 16 90 481 16 0 0 0
LuCI/applications/xfrpc Apache-2.0 0% 46 209 1,235 46 0 0 0
LuCI/applications/xinetd Apache-2.0 7% 70 313 1,966 70 0 0 0
LuCI/modules/luci-base Apache-2.0 12% 2,128 12,602 81,777 2,119 29 0 0
LuCI/modules/luci-mod-battstatus Apache-2.0 0% 3 8 50 3 0 0 0
LuCI/modules/luci-mod-dashboard Apache-2.0 16% 40 71 432 40 0 0 0
LuCI/modules/luci-mod-dsl Apache-2.0 1% 70 249 1,709 70 0 0 0
Glossary OpenWrt Apache-2.0 13% 39 65 408 39 0 0 0

Overview

Project website openwrt.org
Project maintainers User avatar aparcar User avatar Jo User avatar tmo26 User avatar hnyman
Translation license Apache-2.0 Firmware Wizard LuCI/applications/acl LuCI/applications/acme LuCI/applications/adblock LuCI/applications/adblock-fast LuCI/applications/advanced-reboot LuCI/applications/ahcp LuCI/applications/alist LuCI/applications/aria2 LuCI/applications/attendedsysupgrade LuCI/applications/banip LuCI/applications/bcp38 LuCI/applications/bmx7 LuCI/applications/clamav LuCI/applications/cloudflared LuCI/applications/commands LuCI/applications/coovachilli LuCI/applications/crowdsec-firewall-bouncer LuCI/applications/cshark LuCI/applications/dcwapd LuCI/applications/ddns LuCI/applications/dnscrypt-proxy LuCI/applications/dockerman LuCI/applications/dump1090 LuCI/applications/dynapoint LuCI/applications/email LuCI/applications/eoip LuCI/applications/example LuCI/applications/filebrowser LuCI/applications/firewall LuCI/applications/frpc LuCI/applications/frps LuCI/applications/fwknopd LuCI/applications/hd-idle LuCI/applications/https-dns-proxy LuCI/applications/irqbalance LuCI/applications/ksmbd LuCI/applications/lldpd LuCI/applications/ltqtapi LuCI/applications/lxc LuCI/applications/minidlna LuCI/applications/mjpg-streamer LuCI/applications/mosquitto LuCI/applications/mwan3 LuCI/applications/natmap LuCI/applications/nextdns LuCI/applications/nft-qos LuCI/applications/nlbwmon LuCI/applications/nut LuCI/applications/ocserv LuCI/applications/olsr LuCI/applications/olsr-services LuCI/applications/olsr-viz LuCI/applications/omcproxy LuCI/applications/openvpn LuCI/applications/openwisp LuCI/applications/opkg LuCI/applications/p910nd LuCI/applications/pagekitec LuCI/applications/pbr LuCI/applications/polipo LuCI/applications/privoxy LuCI/applications/qos LuCI/applications/radicale LuCI/applications/radicale2 LuCI/applications/rp-pppoe-server LuCI/applications/samba4 LuCI/applications/ser2net LuCI/applications/shadowsocks-libev LuCI/applications/smartdns LuCI/applications/snmpd LuCI/applications/splash LuCI/applications/sqm LuCI/applications/squid LuCI/applications/sshtunnel LuCI/applications/statistics LuCI/applications/tinyproxy LuCI/applications/tor LuCI/applications/transmission LuCI/applications/travelmate LuCI/applications/ttyd LuCI/applications/udpxy LuCI/applications/uhttpd LuCI/applications/unbound LuCI/applications/upnp LuCI/applications/usteer LuCI/applications/v2raya LuCI/applications/vnstat LuCI/applications/vnstat2 LuCI/applications/watchcat LuCI/applications/wifischedule LuCI/applications/wol LuCI/applications/xfrpc LuCI/applications/xinetd LuCI/modules/luci-base LuCI/modules/luci-mod-battstatus LuCI/modules/luci-mod-dashboard LuCI/modules/luci-mod-dsl OpenWrt
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,194 49,158 319,148
Translated 8% 774 3% 1,746 3% 11,672
Needs editing 1% 19 1% 100 1% 590
Read-only 1% 7 1% 7 1% 48
Failing checks 1% 40 1% 235 1% 1,796
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 91% 8,401 96% 47,312 96% 306,886

Quick numbers

49,158
Hosted words
9,194
Hosted strings
8%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+8%
Contributors
+100%
User avatar None

Resource updated

The “applications/luci-app-xinetd/po/ms/xinetd.po” file was changed. 4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

Resource updated

The “applications/luci-app-banip/po/ms/banip.po” file was changed. 10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

Resource updated

The “modules/luci-mod-dashboard/po/ms/dashboard.po” file was changed. 10 days ago
Browse all changes for this language