Translation Total Dismissed Active Translated
Afrikaans 45 0 45 3
Azerbaijani 44 0 44 1
Bengali 29 0 29 1
Tibetan 47 0 47 1
Bosnian 46 0 46 2
Danish 23 0 23 1
German 1 1 0 0
Estonian 27 0 27 0
Basque 34 0 34 1
Faroese 51 0 51 1
Frisian 49 0 49 1
Irish 30 0 30 1
Gaelic 49 0 49 1
Galician 30 0 30 1
Gujarati 50 0 50 2
Hebrew 2 0 2 0
Hindi 33 0 33 1
Armenian 1 0 1 1
Indonesian 2 0 2 0
Kabyle 45 0 45 1
Kazakh 39 0 39 1
Khmer (Central) 40 0 40 1
Kannada 48 0 48 2
Kyrgyz 51 0 51 1
Lingala 54 0 54 1
Lithuanian 27 0 27 1
Latvian 11 0 11 0
Malagasy 55 0 55 1
Maori 56 0 56 1
Macedonian 2 0 2 0
Malayalam 32 0 32 1
Marathi 44 0 44 3
Malay 29 0 29 1
Maltese 53 0 53 1
Burmese 2 0 2 0
Nahuatl 53 0 53 1
Norwegian Bokmål 27 0 27 1
Nepali 48 0 48 1
Norwegian Nynorsk 39 0 39 1
Odia 46 0 46 1
Punjabi 45 0 45 1
Portuguese (Portugal) 1 0 1 1
Romanian 2 0 2 0
Slovak 29 0 29 1
Slovenian 39 0 39 2
Somali 54 0 54 1
Serbian 37 0 37 1
Sundanese 53 0 53 1
Swahili 1 1 0 0
Tamil 38 0 38 2
Telugu 49 0 49 3
Tajik 51 0 51 1
Tagalog 3 0 3 3
Urdu 43 0 43 1
Uzbek 44 0 44 1

View check documentation