For information about releases and priorities for your language visit Tor localization stats

For documentation about translating for the Tor Project, visit our wiki

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tor Browser 10% 51% 58,412 653,370 4,208,934 48,809 9,468 1,495 23
Orbot website CC-BY-SA-4.0 31% 65% 3,056 35,660 249,102 3,053 11 275 7
Tor websites - Support portal CC-BY-3.0-US 6% 26% 145,852 2,454,198 16,015,839 144,630 873 5 6
How Tor Browser Protects Your Privacy and Identity Online - Subtitles CC-BY-SA-4.0 9% 72% 742 6,776 38,793 602 179 0 1
How to Use Tor Browser (video subtitles) CC-BY-SA-4.0 19% 66% 305 4,205 24,616 0 333 3 1
Onion Launchpad MIT 6% 53% 2,741 45,399 283,404 2,719 37 25 0
OnionShare Android GPL-3.0 14% 84% 524 2,565 15,630 486 24 186 8
OnionShare Desktop GPL-3.0 9% 68% 5,429 37,613 233,610 5,300 111 139 19
Orbot BSD-3-Clause 7% 66% 7,434 41,516 249,475 7,305 220 61 11
Orbot metadata BSD-3-Clause 10% 61% 363 24,797 160,029 336 33 0 3
Rdsys (new bridgedb) BSD-3-Clause 7% 73% 399 6,736 39,482 395 12 21 2
Share Files Securely with OnionShare (video subtitles) CC-BY-SA-4.0 21% 75% 168 2,373 13,447 0 192 0 1
Social Networks content - tweets for the Tor Project MPL-2.0 23% 70% 378 7,258 46,466 378 2 2 0
Tails - GUI GPL-3.0 12% 53% 22,793 193,691 1,262,425 18,813 2,396 525 0
Tor Check CC-BY-3.0-US 21% 79% 344 2,502 17,550 342 55 6 0
Tor - Onionsprouts Telegram Bot BSD-2-Clause 20% 68% 766 7,499 42,810 758 40 0 1
torproject.policies-code_of_conducttxtpot CC-BY-SA-4.0 28% 88% 443 9,014 62,806 355 137 0 0
Tor - Snowflake Badge MIT 7% 58% 503 9,782 60,856 0 525 1 0
Tor VPN BSD-3-Clause 8% 47% 5,937 30,615 178,334 5,873 67 402 0
Tor websites - Community Portal CC-BY-3.0-US 3% 16% 246,462 3,515,164 23,155,299 246,302 672 25 17
Tor websites - Snowflake MIT 8% 55% 779 20,802 154,811 0 792 0 2
Tor websites - torproject.org CC-BY-3.0-US 8% 39% 29,708 647,376 4,426,641 29,494 390 0 4
Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) CC-BY-SA-4.0 18% 62% 444 7,082 41,695 0 485 2 0
Glossary Guardian Project BSD-3-Clause 29% 62% 2,357 3,244 21,484 2,345 0 499 4
Glossary OnionShare Glossary GPL-3.0 42% 83% 734 1,070 7,439 730 41 6 2
Glossary Tor Project glossary MIT 37% 60% 6,970 10,716 86,127 6,967 29 492 5

Overview

Project website www.torproject.org
Instructions for translators

All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt

To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators

Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities.

Remember that your name and email will appear on some translation files.

We encourage the use of pseudonyms!

Project maintainers User avatar emmapeel User avatar shelikhoo@Tor User avatar gazebook User avatar gaba
Translation license BSD-2-Clause Tor - Onionsprouts Telegram Bot BSD-3-Clause Orbot Orbot metadata Rdsys (new bridgedb) Tor VPN Guardian Project CC-BY-3.0-US Tor websites - Support portal Tor Check Tor websites - Community Portal Tor websites - torproject.org CC-BY-SA-4.0 Orbot website How Tor Browser Protects Your Privacy and Identity Online - Subtitles How to Use Tor Browser (video subtitles) Share Files Securely with OnionShare (video subtitles) torproject.policies-code_of_conducttxtpot Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) GPL-3.0 OnionShare Android OnionShare Desktop Tails - GUI OnionShare Glossary MIT Onion Launchpad Tor - Snowflake Badge Tor websites - Snowflake Tor Project glossary MPL-2.0 Social Networks content - tweets for the Tor Project
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 766,030 10,317,881 67,699,388
Source 9,315 122,959 806,015
Approved 5% 41,638 5% 532,250 5% 3,514,993
Waiting for review 24% 183,791 19% 2,020,240 19% 13,150,712
Translated 31% 241,883 26% 2,683,321 25% 17,539,016
Needs editing 2% 17,709 1% 162,762 1% 1,060,787
Read-only 2% 16,454 1% 130,831 1% 873,311
Failing checks 2% 16,684 1% 163,416 1% 1,059,483
Strings with suggestions 1% 3,004 1% 9,659 1% 61,559
Untranslated strings 66% 506,438 72% 7,471,798 72% 49,099,585

Quick numbers

10,317 k
Hosted words
766 k
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+30%
+37%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 1,310 0 12
Afrikaans 1% 4% 8,270 114,406 750,948 7,975 288 55 0
Albanian 1% 51% 4,431 75,910 498,699 4,421 14 2 14
Amharic 1% 2% 6,966 105,699 695,982 6,961 7 5 0
Arabic 40% 81% 1,694 21,724 143,119 1,631 47 13 2
Armenian 1% 20% 7,085 110,171 725,808 6,946 90 24 0
Aymara 1% 2% 4,316 63,731 420,520 4,230 84 0 0
Azerbaijani 1% 7% 8,083 113,792 746,893 7,737 295 63 0
Bashkir 1% 1% 7,057 105,834 696,806 7,057 0 0 0
Basque 1% 11% 7,677 111,258 731,117 7,427 193 36 0
Belarusian 1% 21% 7,118 101,753 665,523 6,939 152 19 1
Bengali 1% 20% 7,148 105,896 697,365 6,857 265 13 0
Bosnian 1% 7% 8,202 115,457 757,857 7,856 311 26 0
Bulgarian 3% 19% 7,226 108,554 714,850 7,036 155 34 4
Burmese 1% 16% 7,408 107,337 705,404 7,257 281 24 0
Catalan 1% 52% 4,261 63,061 414,134 4,224 18 16 0
Chechen 20% 50% 125 473 3,167 124 1 0 0
Chinese (Simplified) 53% 73% 2,443 35,062 223,816 2,407 18 21 0
Chinese (Traditional) 1% 77% 2,024 29,459 188,516 1,868 43 20 2
Crimean Tatar 20% 42% 145 809 5,399 142 0 1 0
Croatian 5% 29% 6,209 97,406 641,508 6,071 64 19 0
Czech 1% 30% 6,234 96,182 632,039 6,193 8 19 0
Danish 4% 16% 7,317 109,982 723,422 6,967 265 56 0
Dari 1% 2% 6,935 104,476 688,180 6,927 4 1 0
Dutch 1% 38% 5,403 80,328 526,354 5,311 31 48 0
Estonian 1% 11% 7,785 112,389 737,574 7,452 274 54 0
Faroese 1% 6% 3,746 57,399 377,551 3,613 129 15 0
Finnish 1% 37% 5,664 90,641 596,055 5,609 47 11 0
French 6% 85% 1,345 16,539 110,600 1,260 74 7 2
Frisian 3% 11% 1,347 9,536 60,748 1,038 285 37 0
Gaelic 1% 3% 7,757 103,834 679,320 7,451 293 94 0
Galician 1% 14% 7,499 110,188 723,360 7,269 172 107 0
Georgian 1% 66% 3,018 41,731 276,881 2,737 162 26 1
German 1% 93% 562 7,990 53,378 505 14 14 5
Greek 1% 54% 4,128 69,035 450,587 4,021 56 13 0
Gujarati 1% 3% 8,325 114,946 754,172 7,957 327 93 0
Haitian 20% 22% 197 1,663 10,659 197 0 2 0
Hebrew 1% 38% 5,540 83,000 552,629 5,267 444 45 0
Hindi 1% 10% 7,990 115,184 755,957 7,637 316 73 0
Hungarian 24% 36% 5,675 89,897 593,888 5,470 151 26 3
Icelandic 1% 41% 5,238 84,522 555,675 5,068 82 15 0
Igbo 6% 7% 756 8,952 59,000 756 0 1 0
Indonesian 1% 43% 5,097 76,288 503,013 4,795 321 18 0
Irish 3% 16% 7,320 107,264 708,673 7,038 205 42 0
Italian 5% 56% 3,935 60,926 406,362 3,885 18 2 3
Japanese 1% 61% 3,439 51,836 342,320 3,426 16 1 0
Kabyle 1% 3% 8,212 114,167 749,371 7,943 249 40 0
Kannada 1% 3% 8,306 114,541 751,806 7,993 305 45 0
Kazakh 1% 10% 7,929 113,451 743,892 7,632 257 39 0
Khmer (Central) 1% 18% 7,186 103,234 678,280 6,773 405 82 0
Kinyarwanda 20% 22% 196 1,664 10,664 196 0 0 0
Korean 1% 58% 3,795 54,894 362,859 3,593 258 25 1
Kurdish (Central) 20% 24% 192 1,660 10,639 192 0 7 0
Kurdish (Northern) 1% 2% 7,022 105,812 696,475 6,984 38 0 0
Kyrgyz 1% 2% 7,336 107,302 705,657 7,203 119 13 0
Lao 1% 2% 6,965 105,688 695,950 6,962 7 5 0
Latvian 1% 13% 7,517 109,818 722,331 7,239 242 110 0
Lingala 8% 13% 580 4,136 25,645 451 119 9 0
Lithuanian 1% 19% 7,061 105,903 697,690 6,825 162 57 0
Luganda 1% 1% 7,427 107,828 709,675 7,279 141 1 0
Macedonian 6% 24% 6,871 102,705 674,112 6,625 161 16 0
Malagasy 10% 16% 481 2,619 16,136 352 119 12 0
Malay 1% 16% 7,316 107,969 709,948 6,983 252 15 0
Malayalam 1% 24% 6,622 94,440 625,067 6,231 376 53 0
Maltese 1% 3% 3,289 47,076 306,324 3,162 119 11 0
Maori 10% 13% 495 2,633 16,222 366 120 21 0
Marathi 1% 8% 8,074 113,945 747,077 7,715 345 65 0
Montenegrin 20% 23% 194 1,661 10,642 194 0 0 0
Nahuatl 10% 18% 465 2,599 16,000 339 115 19 0
Nepali 1% 3% 7,812 103,617 677,181 7,518 278 48 0
Norwegian Bokmål 1% 18% 7,139 108,897 717,485 6,823 255 57 2
Norwegian Nynorsk 1% 9% 7,870 112,877 741,176 7,551 282 54 1
Odia 1% 6% 4,300 54,713 355,093 4,003 274 62 0
Oromo 20% 22% 196 1,663 10,655 196 0 1 0
Pashto 11% 13% 6,225 95,748 631,015 6,186 43 2 0
Persian 59% 86% 1,234 19,876 130,052 1,025 150 0 3
Polish 1% 65% 3,117 44,766 293,814 3,077 41 0 0
Portuguese (Brazil) 7% 73% 2,356 35,234 233,183 2,302 55 3 0
Portuguese (Portugal) 1% 50% 4,378 67,811 447,776 4,213 89 18 0
Punjabi 1% 6% 8,075 113,611 745,901 7,771 296 43 0
Romanian 2% 80% 1,731 25,056 166,407 1,567 115 11 0
Russian 10% 99% 18 75 618 2 8 10 2
Serbian 1% 16% 7,308 108,040 709,649 7,066 233 54 0
Serbian (latin) 33% 37% 98 151 1,208 98 0 4 0
Shona 1% 1% 6,462 94,653 620,674 6,462 1 0 0
Slovak 1% 12% 7,647 111,781 734,219 7,373 217 149 0
Slovenian 1% 11% 7,913 113,958 746,918 7,433 430 65 0
Somali 1% 2% 6,821 97,099 635,460 6,695 116 12 0
Spanish 37% 0 0 0 0 5 10 2
Sundanese 10% 18% 466 2,604 16,026 342 114 9 0
Swahili 57% 89% 1,006 13,743 88,184 892 58 15 1
Swedish 7% 24% 6,702 102,545 675,864 6,504 119 63 0
Tagalog 1% 10% 4,040 59,778 390,610 3,846 173 39 0
Tajik 1% 3% 7,275 106,880 702,791 7,145 120 36 0
Tamil 1% 7% 8,058 114,007 749,156 7,693 339 56 0
Tatar 20% 52% 119 427 2,797 119 1 1 0
Telugu 1% 4% 8,287 114,576 751,992 7,989 287 119 0
Thai 2% 16% 7,432 110,378 724,474 7,118 297 45 0
Tibetan 1% 2% 7,326 108,148 710,372 7,208 110 16 0
Tigrinya 20% 23% 194 1,663 10,703 194 0 3 0
Turkish 95% 97% 209 3,033 18,204 209 0 7 1
Turkmen 19% 21% 5,961 87,418 571,318 5,861 93 13 0
Ukrainian 1% 59% 3,646 57,523 379,666 3,585 26 0 1
Urdu 1% 4% 8,401 117,133 768,750 8,051 335 51 0
Uyghur 20% 30% 177 1,641 10,511 177 0 4 0
Uyghur (ug@arab) 1% 1% 6,944 104,309 687,371 6,940 2 0 0
Uzbek 1% 6% 8,197 114,181 749,565 7,896 291 56 0
Vietnamese 1% 83% 1,505 28,078 180,860 1,391 34 7 0
Wolof 77% 78% 227 1,941 11,575 91 134 5 0
Yoruba 1% 1% 3,603 56,661 372,772 3,578 24 0 0
User avatar None

Repository notification received

GitLab: https://gitlab.torproject.org/tpo/translation, tbmanual-contentspot 7 minutes ago
User avatar None

Changes pushed

Changes pushed 7 minutes ago
User avatar None

Changes committed

Changes committed 8 minutes ago
User avatar a.lahviniec

Translation changed

an hour ago
User avatar a.lahviniec

Translation changed

an hour ago
User avatar a.lahviniec

Translation added

an hour ago
User avatar None

Repository notification received

GitLab: https://gitlab.torproject.org/tpo/translation, tails-misc 2 hours ago
User avatar None

Changes pushed

Changes pushed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
Browse all project changes
User avatar emmapeel

Announcement posted

This is the translation for a bot that answers requests in Telegram.

You can contact the bot in https://t.me/gettor_bot

The development is done in https://gitlab.torproject.org/tpo/anti-censorship/gettor-project/OnionSproutsBot

2 days ago
User avatar emmapeel

Announcement posted

You can also translate Tails website at https://translate.tails.boum.org/projects/tails/

a week ago
User avatar emmapeel

Announcement posted

2024-004-26: Currently released translations: bg, bn, ca, cs, da, de, el, es, et, eu, fa, fi, fr, ga, gl, he, hr, hu, hy, id, is, it, ja, ka, kk, ko, lt, lv, mk, msMY, nb, nl, nn, pl, ptBR, ptPT, ru, sk, sq, sr, sv, sw, th, tr, uk, vi, zhHans, zh_Hant

a week ago
User avatar emmapeel

Announcement posted

This component holds the strings for the Tails operating system.

a week ago
User avatar emmapeel

Announcement posted

This are the subtitles for the video at https://www.youtube.com/watch?v=JWII85UlzKw

9 days ago
User avatar emmapeel

Announcement posted

We have new strings for the Privacy Policy of the sites.

Please help us finish the translations for: az, be, ce, crh, fa-AF, fa, hy, ka, kk, ky, ps, ru, tg, tk, tt, uk, uz.

Thanks!

3 weeks ago
User avatar emmapeel

Announcement posted

Tor Browser: Migration to Fluent

Fluent is the new format for translations in Firefox, and in the Tor Browser we are slowly moving our .dtd and .properties translation files to this new format.

In this component we are adding many of those strings. We are trying to recover the old strings from the previous components, so if you feel you have already translated some of this new strings, please wait a bit because we will probably recover them from memory.

Let us know if you see any problems, and thanks for your patience!

a month ago
User avatar emmapeel

Announcement posted

Tor Browser: Migration to Fluent

Fluent is the new format for translations in Firefox, and in the Tor Browser we are slowly moving our .dtd and .properties translation files to this new format.

In this component we are adding many of those strings. We are trying to recover the old strings from the previous components, so if you feel you have already translated some of this new strings, please wait a bit because we will probably recover them from memory.

Let us know if you see any problems, and thanks for your patience!

a month ago
User avatar emmapeel

Announcement posted

2024-03-07- New translations! Japanese and Turkmen. Thanks to all translators who helped us reach more users!

Current translations: ar,bn,ca,de,el,es,fa,fi,fr,ga,he,hu,id,is,it,ja,ka,km,ko,lt,mk,my,pl,pt-BR,pt-PT,ro,ru,sq,sw,th,tk,tr,uk,vi,zh-CN,zh-TW

We need help especially with the outdated-but-released translations for: bn : 41 %, ga : 27 %, he : 64 %, hu : 69 %, km : 72 %, ko : 70 %, lt : 43 %, mk : 83 %, my : 71 %, th : 31 %

But we welcome more languages.

a month ago
User avatar emmapeel

Announcement posted

2024-03-06: Current translations: - Deutsch (de) - Español (es) - ﻑﺍﺮﺴﯾ (fa) - Français (fr) - Română (ro) - Русский (ru) - Kiswahili (sw) - Türkçe (tr)

a month ago
Browse all project changes