Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
3DStris 0 0 0 0 3 0 0
Airsonic 99% 2 36 224 1 425 0 0
Ayatana Indicators 1% 415 2,244 14,020 412 1 0 0
Beat Feet 76% 27 258 1,649 23 1 0 0
blueman 38% 1,020 2,649 18,861 872 2 1 0
bookworm 0% 149 798 4,708 149 0 0 0
Breezy Weather 85% 122 646 3,957 72 0 0 4
CalyxOS 4% 452 2,780 17,266 429 0 0 0
CityZen 0 0 0 0 6 0 0
Cloudstream 93% 46 333 2,159 31 7 32 0
Commons App 87% 16 77 493 14 7 0 0
Crappy Firetitle 0 0 0 0 2 0 0
Custom Crosshair Mod 0% 74 171 1,147 74 0 0 0
Debexpo 74% 112 2,958 19,256 112 0 0 0
Debian Edu Documentation 0% 2,276 39,894 291,950 2,276 0 0 0
Debian Installer 90% 180 2,825 17,136 83 32 0 0
Deluge BitTorrent Client 51% 647 2,663 16,559 647 17 0 0
EasySSH 2% 147 419 2,717 147 0 0 0
Exaile 10% 1,005 4,384 28,109 945 9 0 0
F-Droid 10% 2,973 19,724 126,081 2,957 5 0 0
Fossify 10% 2,029 17,006 105,352 2,027 3 0 0
G-Droid 0% 143 427 2,585 143 0 0 0
get GNU/Linux! 52% 245 4,850 35,692 217 59 0 0
gImageReader 93% 32 242 2,703 14 9 1 0
GiveMeLyrics 0% 32 94 619 32 0 0 0
GnuCash 5% 5,501 38,142 231,872 5,500 7 3 0
Godot Engine 1% 8,754 35,960 224,451 7,578 519 0 0
Go For It 0% 192 895 5,032 192 0 0 0
GPSLogger 45% 223 3,065 18,700 223 0 0 0
Gramps 25% 5,463 33,393 220,273 1,852 926 0 0
Guardian Project 56% 166 1,493 9,119 157 7 1 0
Hunspell 0% 79 629 3,921 79 0 0 0
Hyperion 0 0 0 0 92 0 0
iso-codes 4% 9,769 14,814 100,996 6,657 1 1 0
Kinovea 83% 111 303 1,764 109 4 0 0
LibreCAD 8% 2,521 6,697 43,956 2,294 17 2 0
Lomiri 1% 4,769 16,799 102,909 4,704 59 0 0
miniskins 0 0 0 0 0 0 0
Molly Instant Messenger 6% 105 634 3,837 105 0 0 0
Moox 0% 4 5 21 4 0 0 0
Navit 59% 299 28 170 299 5 0 0
Neo Store 1% 407 2,484 16,187 407 0 0 0
NewPipe 34% 594 8,201 51,124 502 22 7 0
Nutty 0% 152 609 3,836 152 0 0 0
OnionShare 8% 501 7,383 48,237 501 0 1 0
OpenBoard 79% 46 176 1,321 45 21 0 0
OpenCalc 75% 32 809 4,714 32 0 0 0
OrganicMaps 25% 12 29 188 9 2 0 0
OsmAnd 67% 6,015 19,693 128,032 5,821 860 0 1
PDF Tricks 0% 83 355 2,193 83 0 0 0
phpMyAdmin 22% 12,636 111,372 728,970 8,869 680 5 0
pixelplanet 32% 332 2,222 12,234 330 2 0 0
Planner 0% 378 1,443 8,301 378 0 0 0
plone 19% 2,905 11,648 89,433 2,834 209 0 0
PolyMC 5% 1,371 6,680 42,013 1,284 0 0 0
Prism Launcher 12% 1,706 8,838 54,369 1,579 0 1 0
pypa 2% 5,008 85,404 598,353 4,990 8 1 0
qTox_enhanced 73% 186 1,220 7,158 186 6 0 0
Remmina 4% 975 5,281 34,504 834 118 0 0
rnote 24% 411 1,292 8,129 185 36 0 0
Safe Eyes 1% 115 510 3,043 115 0 0 0
Sanmill - The Mill Game 6% 371 2,558 14,600 0 59 0 0
Scripty 0% 171 3,006 18,585 171 0 0 0
SE Basic IV 0 0 0 0 0 0 0
Sledilnik.org 52% 689 10,040 66,672 605 39 72 1
Soapbox 63% 591 2,123 12,360 584 794 477 0
Stellarium-mobile 67% 198 850 5,191 176 6 0 0
Stretchly 18% 250 2,212 12,692 250 0 0 0
Stride 1% 218 1,096 6,480 218 1 0 0
SuperFreezZ 1% 132 2,065 13,417 132 0 14 0
tenacity 6% 3,572 13,888 85,156 1,414 772 0 0
The Algorithms Website 72% 83 196 1,322 81 10 0 0
Tor Project 24% 6,869 102,703 674,134 6,623 160 13 0
Tox 0 0 0 0 0 0 0
Twill CMS 0% 326 948 5,879 326 0 0 0
UBports 0% 172 520 3,084 170 2 0 0
ubuntu-desktop-translations 6% 973 5,577 35,762 928 47 0 0
Vanilla OS 1% 74 259 1,687 52 15 59 0
Vigilante 40% 126 993 6,447 22 15 0 0
Weblate 7% 13,144 109,200 791,847 11,058 795 65 0
YoutubeDL-Material 61% 188 634 4,294 188 3 0 0
ytdlnis 23% 304 1,005 6,275 303 0 0 0
Zrythm 38% 2,357 21,905 142,409 2,153 83 6 0

Overview

Language code mk
Aliased language codes mac, mkd
Text direction Left to right
Number of speakers 1,608,564
Plural: Default plural 388 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, …
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n==1 || n%10==1 ? 0 : 1
Plural: gettext plural formula 1 translation
Number of plurals 3
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural form 2
Plural formula (n!=1)
Plural: gettext plural formula 15 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n % 10 == 1 && n % 100 != 11) ? 0 : 1
Plural: gettext plural formula 0 translations
Number of plurals 3
Plural type One/other
Plurals Singular 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, …
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural form 2
Plural formula n==1 || n%10==1 ? 0 : 1
Plural: gettext plural formula 0 translations
Number of plurals 3
Plural type Unknown
Plurals Singular 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Plural 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Plural form 2 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : 2)
Plural: gettext plural formula 4 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: gettext plural formula 1 translation
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 1 translation
Number of plurals 3
Plural type One/two/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Other 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : 2)
23 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 163,277 1,029,045 6,815,454
Approved 1% 581 1% 4,822 1% 32,520
Waiting for review 24% 39,981 17% 175,999 16% 1,118,718
Translated 26% 43,140 17% 184,071 17% 1,183,667
Needs editing 11% 18,864 6% 71,319 6% 474,401
Read-only 1% 2,578 1% 3,250 1% 32,429
Failing checks 4% 7,010 3% 40,715 4% 274,976
Strings with suggestions 1% 959 1% 4,186 1% 26,006
Untranslated strings 62% 101,273 75% 773,655 75% 5,157,386

Quick numbers

1,028 k
Hosted words
163 k
Hosted strings
26%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+26%
+15%
Contributors
+100%
User avatar None

Resource updated

The “locales/mk/LC_MESSAGES/messages.po” file was changed. 52 minutes ago
User avatar None

Resource updated

The “i18n/ssr-mk.po” file was changed. 2 hours ago
User avatar None

Resource updated

The “i18n/mk.po” file was changed. 2 hours ago
User avatar None

String added in the repository

 
2 hours ago
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. 2 hours ago
User avatar None

String added in the repository

 
2 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 10 hours ago
User avatar None

String added in the repository

 
10 hours ago
User avatar krisfremen

Translation changed

11 hours ago
User avatar krisfremen

Translation changed

11 hours ago
Browse all changes for this language