Translation Total Dismissed Active Translated
Afrikaans 96 0 96 0
Amharic 6 0 6 2
Arabic 6 0 6 0
Arabic (Libya) 6 0 6 0
Azerbaijani 74 0 74 0
Belarusian 28 0 28 0
Belarusian (latin) 162 0 162 0
Bulgarian 111 0 111 0
Bengali 106 0 106 8
Breton 158 0 158 0
Bosnian 124 0 124 0
Catalan 33 0 33 0
Kurdish (Central) 95 0 95 68
Czech 7 0 7 0
Welsh 151 0 151 0
Danish 39 0 39 0
German 3 0 3 0
Greek 38 0 38 0
English (United Kingdom) 2 0 2 0
Esperanto 11 0 11 0
Spanish 7 0 7 0
Estonian 3 0 3 0
Basque 119 0 119 0
Persian 143 0 143 4
Finnish 120 0 120 1
Filipino 21 0 21 0
French 6 0 6 0
Frisian 16 0 16 0
Galician 115 0 115 0
Hebrew 58 0 58 1
Hindi 265 0 265 2
Croatian 148 0 148 1
Hungarian 46 0 46 1
Armenian 109 0 109 12
Interlingua 19 0 19 0
Indonesian 78 0 78 1
Igbo 13 0 13 0
Italian 5 0 5 1
Japanese 9 0 9 0
Georgian 1 0 1 0
Kabyle 37 0 37 2
Kazakh 29 0 29 0
Khmer (Central) 29 0 29 0
Kannada 14 0 14 0
Korean 13 0 13 0
Colognian 12 0 12 0
Kyrgyz 27 0 27 0
Lithuanian 260 0 260 0
Latvian 125 0 125 1
Macedonian 28 0 28 0
Malayalam 47 0 47 1
Mongolian 154 0 154 0
Malay 105 0 105 1
Norwegian Bokmål 199 0 199 3
Nepali 15 0 15 0
Dutch 7 0 7 0
Norwegian Nynorsk 1 0 1 0
Punjabi 32 0 32 2
Polish 3 0 3 0
Portuguese 11 0 11 0
Portuguese (Brazil) 2 0 2 0
Romanian 12 0 12 0
Russian 4 0 4 4
Sinhala 176 0 176 0
Slovak 56 0 56 1
Slovenian 2 0 2 0
Albanian 42 0 42 0
Serbian 170 0 170 0
Serbian (latin) 207 0 207 0
Swedish 49 0 49 0
Tamil 55 0 55 0
Telugu 104 0 104 0
Turkmen 28 0 28 0
Tatar 165 0 165 0
Uyghur 146 0 146 3
Ukrainian 5 0 5 0
Urdu 238 0 238 2
Uzbek 247 0 247 7
Uzbek (latin) 251 0 251 4
Vietnamese 95 0 95 49
Chinese (Simplified) 2 0 2 0
Chinese (Traditional) 16 0 16 3

View check documentation