Translation Total Dismissed Active Translated
Asturian 1 0 1 0
Bemba 2 0 2 0
Bulgarian 2 0 2 0
Valencian 1 0 1 0
Dhivehi 2 0 2 0
French (Switzerland) 2 0 2 0
Franco-Provençal 2 0 2 0
Friulian 2 0 2 0
Gaelic 1 0 1 1
Indonesian 1 0 1 1
Ido 2 0 2 0
Icelandic 2 0 2 0
Lojban 2 0 2 0
Kabyle 2 0 2 0
Kurdish (Northern) 2 0 2 0
Luxembourgish 2 0 2 0
Lingala 2 0 2 0
Lao 2 0 2 0
Malagasy 2 0 2 0
Maori 2 0 2 0
Macedonian 2 0 2 0
Malayalam 2 0 2 0
Burmese 2 0 2 0
Chinese (Min Nan) 2 0 2 0
Dutch 1 1 0 0
Nyanja 2 0 2 0
Oromo 2 0 2 0
Pampanga 2 0 2 0
Pashto 2 0 2 0
Scots 2 0 2 0
Sindhi 2 0 2 0
Kurdish (Southern) 2 0 2 0
Shan 2 0 2 0
Swedish 1 0 1 1
Telugu 2 0 2 0
Tetum 2 0 2 0
Tajik 2 0 2 0
Turkmen 2 0 2 0
Turkish 2 1 1 1
Urdu 1 0 1 1

View check documentation