Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Account Plugins CC-BY-SA-4.0 12% 4,191 8,000 61,119 4,158 3 0 0
adbd Approver CC-BY-SA-4.0 31% 413 1,364 8,083 411 2 0 0
Address Book App CC-BY-SA-4.0 38% 10,639 30,830 179,892 10,228 290 5 0
Address Book Service CC-BY-SA-4.0 12% 3,676 18,918 119,702 3,451 135 0 0
Calculator App CC-BY-SA-4.0 39% 1,377 2,049 21,829 585 476 1 0
Calendar App CC-BY-SA-4.0 37% 11,704 38,108 220,415 11,303 198 0 1
Camera App CC-BY-SA-4.0 31% 11,586 57,489 321,326 11,316 169 1 1
Ciborium CC-BY-SA-4.0 30% 2,912 13,492 79,741 2,801 57 0 0
Clock App CC-BY-SA-4.0 36% 46,302 67,821 430,147 45,854 3,584 0 2
Content Hub CC-BY-SA-4.0 35% 1,652 5,001 30,994 1,617 63 0 0
Dialer App CC-BY-SA-4.0 35% 16,955 49,363 282,757 16,354 240 22 0
Document Viewer App CC-BY-SA-4.0 27% 11,362 41,800 258,032 10,811 393 0 1
File Manager App CC-BY-SA-4.0 26% 18,617 57,594 344,702 17,871 449 0 1
Gallery App CC-BY-SA-4.0 35% 9,050 21,092 125,738 8,717 208 0 0
Libertine CC-BY-SA-4.0 11% 39,616 228,100 1,552,327 38,925 282 6 7
Location Service CC-BY-SA-4.0 24% 113 678 4,294 112 3 0 0
Lomiri Download Manager CC-BY-SA-4.0 12% 1,180 6,179 35,891 1,174 0 0 0
Lomiri Indicator Location CC-BY-SA-4.0 39% 361 834 5,445 361 0 0 0
Lomiri Indicator Network CC-BY-SA-4.0 22% 23,162 69,042 454,303 22,983 341 2 2
Lomiri Indicator Transfer CC-BY-SA-4.0 12% 786 1,575 9,729 783 0 1 0
Lomiri Indicator Transfer (Buteo) CC-BY-SA-4.0 14% 128 128 896 127 0 0 0
Lomiri Keyboard CC-BY-SA-4.0 39% 4,609 6,308 41,722 4,441 137 0 0
Lomiri Settings Components CC-BY-SA-4.0 17% 13,275 50,779 302,928 13,218 97 0 0
Lomiri Shell CC-BY-SA-4.0 30% 21,177 77,349 440,882 20,612 652 43 1
Lomiri System Settings CC-BY-SA-4.0 29% 74,362 228,613 1,441,972 68,709 2,093 2 1
Lomiri System Settings (Cellular) CC-BY-SA-4.0 31% 5,492 13,602 73,474 4,997 242 0 0
Lomiri System Settings (Online Accounts) CC-BY-SA-4.0 36% 2,376 9,427 53,126 2,341 191 0 0
Lomiri System Settings (Phone) CC-BY-SA-4.0 32% 3,141 10,940 62,605 2,949 75 0 0
Lomiri System Settings (Security/Privacy) CC-BY-SA-4.0 0 0 0 0 2 0 1
Lomiri System Settings (System Update) CC-BY-SA-4.0 30% 6,603 21,893 134,881 5,864 378 0 0
Lomiri UI Extras CC-BY-SA-4.0 33% 2,301 4,327 25,538 2,264 48 0 0
Lomiri UI Toolkit CC-BY-SA-4.0 35% 4,823 22,533 137,272 4,681 362 0 1
Lomiri UI Toolkit (Gallery Example) CC-BY-SA-4.0 15% 14,503 27,889 169,863 14,459 109 4 0
Lomiri URL Dispatcher CC-BY-SA-4.0 10% 1,078 2,707 24,266 1,078 0 0 0
Media Player App CC-BY-SA-4.0 34% 2,059 8,860 59,790 2,013 34 0 0
Messaging App CC-BY-SA-4.0 27% 22,962 94,230 535,413 22,246 477 0 1
Morph Browser CC-BY-SA-4.0 30% 26,937 110,534 630,703 25,432 376 10 0
MTP Server CC-BY-SA-4.0 13% 648 648 4,796 648 0 0 0
Music App CC-BY-SA-4.0 37% 7,912 24,666 147,536 7,612 163 0 0
Notes App CC-BY-SA-4.0 25% 16,108 63,613 394,607 15,206 296 0 0
Sync Monitor CC-BY-SA-4.0 17% 5,559 18,094 114,055 5,497 11 0 0
Telephony Service CC-BY-SA-4.0 28% 8,989 35,136 201,978 8,646 159 0 1
Terminal App CC-BY-SA-4.0 25% 16,108 63,613 394,607 15,206 298 0 0
Trust Store CC-BY-SA-4.0 46% 242 597 2,984 242 4 0 0
User Metrics Library CC-BY-SA-4.0 15% 4,079 23,787 143,963 4,074 8 0 0
Weather App CC-BY-SA-4.0 16% 35,857 274,763 1,707,586 34,846 218 1 2
Glossary Lomiri CC-BY-SA-4.0 0 0 0 0 0 0 0
44 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 716,843 2,519,454 15,452,198
Source 5,031 17,765 109,042
Translated 27% 199,861 24% 605,089 23% 3,658,289
Needs editing 2% 19,759 2% 63,197 2% 396,348
Read-only 1% 5,150 1% 17,876 1% 111,483
Failing checks 1% 13,323 1% 38,806 1% 245,988
Strings with suggestions 1% 98 1% 310 1% 1,777
Untranslated strings 69% 497,223 73% 1,851,168 73% 11,397,561

Quick numbers

2,519 k
Hosted words
716 k
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+27%
+30%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,383 0 21
Afar 27% 3,487 14,208 87,290 3,274 129 0 0
Afrikaans 2% 4,638 16,520 101,281 4,588 13 30 0
Albanian 51% 2,338 10,573 65,940 2,111 204 0 0
Amharic 63% 1,758 7,922 50,274 1,411 366 0 0
Arabic 63% 1,758 8,558 54,140 1,551 89 7 0
Aragonese 1% 4,776 16,807 102,954 4,776 0 0 0
Armenian 14% 4,069 14,569 89,914 3,980 53 0 0
Assamese 1% 4,776 16,807 102,954 4,776 0 0 0
Asturian 22% 3,719 14,427 88,917 3,609 153 0 0
Azerbaijani 16% 3,977 15,241 93,878 3,701 102 0 0
Basque 50% 2,360 10,582 65,698 1,979 233 0 0
Belarusian 72% 1,337 6,285 40,349 1,097 82 0 0
Bemba 1% 4,714 16,718 102,504 4,611 61 0 0
Bengali 8% 4,356 15,579 95,974 4,330 9 5 0
Bengali (Bangladesh) 6% 4,471 16,146 99,233 4,458 5 0 0
Bosnian 46% 2,544 10,747 66,367 2,118 261 0 0
Breton 53% 2,225 9,931 61,737 1,737 314 0 0
Bulgarian 6% 4,453 16,183 99,315 4,205 93 0 0
Burmese 17% 3,954 15,494 95,166 3,678 245 0 0
Catalan 85% 696 2,869 19,046 442 218 0 0
Chechen 1% 4,776 16,793 102,954 4,776 0 0 0
Chinese (Min Nan) (nan) 1% 4,775 16,806 102,946 4,693 59 0 0
Chinese (Simplified) 92% 345 2,614 17,481 275 43 0 0
Chinese (Simplified) (zh_LATN@pinyin) 1% 4,776 16,807 102,954 4,776 0 0 0
Chinese (Traditional) 79% 994 4,636 29,985 726 86 0 0
Chinese (Traditional, Hong Kong) 22% 3,708 14,376 88,701 3,438 50 0 0
Chuvash 1% 4,776 16,807 102,954 4,776 0 0 0
Cornish 1% 4,776 16,807 102,954 4,776 0 0 0
Corsican 2% 4,676 16,456 101,009 4,666 13 0 0
Crimean Tatar 1% 4,776 16,807 102,954 4,776 0 0 0
Croatian 28% 3,400 12,517 77,545 3,092 93 0 0
Czech 0 0 0 0 11 0 2
Danish 45% 2,592 10,654 66,785 2,262 156 0 0
Dhivehi 1% 4,761 16,758 102,679 4,673 62 0 0
Dutch 0 0 0 0 146 0 0
English (Australia) 56% 2,093 8,936 55,682 1,796 63 0 0
English (Canada) 11% 4,207 14,925 91,784 4,144 6 0 0
English (United Kingdom) 65% 1,636 7,347 46,330 1,275 84 0 0
English (United States) 2% 4,673 16,546 101,545 4,568 23 0 0
Esperanto 61% 1,832 9,584 59,812 1,699 51 1 0
Estonian 1% 4,728 16,724 102,573 4,692 25 0 0
Faroese 12% 4,185 15,141 93,379 4,075 48 0 0
Filipino 1% 4,776 16,807 102,954 4,776 0 0 0
Finnish 77% 1,057 5,566 36,306 834 236 0 0
Franco-Provençal 1% 4,773 16,800 102,919 4,691 59 0 0
French 99% 12 31 241 5 16 0 0
French (Canada) 59% 1,952 8,402 52,636 1,792 188 0 0
French (Switzerland) 1% 4,698 16,656 102,114 4,613 59 3 0
Frisian 1% 4,776 16,807 102,954 4,776 0 0 0
Friulian 1% 4,776 16,807 102,954 4,694 59 0 0
Gaelic 55% 2,122 9,369 58,252 1,640 259 0 0
Galician 78% 1,013 4,652 30,030 726 211 0 0
Georgian 45% 2,603 12,700 78,353 2,578 0 0 0
German 0 0 0 0 11 1 0
German (Walser) 1% 4,776 16,807 102,954 4,776 0 0 0
Greek 76% 1,122 5,619 36,514 943 90 0 0
Greenlandic 1% 4,776 16,807 102,954 4,776 0 0 0
Gujarati 8% 4,379 15,589 96,307 4,292 44 0 0
Haitian 1% 4,776 16,807 102,954 4,776 0 0 0
Hebrew 71% 1,358 6,377 40,973 1,162 105 0 0
Hindi 5% 4,537 16,292 100,028 4,469 19 0 0
Hungarian 78% 1,032 4,257 27,415 788 269 0 0
Icelandic 22% 3,722 14,503 89,195 3,411 116 0 0
Ido 1% 4,776 16,807 102,954 4,694 59 0 0
Indonesian 54% 2,187 9,636 60,145 1,918 248 0 0
Interlingua 33% 3,168 11,756 72,680 2,841 137 0 0
Irish 2% 4,642 16,410 100,780 4,602 24 0 0
Italian 97% 106 548 3,598 96 16 6 0
Italian (it_CARES) 1% 4,776 16,807 102,954 4,776 0 0 0
Japanese 68% 1,498 6,205 39,011 1,303 39 4 0
Kabyle 1% 4,764 16,791 102,831 4,682 59 0 0
Kannada 4% 4,564 16,439 100,889 4,547 7 0 0
Kashubian 1% 4,776 16,807 102,954 4,776 0 0 0
Kazakh 4% 4,579 16,171 99,177 4,570 5 0 0
Khmer (Central) 38% 2,958 11,922 73,998 2,638 103 0 0
Korean 49% 2,424 10,010 62,520 2,208 124 0 0
Kurdish 1% 4,690 16,692 102,288 4,687 6 0 0
Kurdish (Central) 3% 4,611 16,551 101,685 4,527 43 0 0
Kurdish (Northern) 1% 4,757 16,752 102,667 4,671 62 0 0
Kurdish (Southern) 1% 4,757 16,752 102,667 4,671 62 0 0
Kyrgyz 1% 4,776 16,807 102,954 4,774 1 0 0
Lao 5% 4,496 16,202 99,405 4,263 116 0 0
Latin 1% 4,776 16,807 102,954 4,776 0 0 0
Latvian 47% 2,514 10,780 66,557 2,059 146 0 0
Lingala 2% 4,672 16,477 100,911 4,588 71 0 0
Lithuanian 35% 3,081 12,608 78,453 2,826 66 0 0
Lojban 1% 4,746 16,776 102,730 4,662 60 0 0
Luxembourgish 1% 4,705 16,540 101,375 4,622 62 25 0
Macedonian 1% 4,769 16,799 102,909 4,704 59 0 0
Malagasy 1% 4,775 16,806 102,949 4,693 59 0 0
Malay 43% 2,695 11,459 70,753 2,321 293 0 0
Malayalam 1% 4,685 16,612 102,012 4,570 70 0 0
Manx 1% 4,757 16,720 102,497 4,755 4 0 0
Maori 1% 4,776 16,807 102,954 4,694 59 0 0
Marathi 5% 4,505 16,053 98,693 4,425 59 0 0
Meadow Mari 1% 4,776 16,807 102,954 4,776 0 0 0
Nepali 9% 4,318 15,458 95,074 4,221 71 0 0
Norwegian Bokmål 91% 417 2,693 17,777 84 204 0 0
Norwegian Nynorsk 1% 4,776 16,793 102,954 4,776 0 0 0
Nyanja 1% 4,742 16,720 102,494 4,654 61 0 0
Occitan 32% 3,230 13,326 82,206 2,962 185 0 0
Odia 1% 4,776 16,793 102,954 4,776 0 0 0
Oromo 1% 4,776 16,807 102,954 4,694 59 0 0
Ossetian 1% 4,776 16,807 102,954 4,776 0 0 0
Pampanga 1% 4,776 16,807 102,954 4,694 59 0 0
Pashto 1% 4,776 16,807 102,954 4,694 59 0 0
Persian 58% 2,006 8,565 54,020 1,570 155 0 0
Polish 98% 55 361 2,332 39 119 2 0
Portuguese 99% 11 35 262 5 175 0 0
Portuguese (Brazil) 67% 1,572 7,112 45,364 1,359 188 0 0
Punjabi 43% 2,713 11,645 71,579 2,311 146 0 0
Romanian 56% 2,080 9,253 57,515 1,758 234 0 0
Russian 99% 40 152 992 26 6 2 0
Sami (Northern) 1% 4,776 16,807 102,954 4,776 0 0 0
Sanskrit 1% 4,710 16,728 102,524 4,686 10 0 0
Sardinian 70% 1,400 6,489 41,571 1,119 216 0 0
Scots 1% 4,707 16,631 101,917 4,613 84 0 0
Serbian 51% 2,337 9,714 60,418 1,844 142 0 0
Shan 3% 4,605 16,414 101,066 4,475 79 0 0
Silesian 1% 4,776 16,807 102,954 4,776 0 0 0
Sindhi 1% 4,730 16,588 101,628 4,648 74 0 0
Sinhala 2% 4,653 16,608 102,058 4,603 10 0 0
Slovak 76% 1,122 5,515 35,620 846 224 9 0
Slovenian 53% 2,235 9,555 59,668 1,777 255 0 0
Sotho (Southern) 1% 4,723 16,708 102,467 4,676 13 0 0
Spanish 0 0 0 0 105 1 0
Swahili 1% 4,729 16,661 102,184 4,722 11 0 0
Swedish 99% 37 55 386 16 180 2 0
Tajik 1% 4,754 16,785 102,799 4,673 58 0 0
Tamil 39% 2,884 12,118 75,263 2,648 55 0 0
Tamil (Sri Lanka) 1% 4,776 16,807 102,954 4,776 0 0 0
Tatar 1% 4,776 16,807 102,954 4,776 0 0 0
Telugu 4% 4,583 16,433 100,811 4,371 108 0 0
Tetum 1% 4,776 16,807 102,954 4,694 59 0 0
Thai 27% 3,442 13,784 85,374 3,304 20 0 0
Tibetan 1% 4,776 16,807 102,954 4,776 0 0 0
Tigrinya 1% 4,776 16,807 102,954 4,776 0 0 0
Turkish 69% 1,470 6,007 37,839 1,193 260 0 0
Turkmen 1% 4,776 16,807 102,954 4,698 56 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 9% 4,304 15,918 97,706 4,234 27 0 0
Uyghur 44% 2,638 11,906 73,702 2,224 160 0 0
Uzbek 2% 4,636 16,446 100,926 4,599 16 0 0
Valencian 27% 3,470 13,363 82,288 3,131 124 0 0
Venetian 1% 4,776 16,807 102,954 4,776 0 0 0
Vietnamese 8% 4,370 15,770 96,920 4,245 26 0 0
Welsh 44% 2,653 11,364 69,931 2,241 327 0 0
Wolof 1% 4,726 16,658 102,162 4,717 11 0 0
Xhosa 1% 4,776 16,772 102,954 4,776 0 0 0
User avatar anonymous

Suggestion added

44 minutes ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/morph-browser, main 18 hours ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-settings-components, main 18 hours ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-system-settings, main 18 hours ago
User avatar None

Changes pushed

Changes pushed 18 hours ago
User avatar None

Changes pushed

Changes pushed 18 hours ago
User avatar None

Changes pushed

Changes pushed 18 hours ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-indicator-network, main 18 hours ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/account-plugins, main 18 hours ago
User avatar None

Changes pushed

Changes pushed 18 hours ago
Browse all project changes