Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC-BY-SA-4.0 0 0 0 0 11 0 0
Afar CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Afrikaans CC-BY-SA-4.0 53% 7 11 111 0 2 0 0
Albanian CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Amharic CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Arabic CC-BY-SA-4.0 0 0 0 0 0 0 0
Aragonese CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Armenian CC-BY-SA-4.0 86% 2 5 82 0 1 0 0
Assamese CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Asturian CC-BY-SA-4.0 60% 6 11 117 0 5 0 0
Azerbaijani CC-BY-SA-4.0 73% 4 8 102 0 3 0 0
Basque CC-BY-SA-4.0 73% 4 8 102 0 3 0 0
Belarusian CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Bemba CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Bengali CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Bengali (Bangladesh) CC-BY-SA-4.0 86% 2 5 82 0 3 0 0
Bosnian CC-BY-SA-4.0 73% 4 8 102 0 3 0 0
Breton CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Bulgarian CC-BY-SA-4.0 13% 13 19 198 0 8 0 0
Burmese CC-BY-SA-4.0 6% 14 20 202 0 9 0 0
Catalan CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Chechen CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Chinese (Min Nan) (nan) CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Chinese (Simplified) CC-BY-SA-4.0 0 0 0 0 0 0 0
Chinese (Simplified) (zh_LATN@pinyin) CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Chinese (Traditional) CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Chinese (Traditional, Hong Kong) CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Chuvash CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Cornish CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Corsican CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Crimean Tatar CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Croatian CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Czech CC-BY-SA-4.0 0 0 0 0 0 0 0
Danish CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Dhivehi CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Dutch CC-BY-SA-4.0 0 0 0 0 0 0 0
English (Australia) CC-BY-SA-4.0 73% 4 8 102 0 0 0 0
English (Canada) CC-BY-SA-4.0 73% 4 8 102 0 0 0 0
English (United Kingdom) CC-BY-SA-4.0 73% 4 8 102 0 0 0 0
English (United States) CC-BY-SA-4.0 13% 13 19 200 0 0 0 0
Esperanto CC-BY-SA-4.0 0 0 0 0 0 0 0
Estonian CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Faroese CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Filipino CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Finnish CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Franco-Provençal CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
French CC-BY-SA-4.0 0 0 0 0 0 0 0
French (Canada) CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
French (Switzerland) CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Frisian CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Friulian CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Gaelic CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Galician CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Georgian CC-BY-SA-4.0 0 0 0 0 0 0 0
German CC-BY-SA-4.0 0 0 0 0 0 0 0
German (Walser) CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Greek CC-BY-SA-4.0 93% 1 1 58 0 1 0 0
Greenlandic CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Gujarati CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Haitian CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Hebrew CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Hindi CC-BY-SA-4.0 46% 8 12 161 0 4 0 0
Hungarian CC-BY-SA-4.0 0 0 0 0 1 0 0
Icelandic CC-BY-SA-4.0 20% 12 18 149 0 9 0 0
Ido CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Indonesian CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Interlingua CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Irish CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Italian CC-BY-SA-4.0 0 0 0 0 0 0 0
Italian (it_CARES) CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Japanese CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Kabyle CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Kannada CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Kashubian CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Kazakh CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Khmer (Central) CC-BY-SA-4.0 73% 4 8 102 0 3 0 0
Korean CC-BY-SA-4.0 0 0 0 0 0 0 0
Kurdish CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Kurdish (Central) CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Kurdish (Northern) CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Kurdish (Southern) CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Kyrgyz CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Lao CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Latin CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Latvian CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Lingala CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Lithuanian CC-BY-SA-4.0 53% 7 11 158 0 4 0 0
Lojban CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Luxembourgish CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Macedonian CC-BY-SA-4.0 6% 14 20 206 0 9 0 0
Malagasy CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Malay CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Malayalam CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Manx CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Maori CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Marathi CC-BY-SA-4.0 6% 14 20 202 0 9 0 0
Meadow Mari CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Nepali CC-BY-SA-4.0 20% 12 18 149 0 8 0 0
Norwegian Bokmål CC-BY-SA-4.0 93% 1 1 58 0 1 0 0
Norwegian Nynorsk CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Nyanja CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Occitan CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Odia CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Oromo CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Ossetian CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Pampanga CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Pashto CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Persian CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Polish CC-BY-SA-4.0 0 0 0 0 0 0 0
Portuguese CC-BY-SA-4.0 0 0 0 0 1 0 0
Portuguese (Brazil) CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Punjabi CC-BY-SA-4.0 73% 4 8 102 0 3 0 0
Romanian CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Russian CC-BY-SA-4.0 0 0 0 0 0 0 0
Sami (Northern) CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Sanskrit CC-BY-SA-4.0 26% 11 17 143 0 7 0 0
Sardinian CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Scots CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Serbian CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Shan CC-BY-SA-4.0 6% 14 20 202 0 9 0 0
Silesian CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Sindhi CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Sinhala CC-BY-SA-4.0 26% 11 16 188 0 5 0 0
Slovak CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Slovenian CC-BY-SA-4.0 73% 4 8 102 0 3 0 0
Sotho (Southern) CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Spanish CC-BY-SA-4.0 0 0 0 0 0 0 0
Swahili CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Swedish CC-BY-SA-4.0 0 0 0 0 1 1 0
Tajik CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Tamil CC-BY-SA-4.0 73% 4 8 102 0 1 0 0
Tamil (Sri Lanka) CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Tatar CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Telugu CC-BY-SA-4.0 6% 14 20 202 0 9 0 0
Tetum CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Thai CC-BY-SA-4.0 73% 4 8 102 0 2 0 0
Tibetan CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Tigrinya CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Turkish CC-BY-SA-4.0 0 0 0 0 0 0 0
Turkmen CC-BY-SA-4.0 0% 15 21 212 0 9 0 0
Ukrainian CC-BY-SA-4.0 0 0 0 0 0 0 0
Urdu CC-BY-SA-4.0 0 0 0 0 1 0 0
Uyghur CC-BY-SA-4.0 66% 5 9 105 0 4 0 0
Uzbek CC-BY-SA-4.0 46% 8 12 161 0 4 0 0
Valencian CC-BY-SA-4.0 60% 6 11 117 0 6 0 0
Venetian CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Vietnamese CC-BY-SA-4.0 26% 11 16 186 0 6 0 0
Welsh CC-BY-SA-4.0 73% 4 8 102 0 4 0 0
Wolof CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Xhosa CC-BY-SA-4.0 0% 15 21 212 15 0 0 0
Please sign in to see the alerts.

Overview

Project website lomiri.com
Instructions for translators

Lomiri is the operating environment driving the Ubuntu Touch phone OS.

If you encounter any problems or have any questions, please ping @sunweaver on Telegram and ask to be invited to the UBports Language Group on Telegram.

Also check out https://hosted.weblate.org/projects/ubports/ the Ubuntu Touch phone OS and https://hosted.weblate.org/projects/ayatana-indicators/ the indicator project used by Ubuntu Touch.

Project maintainers User avatar kingu User avatar sunweaver User avatar cibersheep User avatar Danfro User avatar remark User avatar gberh
Translation license Creative Commons Attribution Share Alike 4.0 International
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://gitlab.com/ubports/development/apps/lomiri-calculator-app
Repository branch main
Last remote commit Release 4.0.2 6df048b
User avatar sunweaver authored 7 months ago
Last commit in Weblate Translated using Weblate (Korean) d2b0c25
User avatar Heartade authored 2 days ago
Weblate repository https://hosted.weblate.org/git/lomiri/lomiri-calculator-app/
File mask po/*.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,284 3,319 32,796
Source 49 190 1,208
Translated 39% 913 38% 1,280 33% 11,075
Needs editing 34% 786 36% 1,220 41% 13,453
Read-only 2% 49 5% 190 3% 1,208
Failing checks 20% 473 19% 642 17% 5,707
Strings with suggestions 1% 1 1% 2 1% 10
Untranslated strings 25% 585 24% 819 25% 8,268

Quick numbers

3,319
Hosted words
2,284
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+39%
+33%
Contributors
+100%
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/apps/lomiri-calculator-app, main yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Heartade

Translation completed

Translation completed 2 days ago
User avatar Heartade

Translation changed

2 days ago
User avatar Heartade

Translation changed

2 days ago
User avatar Heartade

Suggestion removed

2 days ago
User avatar Heartade

Suggestion added

2 days ago
User avatar Heartade

Translation changed

2 days ago
User avatar Heartade

Translation changed

2 days ago
Browse all component changes