Translation Total Dismissed Active Translated
Afar 21 0 21 21
Asturian 95 0 95 93
Bemba 3 0 3 0
Bulgarian 3 0 3 0
Breton 119 0 119 119
Bosnian 109 0 109 109
Catalan 108 0 108 108
Valencian 2 0 2 0
Czech 108 108 0 0
Welsh 137 0 137 137
Danish 69 0 69 69
German 112 112 0 0
Dhivehi 3 0 3 0
Greek 13 0 13 13
Esperanto 6 0 6 6
Spanish 87 0 87 87
Basque 113 0 113 113
Persian 1 0 1 1
Finnish 123 0 123 123
Faroese 8 0 8 8
French 106 106 0 0
French (Canada) 105 0 105 105
French (Switzerland) 3 0 3 0
Franco-Provençal 3 0 3 0
Friulian 3 0 3 0
Gaelic 118 0 118 118
Galician 98 0 98 98
Hungarian 108 0 108 108
Indonesian 144 0 144 144
Ido 3 0 3 0
Icelandic 3 0 3 0
Italian 114 114 0 0
Lojban 3 0 3 0
Kabyle 3 0 3 0
Kurdish (Northern) 3 0 3 0
Luxembourgish 3 0 3 0
Lingala 3 0 3 0
Lao 3 0 3 0
Latvian 20 0 20 20
Malagasy 3 0 3 0
Maori 3 0 3 0
Macedonian 3 0 3 0
Malayalam 3 0 3 0
Malay 144 0 144 144
Burmese 95 0 95 92
Chinese (Min Nan) 3 0 3 0
Norwegian Bokmål 126 0 126 126
Nepali 3 0 3 0
Dutch 121 0 121 121
Nyanja 3 0 3 0
Occitan 100 0 100 100
Oromo 3 0 3 0
Pampanga 3 0 3 0
Polish 92 0 92 92
Pashto 3 0 3 0
Portuguese 103 0 103 103
Portuguese (Brazil) 99 0 99 99
Romanian 134 0 134 134
Sardinian 116 0 116 116
Scots 3 0 3 0
Sindhi 3 0 3 0
Kurdish (Southern) 3 0 3 0
Shan 3 0 3 0
Sinhala 1 0 1 0
Slovak 96 0 96 96
Slovenian 106 0 106 106
Albanian 107 0 107 107
Swedish 117 0 117 117
Telugu 3 0 3 0
Tetum 3 0 3 0
Tajik 3 0 3 0
Turkish 109 109 0 0
Vietnamese 1 0 1 0
Chinese (Simplified) 2 0 2 2

View check documentation