Translation Total Dismissed Active Translated
Asturian 1 0 1 0
Bemba 1 0 1 0
Bulgarian 1 0 1 0
Breton 1 0 1 1
Catalan 5 0 5 5
Valencian 1 0 1 0
Czech 3 3 0 0
German 1 1 0 0
Dhivehi 1 0 1 0
Greek 1 0 1 1
Spanish 6 3 3 3
Finnish 1 0 1 1
French 3 3 0 0
French (Switzerland) 1 0 1 0
Franco-Provençal 1 0 1 0
Friulian 1 0 1 0
Galician 2 0 2 2
Ido 1 0 1 0
Icelandic 1 0 1 0
Italian 7 7 0 0
Lojban 1 0 1 0
Kabyle 1 0 1 0
Kurdish (Northern) 1 0 1 0
Luxembourgish 1 0 1 0
Lingala 1 0 1 0
Lao 1 0 1 0
Malagasy 1 0 1 0
Maori 1 0 1 0
Macedonian 1 0 1 0
Malayalam 1 0 1 0
Burmese 1 0 1 0
Chinese (Min Nan) 1 0 1 0
Dutch 1 1 0 0
Nyanja 1 0 1 0
Occitan 3 0 3 3
Oromo 1 0 1 0
Pampanga 1 0 1 0
Polish 2 1 1 1
Pashto 1 0 1 0
Portuguese 8 2 6 6
Scots 1 0 1 0
Sindhi 1 0 1 0
Kurdish (Southern) 1 0 1 0
Shan 1 0 1 0
Swedish 1 0 1 1
Telugu 1 0 1 0
Tetum 1 0 1 0
Tajik 1 0 1 0
Turkmen 1 0 1 0
Chinese (Simplified) 2 0 2 2
Chinese (Traditional) 1 0 1 1

View check documentation