Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
IReader Apache-2.0 98% 306 746 4,584 0 9,252 51 3
Glossary Glossary Apache-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/IReaderorg/IReader
Instructions for translators
Project maintainers User avatar kazemcodes User avatar bot-ireader-ireader
Translation license Apache-2.0 IReader Glossary
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,368 70,153 431,138
Source 416 961 5,906
Translated 98% 30,062 98% 69,407 98% 426,554
Needs editing 1% 306 1% 746 1% 4,584
Read-only 0% 0 0% 0 0% 0
Failing checks 30% 9,252 33% 23,467 33% 145,856
Strings with suggestions 1% 51 1% 106 1% 658
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

70,153
Hosted words
30,368
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 343 0 3
Amharic 0 0 0 0 27 0 0
Arabic 0 0 0 0 4 1 0
Assyrian Neo-Aramaic 0 0 0 0 340 0 0
Basque 0 0 0 0 340 0 0
Belarusian 0 0 0 0 4 1 0
Bengali 0 0 0 0 300 0 0
Bulgarian 0 0 0 0 8 0 0
Burmese 0 0 0 0 340 0 0
Catalan 0 0 0 0 340 0 0
Cebuano 0 0 0 0 35 0 0
Chinese (Simplified) 0 0 0 0 2 2 0
Chinese (Traditional) 0 0 0 0 2 0 0
Chuvash 0 0 0 0 340 0 0
Croatian 0 0 0 0 2 0 0
Czech 0 0 0 0 8 0 0
Danish 0 0 0 0 12 0 0
Dutch 0 0 0 0 28 0 0
Esperanto 0 0 0 0 7 0 0
Filipino 0 0 0 0 35 0 0
Finnish 0 0 0 0 20 0 0
French 0 0 0 0 7 2 0
Galician 0 0 0 0 9 0 0
Georgian 0 0 0 0 0 0 0
German 0 0 0 0 6 27 0
Greek 0 0 0 0 6 0 0
Hebrew 0 0 0 0 3 0 0
Hindi 0 0 0 0 1 0 0
Hungarian 0 0 0 0 340 0 0
Indonesian 0 0 0 0 1 0 0
Italian 0 0 0 0 4 0 0
Japanese 0 0 0 0 3 0 0
Javanese 0 0 0 0 21 0 0
Kannada 0 0 0 0 340 0 0
Kazakh 0 0 0 0 340 0 0
Khmer (Central) 0 0 0 0 33 0 0
Korean 0 0 0 0 15 0 0
Kurdish (Southern) 0 0 0 0 340 0 0
Latvian 0 0 0 0 340 0 0
Lithuanian 0 0 0 0 9 0 0
Malay 0 0 0 0 340 0 0
Malayalam 0 0 0 0 340 0 0
Marathi 0 0 0 0 340 0 0
Mongolian 0 0 0 0 340 0 0
Nepali 0 0 0 0 340 0 0
Norwegian Bokmål 0 0 0 0 7 17 0
Norwegian Nynorsk 0 0 0 0 340 0 0
Odia 0 0 0 0 308 0 0
Persian 0 0 0 0 12 0 0
Polish 0 0 0 0 3 0 0
Portuguese 0 0 0 0 5 1 0
Portuguese (Brazil) 26% 306 746 4,584 0 251 0 0
Punjabi 0 0 0 0 317 0 0
Punjabi (Pakistan) 0 0 0 0 0 0 0
Romanian 0 0 0 0 10 0 0
Russian 0 0 0 0 2 0 0
Sanskrit 0 0 0 0 340 0 0
Sardinian 0 0 0 0 340 0 0
Serbian 0 0 0 0 340 0 0
Sinhala 0 0 0 0 5 0 0
Slovak 0 0 0 0 340 0 0
Spanish 0 0 0 0 0 0 0
Spanish (Latin America) 0 0 0 0 0 0 0
sw600dp_PORT (generated) (sw600dp_PORT) 0 0 0 0 0 0 0
sw720dp (generated) (sw720dp) 0 0 0 0 0 0 0
Swedish 0 0 0 0 17 0 0
Tagalog 0 0 0 0 35 0 0
Tamil 0 0 0 0 5 0 0
Telugu 0 0 0 0 1 0 0
Thai 0 0 0 0 2 0 0
Tigrinya 0 0 0 0 36 0 0
Turkish 0 0 0 0 11 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 0 0 0 0 119 0 0
Urdu (Pakistan) 0 0 0 0 0 0 0
Uzbek 0 0 0 0 9 0 0
Vietnamese 0 0 0 0 2 0 0
Yakut 0 0 0 0 340 0 0
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
User avatar fallsdevil

Translation changed

12 hours ago
Browse all project changes