Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 0 0 0 343 0 3
Amharic Apache-2.0 0 0 0 0 27 0 0
Arabic Apache-2.0 0 0 0 0 4 1 0
Assyrian Neo-Aramaic Apache-2.0 0 0 0 0 340 0 0
Basque Apache-2.0 0 0 0 0 340 0 0
Belarusian Apache-2.0 0 0 0 0 4 1 0
Bengali Apache-2.0 0 0 0 0 300 0 0
Bulgarian Apache-2.0 0 0 0 0 8 0 0
Burmese Apache-2.0 0 0 0 0 340 0 0
Catalan Apache-2.0 0 0 0 0 340 0 0
Cebuano Apache-2.0 0 0 0 0 35 0 0
Chinese (Simplified) Apache-2.0 0 0 0 0 2 2 0
Chinese (Traditional) Apache-2.0 0 0 0 0 2 0 0
Chuvash Apache-2.0 0 0 0 0 340 0 0
Croatian Apache-2.0 0 0 0 0 2 0 0
Czech Apache-2.0 0 0 0 0 8 0 0
Danish Apache-2.0 0 0 0 0 12 0 0
Dutch Apache-2.0 0 0 0 0 28 0 0
Esperanto Apache-2.0 0 0 0 0 7 0 0
Filipino Apache-2.0 0 0 0 0 35 0 0
Finnish Apache-2.0 0 0 0 0 20 0 0
French Apache-2.0 0 0 0 0 7 2 0
Galician Apache-2.0 0 0 0 0 9 0 0
Georgian Apache-2.0 0 0 0 0 0 0 0
German Apache-2.0 0 0 0 0 6 27 0
Greek Apache-2.0 0 0 0 0 6 0 0
Hebrew Apache-2.0 0 0 0 0 3 0 0
Hindi Apache-2.0 0 0 0 0 1 0 0
Hungarian Apache-2.0 0 0 0 0 340 0 0
Indonesian Apache-2.0 0 0 0 0 1 0 0
Italian Apache-2.0 0 0 0 0 4 0 0
Japanese Apache-2.0 0 0 0 0 3 0 0
Javanese Apache-2.0 0 0 0 0 21 0 0
Kannada Apache-2.0 0 0 0 0 340 0 0
Kazakh Apache-2.0 0 0 0 0 340 0 0
Khmer (Central) Apache-2.0 0 0 0 0 33 0 0
Korean Apache-2.0 0 0 0 0 15 0 0
Kurdish (Southern) Apache-2.0 0 0 0 0 340 0 0
Latvian Apache-2.0 0 0 0 0 340 0 0
Lithuanian Apache-2.0 0 0 0 0 9 0 0
Malay Apache-2.0 0 0 0 0 340 0 0
Malayalam Apache-2.0 0 0 0 0 340 0 0
Marathi Apache-2.0 0 0 0 0 340 0 0
Mongolian Apache-2.0 0 0 0 0 340 0 0
Nepali Apache-2.0 0 0 0 0 340 0 0
Norwegian Bokmål Apache-2.0 0 0 0 0 7 17 0
Norwegian Nynorsk Apache-2.0 0 0 0 0 340 0 0
Odia Apache-2.0 0 0 0 0 308 0 0
Persian Apache-2.0 0 0 0 0 12 0 0
Polish Apache-2.0 0 0 0 0 3 0 0
Portuguese Apache-2.0 0 0 0 0 5 1 0
Portuguese (Brazil) Apache-2.0 57% 177 365 2,267 0 141 1 0
Punjabi Apache-2.0 0 0 0 0 317 0 0
Romanian Apache-2.0 0 0 0 0 10 0 0
Russian Apache-2.0 0 0 0 0 2 0 0
Sanskrit Apache-2.0 0 0 0 0 340 0 0
Sardinian Apache-2.0 0 0 0 0 340 0 0
Serbian Apache-2.0 0 0 0 0 340 0 0
Sinhala Apache-2.0 0 0 0 0 5 0 0
Slovak Apache-2.0 0 0 0 0 340 0 0
Spanish Apache-2.0 0 0 0 0 0 0 0
Swedish Apache-2.0 0 0 0 0 17 0 0
Tagalog Apache-2.0 0 0 0 0 35 0 0
Tamil Apache-2.0 0 0 0 0 5 0 0
Telugu Apache-2.0 0 0 0 0 1 0 0
Thai Apache-2.0 0 0 0 0 2 0 0
Tigrinya Apache-2.0 0 0 0 0 36 0 0
Turkish Apache-2.0 0 0 0 0 11 0 0
Ukrainian Apache-2.0 0 0 0 0 0 0 0
Urdu Apache-2.0 0 0 0 0 119 0 0
Uzbek Apache-2.0 0 0 0 0 9 0 0
Vietnamese Apache-2.0 0 0 0 0 2 0 0
Yakut Apache-2.0 0 0 0 0 340 0 0
Please sign in to see the alerts.

Overview

Project website github.com/IReaderorg/IReader
Instructions for translators
Project maintainers User avatar kazemcodes User avatar bot-ireader-ireader
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/IReaderorg/IReader.git
Repository branch master
Last remote commit Release 0.1.38 d0ffc290
kazem authored 3 weeks ago
Last commit in Weblate Translated using Weblate (Portuguese (Brazil)) 0d68b032
User avatar fallsdevil authored 5 days ago
Weblate repository https://hosted.weblate.org/git/ireader/ireader/
File mask i18n/src/commonMain/moko-resources/values/*/strings.xml
Monolingual base language file i18n/src/commonMain/moko-resources/values/base/strings.xml
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,368 70,153 431,138
Source 416 961 5,906
Translated 99% 30,191 99% 69,788 99% 428,871
Needs editing 1% 177 1% 365 1% 2,267
Read-only 0% 0 0% 0 0% 0
Failing checks 30% 9,142 32% 23,112 33% 143,677
Strings with suggestions 1% 52 1% 107 1% 665
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

70,153
Hosted words
30,368
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
Contributors
+100%
User avatar None

Alert triggered

Repository has changes. 4 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar fallsdevil

Translation changed

5 days ago
User avatar fallsdevil

Translation changed

5 days ago
User avatar fallsdevil

Translation changed

5 days ago
User avatar fallsdevil

Translation changed

5 days ago
User avatar fallsdevil

Translation changed

5 days ago
User avatar fallsdevil

Translation changed

5 days ago
User avatar fallsdevil

Translation changed

5 days ago
Browse all component changes