Overview

Project website koreader.rocks
Instructions for translators

Some strings contain variables that should remain unaltered in translation. These take the form of a % followed by a number from 1-99, although you'll seldom see more than about 5 in practice. Please don't put any spaces between the % and its number. %1 should always remain %1. For example:

The title of the book is %1 and its author is %2.

This might be displayed as:

The title of the book is The Republic and its author is Plato.

To aid localization the variables may be freely positioned:

De auteur van het boek is %2 en de titel is %1.

That would result in:

De auteur van het boek is Plato en de titel is The Republic.
Project maintainers User avatar Frenzie User avatar robert00s User avatar NiLuJe User avatar pazos
Translation license AGPL-3.0 KOReader CC-BY-4.0 User Guide GPL-3.0 KoboUSBMS KOReader Glossary
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 214,937 1,679,930 10,429,133
Source 5,253 46,756 297,673
Translated 56% 120,824 46% 786,874 45% 4,778,439
Needs editing 12% 25,838 16% 272,937 17% 1,784,378
Read-only 2% 5,148 2% 46,608 2% 296,739
Failing checks 8% 17,752 15% 253,468 16% 1,674,257
Strings with suggestions 1% 260 1% 1,550 1% 9,473
Untranslated strings 31% 68,275 36% 620,119 37% 3,866,316

Quick numbers

1,679 k
Hosted words
214 k
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+56%
+2%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,809 0 17
Afrikaans 0% 3,698 24,656 149,156 3,698 0 0 0
Arabic 63% 1,363 10,091 60,802 664 157 16 0
Basque 30% 2,574 21,678 131,249 1,416 379 0 0
Belarusian 1% 3,697 24,654 149,145 3,697 0 15 0
Bengali 13% 3,229 22,501 136,213 2,675 148 0 0
Bulgarian 62% 1,383 12,349 75,246 849 101 9 0
Burmese 0% 40 321 1,694 40 0 0 0
Catalan 71% 1,445 23,361 156,191 578 804 0 0
Chinese (Simplified) 73% 1,344 21,825 146,770 0 1,310 1 9
Chinese (Traditional) 66% 1,238 10,539 64,254 477 182 38 0
Croatian 36% 2,372 20,876 126,445 1,785 126 20 0
Czech 69% 1,533 25,552 169,495 657 788 0 1
Danish 6% 3,478 23,779 143,764 3,306 60 3 0
Dutch 74% 1,282 21,594 145,424 510 753 9 0
English (en_UK) 0% 12 20 137 12 0 0 0
English (United Kingdom) 97% 98 605 3,707 24 13 0 0
Esperanto 17% 3,066 23,425 141,388 2,478 168 1 0
Finnish 11% 3,281 23,910 144,417 2,912 84 3 0
French 72% 1,405 22,892 153,348 539 764 0 3
Galician 74% 1,295 21,363 144,109 520 784 0 0
Georgian 4% 3,549 24,267 146,827 3,054 171 0 0
German 99% 9 33 215 0 9 2 0
Greek 73% 1,316 21,711 145,961 554 762 0 0
Hebrew 99% 13 34 250 1 3 0 12
Hindi 2% 3,639 24,725 149,313 3,525 27 5 0
Hungarian 73% 1,336 23,113 154,654 559 750 0 2
Indonesian 2% 3,591 24,227 146,340 3,502 27 27 0
Interlingua 1% 4,983 46,469 295,043 4,207 41 0 0
Italian 99% 8 19 134 0 3 0 0
Japanese 61% 1,928 26,454 174,658 799 861 0 1
Korean 95% 250 3,013 23,033 250 0 0 0
Latvian 59% 1,506 11,753 71,335 587 261 0 0
Lithuanian 29% 2,643 19,778 120,222 2,303 79 0 0
Malay 0% 3,698 24,656 149,156 3,698 0 17 1
Moldavian 74% 1,296 21,478 144,818 521 774 0 0
Norwegian Bokmål 23% 2,864 21,759 131,447 1,853 271 1 0
Occidental 1% 3,665 24,599 148,817 3,359 116 0 0
Odia 1% 3,707 25,047 150,563 3,693 9 0 0
Persian 71% 1,435 27,343 177,424 615 803 9 8
Polish 0 0 0 0 0 0 1
Portuguese 65% 14 35 221 13 0 0 0
Portuguese (Brazil) 99% 15 52 341 0 4 2 28
Portuguese (Portugal) 93% 231 2,159 12,926 89 42 0 0
Punjabi (Pakistan) 37% 25 248 1,277 24 0 0 0
Romanian 75% 902 6,576 39,310 338 138 40 0
Russian 78% 1,102 18,704 126,410 455 655 0 3
Serbian 99% 8 19 134 0 3 0 0
Sinhala 0% 3,698 24,656 149,156 3,698 0 0 0
Slovak 76% 1,203 20,260 136,468 505 698 0 0
Spanish 82% 871 18,238 123,456 372 498 1 1
Swedish 34% 2,433 18,570 112,467 1,109 361 36 0
Thai 2% 1,294 21,475 144,795 298 995 0 0
Turkish 99% 14 160 955 0 6 0 1
Ukrainian 72% 1,393 22,788 152,710 547 783 0 5
Vietnamese 56% 1,628 12,613 76,686 898 172 5 0
Welsh 66% 13 34 218 12 0 0 0
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
User avatar Monirzadeh

Translation changed

3 hours ago
Browse all project changes
User avatar Frenzie

Announcement posted

We're still setting this one up. See discussion over on https://github.com/koreader/koreader/issues/11147#issuecomment-1837488714

5 months ago
Browse all project changes