Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
BoosterMusic CC-BY-4.0 12% 2,829 89,901 502,835 2,828 5 3 0
PianoBooster GPL-3.0 29% 23,491 88,584 522,811 23,380 391 85 6
Glossary PianoBooster Glossary CC-BY-4.0 0 0 0 0 0 0 0

Overview

Project website pianobooster.sourceforge.net
Instructions for translators

Add a @kingu in the comments, or use the forum

Project maintainers User avatar kingu User avatar pianobooster
Translation license CC-BY-4.0 BoosterMusic PianoBooster Glossary GPL-3.0 PianoBooster
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 36,621 217,330 1,251,273
Source 414 2,432 14,006
Translated 28% 10,301 17% 38,845 18% 225,627
Needs editing 1% 112 1% 331 1% 1,880
Read-only 1% 414 1% 2,432 1% 14,006
Failing checks 1% 396 1% 1,438 1% 8,590
Strings with suggestions 1% 88 1% 534 1% 3,069
Untranslated strings 71% 26,208 81% 178,154 81% 1,023,766

Quick numbers

217 k
Hosted words
36,621
Hosted strings
28%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+28%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 113 0 5
Afrikaans 14% 352 2,362 13,590 351 0 0 0
Albanian 3% 396 2,414 13,914 395 0 0 0
Amharic 3% 398 2,415 13,899 397 0 0 0
Arabic 19% 332 2,337 13,439 331 0 0 0
Armenian 6% 385 2,400 13,846 385 0 0 0
Assamese 4% 393 2,411 13,886 392 0 0 0
Azerbaijani 2% 400 2,418 13,929 399 0 0 0
Basque 36% 263 1,612 9,298 260 3 0 0
Belarusian 5% 388 2,406 13,863 387 0 0 0
Bengali 6% 386 2,403 13,833 385 0 0 0
Bosnian 2% 399 2,417 13,920 398 0 0 0
Breton 7% 379 2,397 13,882 378 0 0 0
Bulgarian 9% 373 2,387 13,747 372 0 0 0
Burmese 3% 398 2,415 13,909 397 0 0 0
Catalan 54% 185 1,764 10,075 183 2 0 0
Chinese (Simplified) 76% 98 1,634 9,319 97 2 34 0
Chinese (Traditional, Hong Kong) 7% 380 2,386 13,759 374 1 0 0
Croatian 39% 249 2,053 11,706 249 0 0 0
Czech 94% 23 318 1,792 23 12 0 0
Danish 53% 191 1,900 10,682 190 9 1 0
Dutch 65% 140 1,658 9,479 139 9 23 0
Dzongkha 3% 395 2,413 13,910 394 0 0 0
Esperanto 17% 341 2,351 13,531 340 0 0 0
Estonian 36% 262 2,056 11,637 261 1 0 0
Faroese 8% 375 2,386 13,748 375 0 0 0
Finnish 37% 257 2,158 12,444 255 0 0 0
French 0 0 0 0 4 0 0
Frisian 3% 398 2,416 13,916 397 0 0 0
Friulian 1% 406 2,424 13,966 405 0 0 0
Gaelic 13% 357 2,367 13,617 356 0 0 0
Galician 79% 83 1,484 8,437 81 20 0 0
Georgian 3% 395 2,413 13,906 394 0 0 0
German 98% 8 239 1,417 7 141 2 1
Greek 41% 240 1,910 10,833 239 0 0 0
Gujarati 5% 390 2,408 13,873 389 0 0 0
Hebrew 25% 306 2,295 13,282 306 0 6 0
Hindi 6% 386 2,401 13,837 385 0 0 0
Hungarian 23% 315 2,302 13,249 314 0 0 0
Icelandic 65% 142 1,752 9,985 140 9 0 0
Indonesian 19% 329 2,244 12,817 328 0 0 0
Irish 15% 349 2,357 13,545 348 0 0 0
Italian 99% 1 2 20 1 4 1 0
Japanese 67% 132 1,643 9,370 131 1 0 0
Kannada 4% 392 2,410 13,883 391 0 0 0
Kashmiri 1% 406 2,424 13,966 405 0 0 0
Kazakh 4% 391 2,407 13,861 390 0 0 0
Korean 17% 338 2,336 13,447 337 0 0 0
Kurdish 2% 400 2,418 13,931 399 0 0 0
Latvian 8% 375 2,390 13,784 374 0 0 0
Lithuanian 18% 333 2,335 13,428 332 0 0 0
Malagasy 2% 401 2,419 13,937 401 0 0 0
Malay 30% 285 2,085 11,883 284 0 0 0
Malayalam 4% 391 2,409 13,877 390 0 0 0
Maori 2% 401 2,418 13,921 400 0 0 0
Marathi 4% 392 2,410 13,882 391 0 0 0
Mongolian 3% 396 2,414 13,901 395 0 0 0
Nepali 3% 397 2,415 13,920 396 0 0 0
Norwegian Bokmål 71% 118 1,715 9,907 92 16 0 0
Norwegian Nynorsk 6% 385 2,400 13,833 384 0 0 0
Occitan 4% 392 2,409 13,867 391 0 0 0
Odia 4% 392 2,410 13,882 391 0 0 0
Pashto 2% 402 2,420 13,943 401 0 0 0
Persian 16% 343 2,352 13,511 342 0 0 0
Polish 72% 114 1,295 7,375 112 12 0 0
Portuguese 0 0 0 0 4 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 5% 388 2,406 13,860 387 0 0 0
Romanian 14% 352 2,363 13,601 351 0 0 0
Russian 88% 49 514 2,996 47 2 3 0
Sami (Northern) 2% 399 2,417 13,928 398 0 0 0
Serbian 32% 277 2,164 12,281 276 4 0 0
Serbian (latin) 30% 284 2,172 12,322 283 0 0 0
Sinhala 3% 398 2,416 13,925 397 0 0 0
Slovak 86% 54 1,278 7,173 53 11 0 0
Slovenian 39% 249 2,141 12,315 248 3 0 0
Spanish 0 0 0 0 7 18 0
Swedish 0 0 0 0 3 0 0
Tajik 3% 396 2,414 13,904 395 0 0 0
Tamil 5% 388 2,406 13,860 387 0 0 0
Tatar 0% 411 2,429 13,987 411 0 0 0
Telugu 5% 388 2,406 13,860 387 0 0 0
Thai 28% 292 2,094 11,871 291 2 0 0
Turkish 17% 339 2,344 13,472 339 0 0 0
Ukrainian 0 0 0 0 0 0 0
Uzbek 3% 397 2,415 13,912 396 0 0 0
Vietnamese 34% 268 2,064 11,701 267 1 0 0
Walloon 3% 396 2,414 13,905 395 0 0 0
Welsh 8% 375 2,390 13,789 374 0 0 0
Xhosa 2% 401 2,419 13,938 400 0 0 0
User avatar None

Repository push failed

fatal: could not read Username for 'https://github.com': terminal prompts disabled
 (128)
2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
User avatar arndot

Translation added

2 weeks ago
Browse all project changes