Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 97% 15,185 0 0 0 0 0 0 0
Abkhazian GPL-3.0 26% 23 60 78 588 60 0 0 0
Afrihili GPL-3.0 27% 24 59 77 578 59 0 0 0
Afrikaans GPL-3.0 9% 49 32 38 259 32 0 0 0
Albanian GPL-3.0 29% 80 6 8 65 6 0 0 0
Arabic GPL-3.0 28% 70 29 46 319 29 0 0 0
Arabic (Libya) GPL-3.0 29% 26 60 79 587 60 0 0 0
Arabic (Najdi) GPL-3.0 29% 26 60 79 587 60 0 0 0
Armenian GPL-3.0 29% 26 60 79 587 60 0 0 0
Asturian GPL-3.0 29% 26 60 79 587 60 0 0 0
Azerbaijani GPL-3.0 28% 50 37 49 382 36 0 0 0
Basque GPL-3.0 27% 80 11 13 91 11 0 0 0
Belarusian GPL-3.0 18% 93 44 59 433 44 0 0 0
Belarusian (latin) GPL-3.0 29% 26 60 79 587 60 0 0 0
Bengali GPL-3.0 29% 78 8 11 70 7 0 0 1
Bengali (Bangladesh) GPL-3.0 28% 27 60 79 587 60 0 0 0
Berber GPL-3.0 29% 27 59 78 583 59 0 0 0
Breton GPL-3.0 28% 27 60 79 587 60 0 0 0
Bulgarian GPL-3.0 23% 115 1 1 7 1 0 0 0
Burmese GPL-3.0 29% 26 60 79 587 60 0 0 0
Catalan GPL-3.0 17% 167 0 0 0 0 0 0 0
Chechen GPL-3.0 29% 26 60 79 587 60 0 0 0
Chinese (Literary) GPL-3.0 28% 25 58 76 573 58 0 0 0
Chinese (Simplified) GPL-3.0 14% 212 0 0 0 0 0 0 21
Chinese (Traditional) GPL-3.0 10% 374 0 0 0 0 0 0 1
Chinook jargon GPL-3.0 2% 1 47 57 384 47 0 0 0
Chuvash GPL-3.0 29% 26 60 79 587 60 0 0 0
Colognian GPL-3.0 27% 32 60 79 587 60 0 0 0
Crimean Tatar GPL-3.0 29% 31 55 74 561 55 0 0 0
Croatian GPL-3.0 18% 153 0 0 0 0 0 0 0
Czech GPL-3.0 7% 328 29 44 285 29 0 6 0
Danish GPL-3.0 36% 74 1 2 14 1 0 0 0
Dhivehi GPL-3.0 28% 25 60 79 587 60 0 0 0
Dutch GPL-3.0 19% 123 3 3 22 3 0 0 0
English (Middle) GPL-3.0 29% 26 60 79 587 60 0 0 0
English (Old) GPL-3.0 26% 23 60 78 588 60 0 0 0
English (United Kingdom) GPL-3.0 29% 86 0 0 0 0 0 0 0
Esperanto GPL-3.0 1% 6,788 5 6 43 5 0 0 0
Estonian GPL-3.0 8% 305 5 7 39 5 0 0 0
Filipino GPL-3.0 23% 78 39 50 394 39 0 0 0
Finnish GPL-3.0 20% 86 35 47 358 35 0 0 0
French GPL-3.0 11% 216 0 0 0 0 0 0 1
Frisian GPL-3.0 29% 26 60 79 587 60 0 0 0
Friulian GPL-3.0 29% 26 60 79 587 60 0 0 0
Galician GPL-3.0 6% 1,271 9 19 124 9 0 0 0
Georgian GPL-3.0 26% 35 48 62 472 48 0 0 0
German GPL-3.0 11% 436 0 0 0 0 0 0 0
Greek GPL-3.0 28% 79 10 13 98 10 0 1 0
Hebrew GPL-3.0 24% 89 15 19 153 15 0 0 1
Hindi GPL-3.0 29% 37 49 63 491 49 0 0 0
Hungarian GPL-3.0 24% 114 5 6 43 5 0 0 0
Icelandic GPL-3.0 14% 183 0 0 0 0 0 0 0
Igbo GPL-3.0 6% 5 69 89 625 69 0 0 0
Indonesian GPL-3.0 13% 189 0 0 0 0 0 0 0
Interlingua GPL-3.0 29% 30 56 75 564 56 0 1 0
Irish GPL-3.0 6% 5 69 89 625 69 0 0 0
Italian GPL-3.0 28% 92 0 0 0 0 0 0 0
Japanese GPL-3.0 18% 134 0 0 0 0 0 1 3
Kabyle GPL-3.0 27% 37 53 71 536 53 0 0 0
Kannada GPL-3.0 6% 5 69 89 625 69 0 0 0
Kazakh GPL-3.0 8% 266 45 61 453 45 0 0 0
Khmer (Central) GPL-3.0 18% 121 13 17 117 13 0 0 0
Klingon GPL-3.0 29% 26 60 79 587 60 0 0 0
Korean GPL-3.0 13% 207 0 0 0 0 0 0 2
Kurdish (Central) GPL-3.0 29% 27 59 78 583 59 0 0 0
Kurdish (Northern) GPL-3.0 29% 32 54 73 554 54 0 10 0
Latvian GPL-3.0 24% 67 27 33 254 27 0 0 1
Lingala GPL-3.0 29% 26 60 79 587 60 0 0 0
Lithuanian GPL-3.0 27% 30 60 79 587 60 0 0 0
Macedonian GPL-3.0 29% 26 60 79 587 60 0 0 0
Malay GPL-3.0 29% 27 59 78 580 59 0 1 0
Malayalam GPL-3.0 25% 41 59 78 580 59 0 0 0
Marathi GPL-3.0 27% 84 6 8 56 6 0 0 0
Moldavian GPL-3.0 9% 9 72 91 660 72 0 0 0
Norwegian Bokmål GPL-3.0 27% 57 34 46 336 32 0 1 0
Norwegian Nynorsk GPL-3.0 26% 48 35 42 293 35 0 4 0
Occidental GPL-3.0 29% 26 60 79 587 60 0 0 0
Occitan GPL-3.0 7% 270 59 78 581 59 0 0 0
Odia GPL-3.0 29% 26 60 79 587 60 0 0 0
Pashto GPL-3.0 29% 26 60 79 587 60 0 0 0
Persian GPL-3.0 27% 42 48 63 484 48 0 0 0
Persian (Old) GPL-3.0 26% 23 60 78 588 60 0 0 0
Polish GPL-3.0 17% 148 0 0 0 0 0 0 0
Portuguese GPL-3.0 16% 173 1 1 7 1 0 1 0
Portuguese (Brazil) GPL-3.0 10% 261 0 0 0 0 0 0 0
Portuguese (Portugal) GPL-3.0 18% 128 4 4 29 4 0 0 0
Punjabi GPL-3.0 23% 48 59 78 576 59 0 0 0
Punjabi (Pakistan) GPL-3.0 26% 40 44 56 433 44 0 0 0
Romanian GPL-3.0 64% 67 37 54 394 37 0 0 0
Russian GPL-3.0 11% 260 0 0 0 0 0 0 2
Saraiki GPL-3.0 9% 80 4 4 29 4 0 0 0
Sardinian GPL-3.0 28% 32 55 74 558 55 0 10 0
Serbian GPL-3.0 26% 38 58 77 566 58 0 0 0
Serbian (latin) GPL-3.0 29% 26 60 79 587 60 0 5 0
Sinhala GPL-3.0 29% 26 60 79 587 60 0 0 0
Slovak GPL-3.0 28% 66 22 29 206 22 0 0 0
Slovenian GPL-3.0 2% 1,184 5 5 36 5 0 0 0
South American Indian (Other) GPL-3.0 6% 5 69 89 625 69 0 0 0
Spanish GPL-3.0 23% 105 0 0 0 0 0 0 0
Swahili GPL-3.0 29% 28 58 77 576 58 0 1 0
Swedish GPL-3.0 24% 106 0 0 0 0 0 0 0
Tamazight (Central Atlas) GPL-3.0 29% 26 60 79 587 60 0 0 0
Tamazight (Standard Moroccan) GPL-3.0 26% 46 37 47 369 37 0 0 0
Tamil GPL-3.0 29% 85 1 1 6 1 0 0 0
Tatar GPL-3.0 28% 25 59 78 580 59 0 0 0
Telugu GPL-3.0 29% 26 60 79 587 60 0 0 0
Thai GPL-3.0 28% 32 55 74 561 54 0 4 0
Tibetan GPL-3.0 26% 23 60 78 588 60 0 0 0
Toki Pona GPL-3.0 27% 77 6 8 56 6 0 0 1
Turkish GPL-3.0 18% 141 0 0 0 0 0 0 0
Ukrainian GPL-3.0 26% 94 0 0 0 0 0 0 3
Uyghur GPL-3.0 1% 5,171 46 63 482 46 0 0 0
Uzbek GPL-3.0 29% 44 42 56 415 40 0 19 0
Vietnamese GPL-3.0 29% 43 43 58 446 43 0 0 0
Welsh GPL-3.0 1% 6,816 33 48 356 33 0 0 0
Yue (Traditional) GPL-3.0 9% 10 71 90 654 71 0 0 0
Please sign in to see the alerts.

Overview

Project website weblate.org
Instructions for translators
Project maintainers User avatar nijel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/WeblateOrg/glossary.git
Repository branch main
Last remote commit Translated using Weblate (Toki Pona) ca2a3e5e
User avatar sena authored a year ago
Last commit in Weblate Translated using Weblate (Galician) 81c02344
User avatar mbouzada authored yesterday
Weblate repository https://hosted.weblate.org/git/weblate/glossary/
File mask *.tbx
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,263 81,881 571,055
Source 15,185 27,907 195,934
Approved 1% 99 1% 116 1% 788
Waiting for review 55% 27,315 55% 45,454 55% 317,663
Translated 91% 45,069 93% 76,357 92% 530,134
Needs editing 1% 7 1% 12 1% 75
Read-only 35% 17,655 37% 30,787 37% 211,683
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 65 1% 85 1% 559
Untranslated strings 8% 4,187 6% 5,512 7% 40,846

Quick numbers

81,881
Hosted words
49,263
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+91%
−64%
Contributors
+100%
User avatar None

Repository notification received

GitHub: https://github.com/WeblateOrg/glossary, main 4 hours ago
User avatar None

Changes pushed

Changes pushed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar mbouzada

Explanation updated

o seguinte
yesterday
User avatar mbouzada

String added

yesterday
User avatar mbouzada

String added

yesterday
User avatar mbouzada

Explanation updated

seguinte
yesterday
User avatar None

Repository notification received

GitHub: https://github.com/WeblateOrg/glossary, main yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
Browse all component changes