an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,206,597 4,747,978 29,691,450
Source 30,540 102,197 640,377
Approved 1% 6,695 1% 29,944 1% 183,888
Waiting for review 56% 679,965 52% 2,474,867 52% 15,451,663
Translated 59% 712,723 54% 2,586,749 54% 16,153,995
Needs editing 1% 16,494 2% 126,071 2% 798,641
Read-only 2% 26,063 1% 81,938 1% 518,444
Failing checks 5% 71,793 7% 367,667 7% 2,255,352
Strings with suggestions 1% 1,382 1% 4,936 1% 30,621
Untranslated strings 39% 477,380 42% 2,035,158 42% 12,738,814

Quick numbers

4,747 k
Hosted words
1,206 k
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
−24%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 83% 0 0 0 0 5,855 0 305
Afrikaans 1% 37% 5,299 28,841 176,605 4,778 1,944 7 0
Albanian 1% 1% 13,200 51,034 320,485 13,166 20 21 0
Amharic 1% 1% 5,153 25,596 156,909 5,153 0 1 0
Arabic 1% 97% 365 1,575 9,965 291 14 0 6
Arabic (Najdi) 1% 96% 515 2,070 12,940 464 18 0 0
Arabic (Saudi Arabia) 1% 86% 47 92 592 47 0 0 0
Aragonese 1% 19% 11,042 41,456 261,936 10,999 1,994 5 0
Armenian 1% 56% 3,888 23,024 140,495 3,678 992 0 3
Asturian 1% 76% 3,252 16,662 104,691 2,925 6,379 0 0
Azerbaijani 1% 41% 7,908 30,621 197,053 7,711 922 2 0
Basque 1% 88% 1,569 5,925 38,703 1,381 756 1 1
Belarusian 1% 87% 1,901 10,698 67,399 1,514 19 6 0
Belarusian (latin) 1% 43% 2,911 17,859 109,281 2,450 347 0 0
Bengali 1% 20% 10,593 40,144 253,984 10,533 1,999 0 0
Berber 1% 1% 10,007 35,743 227,266 10,006 0 0 0
Bosnian 1% 31% 5,843 30,120 184,658 5,751 1,986 0 0
Breton 1% 21% 10,742 40,885 258,060 10,668 2,025 0 0
Bulgarian 1% 51% 6,646 24,919 159,316 6,258 991 27 0
Burmese 1% 8% 12,254 48,337 304,306 12,081 505 8 1
Catalan 1% 71% 3,909 19,401 122,073 3,621 34 0 19
Chinese (Simplified) 1% 72% 3,793 15,941 100,092 3,603 28 1 5
Chinese (Traditional) 1% 99% 119 1,161 6,810 103 8 0 0
Crimean Tatar 1% 1% 10,019 35,757 227,342 10,019 0 0 0
Croatian 1% 35% 8,787 39,225 247,232 8,020 1,472 22 0
Czech 1% 97% 340 1,421 9,112 329 8 0 28
Danish 1% 92% 1,020 2,200 15,715 843 18 12 3
Dutch 1% 81% 2,491 12,931 81,541 2,067 268 449 11
English (United Kingdom) 1% 16% 11,156 42,672 269,268 10,932 3,219 31 0
Esperanto 1% 95% 547 4,131 24,761 499 627 0 20
Estonian 1% 85% 2,041 12,709 78,071 1,929 16 0 5
Finnish 1% 64% 4,955 22,774 145,311 4,534 579 125 6
French 1% 98% 185 902 5,517 138 7 0 41
Friulian 1% 1% 5,149 25,591 156,877 5,149 0 0 0
Galician 1% 70% 3,976 21,355 132,952 3,647 336 1 2
Georgian 1% 41% 7,861 35,412 224,102 7,774 496 0 0
German 1% 99% 1 11 60 1 8 0 157
Greek 1% 71% 3,948 21,521 133,420 3,700 35 1 3
Guarani 1% 1% 10,019 35,757 227,342 10,019 0 0 0
Hebrew 1% 72% 3,717 16,253 105,385 3,474 629 0 8
Hindi 1% 32% 5,744 29,873 183,032 5,647 2,041 1 0
Hungarian 1% 95% 651 5,121 30,984 597 46 2 28
Hunsrik 1% 1% 5,153 25,596 156,909 5,150 3 0 0
Icelandic 1% 98% 179 2,252 13,797 148 17 0 13
Indonesian 1% 75% 3,328 10,028 67,051 3,283 609 15 1
Interlingua 1% 19% 11,010 41,412 261,680 10,967 76 0 0
Irish 0% 24% 7,791 30,655 195,798 7,785 1 0 0
Italian 1% 92% 1,010 2,911 19,952 918 4 2 12
Japanese 1% 88% 1,577 8,441 52,537 1,302 279 74 3
Kabyle 1% 24% 10,619 46,971 296,210 10,487 162 3 0
Kannada 1% 16% 11,088 43,506 274,996 10,813 1,545 2 0
Korean 1% 52% 6,498 22,016 141,613 5,613 408 8 0
Kurdish 1% 4% 8,146 40,520 248,389 8,100 37 1 0
Kurdish (Central) 1% 25% 6,308 32,708 200,441 6,073 1,813 0 0
Latvian 1% 56% 5,964 29,635 184,428 4,893 1,475 66 1
Lithuanian 1% 54% 6,163 31,609 198,082 5,531 1,109 3 1
Luxembourgish 1% 1% 5,153 25,596 156,909 5,153 0 0 0
Macedonian 1% 67% 6,015 19,693 128,033 5,821 860 0 1
Macedo-Romanian 1% 1% 5,154 25,597 156,925 5,154 0 0 0
Malayalam 1% 70% 6,611 31,564 197,873 5,963 2,378 135 0
Marathi 1% 20% 10,562 42,402 267,948 10,357 1,381 0 0
Mongolian 1% 30% 5,887 30,190 185,049 5,842 1,991 7 0
Neapolitan 1% 1% 4,900 10,186 70,599 4,900 0 0 0
Norwegian Bokmål 1% 63% 5,000 21,222 135,216 3,428 1,397 60 40
Norwegian Nynorsk 1% 30% 9,305 37,688 238,084 9,172 1,952 0 0
Occitan 1% 50% 7,011 30,297 191,843 6,861 63 1 0
Odia 1% 1% 5,148 25,591 156,876 5,148 0 0 0
Persian 1% 56% 5,894 24,767 157,566 5,627 245 38 7
Polish 1% 94% 794 5,805 36,321 629 22 2 9
Portuguese 1% 0 0 0 0 2 0 27
Portuguese (Brazil) 1% 97% 335 2,110 13,566 310 38 0 115
Portuguese (Portugal) 1% 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 19% 10,731 40,370 255,597 10,689 1,994 0 0
Romanian 1% 99% 34 128 747 34 67 0 0
Russian 1% 92% 988 5,625 35,330 781 133 102 23
Santali 1% 40% 5,046 28,264 173,405 4,998 1,762 4 0
Sardinian 1% 88% 1,593 7,481 46,858 1,465 28 0 7
Serbian 1% 0 0 0 0 0 0 1
Serbian (cyrillic) 1% 1% 10,019 35,757 227,342 10,019 0 0 0
Serbian (latin) 1% 0 0 0 0 0 0 12
Slovak 1% 92% 1,020 6,204 37,678 965 7 0 8
Slovenian 1% 89% 1,479 8,814 53,480 1,391 21 1 7
Spanish 1% 0 0 0 0 16 75 49
Spanish (American) 1% 99% 74 339 1,955 73 1 0 4
Spanish (Argentina) 1% 99% 2 3 21 2 0 0 25
Spanish (Latin America) 8% 33% 39 51 325 39 0 4 0
Swedish 1% 96% 423 3,503 21,699 386 50 3 7
Tagalog 1% 1% 5,151 25,592 156,889 5,151 0 1 0
Tamazight (Central Atlas) 1% 19% 10,991 41,379 261,551 10,949 2,009 0 0
Tamil 1% 37% 5,329 30,270 184,925 4,972 1,525 1 0
Tatar 1% 32% 5,767 30,038 184,275 5,706 1,959 2 0
Telugu 1% 31% 5,805 29,976 183,822 5,742 1,972 1 0
Thai 1% 4% 4,917 24,867 152,563 4,902 4 3 0
Turkish 1% 88% 1,581 7,511 49,412 1,423 28 33 1
Twi 1% 1% 10,018 35,755 227,328 10,018 0 0 0
Ukrainian 48% 98% 143 366 2,456 133 3 11 14
Upper Sorbian 1% 38% 8,205 38,451 241,252 7,847 1,354 1 0
Urdu 1% 30% 5,893 30,231 185,297 5,850 1,988 0 1
Uyghur 1% 1% 5,153 25,596 156,909 5,153 0 0 0
Uzbek 1% 1% 9,859 35,454 225,300 9,850 7 0 0
Uzbek (uz_CYRL) 1% 1% 3,382 15,609 95,319 3,382 2 0 0
Vietnamese 1% 29% 5,991 32,191 197,180 5,689 1,494 0 0
Welsh 1% 78% 2,921 17,119 105,281 2,690 861 0 0
Yue (Traditional) 1% 1% 5,154 25,597 156,925 5,154 0 0 0
User avatar jrthwlate

Translation added

an hour ago
User avatar jrthwlate

Translation added

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
User avatar jrthwlate

Translation changed

an hour ago
Browse all project changes