Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 2,225 0 57
Abkhazian GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
Afrihili GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
Afrikaans GPL-3.0 6% 6% 8,723 84,850 630,322 8,581 49 0 0
Albanian GPL-3.0 6% 21% 7,297 79,563 592,894 5,823 363 0 1
Arabic GPL-3.0 6% 10% 8,329 83,254 619,783 6,847 603 0 0
Arabic (Libya) GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
Arabic (Najdi) GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
Armenian GPL-3.0 6% 6% 8,717 84,853 630,348 7,353 624 0 0
Asturian GPL-3.0 6% 7% 8,612 84,570 628,328 7,256 536 0 0
Azerbaijani GPL-3.0 6% 7% 8,574 84,123 625,620 6,987 698 0 0
Basque GPL-3.0 6% 7% 8,646 84,423 627,549 7,370 589 1 0
Belarusian GPL-3.0 6% 11% 8,201 82,507 614,782 6,807 341 1 0
Belarusian (latin) GPL-3.0 6% 9% 8,472 83,949 624,343 6,916 643 0 0
Bengali GPL-3.0 6% 6% 8,713 84,823 630,139 8,332 162 0 0
Bengali (Bangladesh) GPL-3.0 6% 6% 8,733 84,869 630,489 8,462 84 0 0
Berber GPL-3.0 6% 6% 8,737 84,876 630,532 8,656 37 0 0
Breton GPL-3.0 6% 6% 8,701 84,830 630,155 7,174 670 0 0
Bulgarian GPL-3.0 6% 13% 8,077 82,111 611,928 6,743 619 0 1
Burmese GPL-3.0 6% 6% 8,737 84,878 630,551 8,400 148 0 0
Catalan GPL-3.0 6% 13% 8,092 82,043 611,853 6,752 698 0 0
Chechen GPL-3.0 6% 6% 8,741 84,883 630,577 8,678 28 0 0
Chinese (Literary) GPL-3.0 6% 6% 8,718 84,746 629,711 8,587 57 0 0
Chinese (Simplified) GPL-3.0 6% 0 0 0 0 0 0 12
Chinese (Traditional) GPL-3.0 6% 68% 2,932 29,693 232,942 1,055 646 0 2
Chinook jargon GPL-3.0 6% 6% 8,741 84,883 630,577 8,736 4 0 0
Chuvash GPL-3.0 6% 6% 8,736 84,876 630,524 8,294 192 0 0
Colognian GPL-3.0 6% 6% 8,721 84,854 630,369 7,281 644 0 0
Crimean Tatar GPL-3.0 6% 6% 8,738 84,880 630,550 8,629 28 0 0
Croatian GPL-3.0 6% 21% 7,353 78,127 581,534 6,339 25 0 0
Czech GPL-3.0 6% 14% 7,971 81,702 609,614 6,878 487 1 0
Danish GPL-3.0 6% 14% 8,005 81,271 603,897 6,751 500 5 0
Dhivehi GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
Dutch GPL-3.0 6% 13% 8,095 81,859 610,511 6,736 538 34 0
English (Middle) GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
English (Old) GPL-3.0 6% 6% 8,741 84,883 630,577 8,679 28 0 0
English (United Kingdom) GPL-3.0 6% 11% 8,219 82,818 616,840 6,853 625 0 0
Esperanto GPL-3.0 6% 7% 8,591 84,497 627,855 7,249 615 0 0
Estonian GPL-3.0 6% 8% 8,500 84,066 624,919 7,257 449 0 0
Filipino GPL-3.0 6% 6% 8,705 84,833 630,205 8,409 113 0 0
Finnish GPL-3.0 6% 22% 7,217 78,948 579,112 6,165 199 5 0
French GPL-3.0 6% 37% 5,807 67,260 497,128 4,394 470 2 2
Frisian GPL-3.0 6% 6% 8,689 84,809 630,030 7,249 624 0 0
Friulian GPL-3.0 6% 6% 8,717 84,852 630,334 8,015 353 0 0
Galician GPL-3.0 12% 13% 8,073 81,958 611,261 6,779 643 0 0
Georgian GPL-3.0 6% 7% 8,651 84,744 629,559 8,514 54 0 0
German GPL-3.0 6% 0 0 0 0 0 0 2
Greek GPL-3.0 6% 12% 8,108 82,021 611,538 6,791 581 0 0
Hebrew GPL-3.0 6% 12% 8,108 82,010 611,667 6,760 594 7 0
Hindi GPL-3.0 6% 6% 8,736 84,876 630,537 8,291 208 0 0
Hungarian GPL-3.0 6% 12% 8,127 82,272 613,087 6,763 602 0 0
Icelandic GPL-3.0 6% 16% 7,775 81,888 610,421 6,717 394 0 0
Igbo GPL-3.0 6% 6% 8,740 84,882 630,574 8,710 15 0 0
Indonesian GPL-3.0 6% 34% 6,093 69,035 506,693 5,184 174 1 1
Interlingua GPL-3.0 6% 6% 8,736 84,877 630,533 8,451 148 0 0
Irish GPL-3.0 6% 6% 8,682 84,772 629,812 8,623 22 0 0
Italian GPL-3.0 6% 16% 7,820 80,164 598,637 6,691 263 0 0
Japanese GPL-3.0 6% 97% 255 2,448 19,678 80 20 6 44
Kabyle GPL-3.0 6% 10% 8,305 83,179 619,178 6,900 606 0 0
Kannada GPL-3.0 6% 6% 8,740 84,882 630,574 8,700 23 0 0
Kazakh GPL-3.0 6% 9% 8,429 83,761 623,147 6,901 629 0 0
Khmer (Central) GPL-3.0 6% 6% 8,711 84,837 630,203 7,497 584 0 0
Klingon GPL-3.0 6% 6% 8,737 84,878 630,538 7,588 550 0 0
Korean GPL-3.0 6% 17% 7,659 79,078 589,504 6,561 440 0 0
Kurdish (Central) GPL-3.0 6% 8% 8,528 83,930 624,147 7,169 518 0 0
Kurdish (Northern) GPL-3.0 6% 6% 8,735 84,876 630,518 7,749 523 0 0
Latvian GPL-3.0 6% 7% 8,620 84,193 625,644 8,305 75 0 0
Lingala GPL-3.0 6% 6% 8,729 84,863 630,434 7,449 578 0 0
Lithuanian GPL-3.0 6% 6% 8,694 84,803 629,952 7,342 592 0 0
Macedonian GPL-3.0 6% 6% 8,734 84,875 630,516 7,676 544 0 0
Malay GPL-3.0 6% 9% 8,399 84,374 624,090 7,782 273 1 0
Malayalam GPL-3.0 6% 6% 8,721 84,857 630,377 8,272 189 1 0
Marathi GPL-3.0 6% 6% 8,721 84,853 630,342 8,017 346 0 0
Moldavian GPL-3.0 6% 6% 8,739 84,880 630,562 8,659 35 0 0
Norwegian Bokmål GPL-3.0 6% 15% 7,864 81,461 607,238 6,326 433 1 1
Norwegian Nynorsk GPL-3.0 6% 6% 8,688 84,498 628,138 8,561 47 0 0
Occidental GPL-3.0 6% 6% 8,730 84,861 630,404 8,492 114 0 0
Occitan GPL-3.0 6% 6% 8,726 84,864 630,437 8,435 111 0 0
Odia GPL-3.0 6% 6% 8,741 84,883 630,577 8,678 28 0 0
Pashto GPL-3.0 6% 6% 8,741 84,883 630,577 8,678 28 0 0
Persian GPL-3.0 6% 6% 8,677 84,728 629,490 7,465 595 0 0
Persian (Old) GPL-3.0 6% 6% 8,735 84,875 630,515 8,659 35 0 0
Polish GPL-3.0 6% 44% 5,159 68,588 492,352 4,364 150 0 0
Portuguese GPL-3.0 6% 83% 1,570 18,301 142,135 508 120 1 1
Portuguese (Brazil) GPL-3.0 6% 83% 1,569 18,439 143,974 530 122 0 0
Portuguese (Portugal) GPL-3.0 6% 83% 1,552 18,429 143,030 516 201 1 0
Punjabi GPL-3.0 6% 6% 8,688 84,793 629,894 7,658 515 0 0
Punjabi (Pakistan) GPL-3.0 6% 6% 8,702 84,842 630,248 8,581 43 0 0
Romanian GPL-3.0 6% 81% 1,742 19,968 156,298 601 138 3 0
Russian GPL-3.0 6% 95% 438 4,855 39,761 154 67 0 3
Saraiki GPL-3.0 6% 6% 8,707 84,839 630,237 8,571 38 0 0
Sardinian GPL-3.0 6% 6% 8,740 84,874 630,522 8,676 28 0 0
Serbian GPL-3.0 6% 10% 8,377 83,769 622,978 7,414 439 0 0
Serbian (latin) GPL-3.0 6% 9% 8,416 83,867 623,638 7,406 466 0 0
Sinhala GPL-3.0 6% 6% 8,735 84,875 630,525 8,591 68 1 0
Slovak GPL-3.0 6% 12% 8,146 82,271 613,319 6,808 637 0 0
Slovenian GPL-3.0 6% 8% 8,492 83,972 624,501 6,947 652 0 0
South American Indian (Other) GPL-3.0 6% 6% 8,741 84,883 630,577 8,711 15 0 0
Spanish GPL-3.0 6% 41% 5,411 62,132 465,781 4,231 143 15 0
Swahili GPL-3.0 6% 6% 8,738 84,860 630,436 7,969 382 1 0
Swedish GPL-3.0 6% 13% 8,067 81,961 611,283 6,736 521 0 0
Tamazight (Central Atlas) GPL-3.0 6% 6% 8,688 84,808 629,979 8,129 224 0 0
Tamazight (Standard Moroccan) GPL-3.0 6% 6% 8,735 84,874 630,517 8,643 38 0 0
Tamil GPL-3.0 6% 97% 212 1,915 15,331 60 133 0 0
Tatar GPL-3.0 6% 6% 8,740 84,882 630,574 8,675 30 0 0
Telugu GPL-3.0 6% 6% 8,740 84,882 630,574 8,675 30 1 0
Thai GPL-3.0 6% 10% 8,344 83,130 619,009 7,007 122 1 0
Tibetan GPL-3.0 6% 6% 8,739 84,880 630,562 8,667 34 0 0
Toki Pona GPL-3.0 6% 6% 8,730 84,866 630,436 8,647 31 0 0
Turkish GPL-3.0 6% 98% 180 1,668 13,273 56 15 0 0
Ukrainian GPL-3.0 6% 97% 212 1,915 15,331 60 20 0 6
Uyghur GPL-3.0 6% 6% 8,687 84,816 630,118 7,620 546 0 0
Uzbek GPL-3.0 6% 6% 8,732 84,871 630,497 8,504 101 50 0
Vietnamese GPL-3.0 6% 7% 8,655 84,602 628,640 7,231 618 0 0
Welsh GPL-3.0 6% 12% 8,125 82,238 612,992 6,983 548 0 0
Yue (Traditional) GPL-3.0 6% 6% 8,721 84,850 630,320 8,589 55 0 0
Please sign in to see the alerts.

Overview

Project website weblate.org
Instructions for translators
Project maintainers User avatar nijel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/WeblateOrg/weblate.git
Repository branch main
Last remote commit chore(deps): update pre-commit hook astral-sh/ruff-pre-commit to v0.4.3 069a6319d9
renovate[bot] authored 4 hours ago
Last commit in Weblate Translated using Weblate (French) 1d66c9b4c2
User avatar pgmtx authored 21 hours ago
Weblate repository https://hosted.weblate.org/git/weblate/application/
File mask docs/locales/*/LC_MESSAGES/docs.po
10 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,079,960 9,912,432 74,310,644
Source 9,310 85,452 640,609
Approved 1% 615 1% 2,733 1% 18,090
Waiting for review 11% 128,619 10% 1,062,418 10% 7,826,640
Translated 18% 203,979 12% 1,216,038 12% 9,639,019
Needs editing 7% 84,481 4% 420,143 4% 3,398,774
Read-only 6% 74,745 1% 150,887 2% 1,794,289
Failing checks 3% 34,786 2% 210,889 2% 1,679,731
Strings with suggestions 1% 140 1% 1,051 1% 7,014
Untranslated strings 73% 791,500 83% 8,276,251 82% 61,272,851

Quick numbers

9,912 k
Hosted words
1,079 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+19%
+16%
Contributors
+100%
User avatar ersen

Translation changed

10 seconds ago
User avatar ersen

Translation changed

54 seconds ago
User avatar ersen

Translation added

a minute ago
User avatar ersen

Translation changed

a minute ago
User avatar ersen

Translation changed

a minute ago
User avatar ersen

Translation changed

a minute ago
User avatar ersen

Translation changed

2 minutes ago
User avatar ersen

Translation changed

2 minutes ago
User avatar ersen

Translation changed

3 minutes ago
User avatar ersen

Translation changed

3 minutes ago
Browse all component changes